
Boys Track - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kenny Steele (So), Taylor | 12.56 |
| 2. | Colton Tenhundfeld (Jr), Taylor | 12.70 |
| 3. | Alijah Dunn (Fr), Reading | 12.72 |
| 4. | Caleb Brinkmoeller (Sr), Taylor | 12.77 |
| 5. | Michael Scott (Fr), Taylor | 13.11 |
| 6. | Connor Woodrum (Fr), Taylor | 13.55 |
| 7. | Michael Black (Jr), Taylor | 13.63 |
| 8. | Colt Sandusky (Fr), Taylor | 13.81 |
| 9. | Chase Sandusky (Fr), Taylor | 14.21 |
| 10. | Luke Wolnitzek (Fr), Taylor | 14.56 |
| 11. | Sterling Weaver (Jr), Reading | 14.84 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Mason Vossler (Jr), Reading | 24.79 |
| 2. | Kenny Steele (So), Taylor | 25.36 |
| 3. | Caleb Brinkmoeller (Sr), Taylor | 25.97 |
| 4. | Will Gooding (Jr), Taylor | 26.07 |
| 5. | Brody McCarnan (Sr), Reading | 26.12 |
| 6. | Colton Tenhundfeld (Jr), Taylor | 26.53 |
| 7. | Grayson Searcy (Fr), Reading | 27.09 |
| 8. | Michael Scott (Fr), Taylor | 27.39 |
| 9. | Connor Woodrum (Fr), Taylor | 27.54 |
| 10. | Colt Sandusky (Fr), Taylor | 28.14 |
| 11. | Michael Black (Jr), Taylor | 28.44 |
| 12. | Luke Wolnitzek (Fr), Taylor | 29.13 |
| 13. | Chase Sandusky (Fr), Taylor | 30.32 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Marc Smith (Sr), Reading | 53.18 |
| 2. | Owen Stidham (So), Reading | 54.42 |
| 3. | Anderson Kneflin (So), Taylor | 56.64 |
| 4. | Will Gooding (Jr), Taylor | 56.82 |
| 5. | Connor Woodrum (Fr), Taylor | 1:00.34 |
| 6. | Grayson Searcy (Fr), Reading | 1:03.82 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jackson Nieman (Sr), Taylor | 2:12.50 |
| 2. | Carter Jeffcott (Fr), Taylor | 2:16.44 |
| 3. | Brandon Gardner (Jr), Taylor | 2:26.40 |
| 4. | Crosby Harper (Fr), Taylor | 2:30.29 |
| 5. | Eli Davis (Sr), Reading | 2:30.36 |
| 6. | Dominic Vogel (Fr), Taylor | 2:39.28 |
| 7. | RJ McCormick (Sr), Reading | 2:42.97 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jason McCollum (Jr), Taylor | 5:09.25 |
| 2. | Carter Jeffcott (Fr), Taylor | 5:15.85 |
| 3. | Erik Lewis (So), Taylor | 5:27.34 |
| 4. | Crosby Harper (Fr), Taylor | 5:31.51 |
| 5. | Eli Davis (Sr), Reading | 5:37.29 |
| 6. | Dominic Vogel (Fr), Taylor | 5:50.78 |
| 7. | RJ McCormick (Sr), Reading | 6:05.13 |
| 8. | Christian Ilg (So), Taylor | 6:08.02 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jason McCollum (Jr), Taylor | 11:31.83 |
| 2. | Crosby Harper (Fr), Taylor | 12:02.28 |
| 3. | Dominic Vogel (Fr), Taylor | 14:40.18 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Vincent Rizzo (Sr), Taylor | 17.75 |
| 2. | Zach Tilling (Jr), Taylor | 19.17 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Zach Tilling (Jr), Taylor | 45.42 |
| 2. | Vincent Rizzo (Sr), Taylor | 46.91 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Reading | 48.15 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Reading | 1:39.36 |
| 2. | Taylor | 1:40.83 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Taylor | 3:50.70 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Taylor | 9:11.80 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | David Mercado-Valentour (So), Reading | 40'02.00" |
| 2. | Cooper Ellis (Fr), Reading | 38'00.50" |
| 3. | Jackson Brubaker (Jr), Reading | 35'09.00" |
| 4. | Vincent Rizzo (Sr), Taylor | 34'11.00" |
| 5. | Seth Middendorf (So), Taylor | 33'02.50" |
| 6. | Chase Dangel (Sr), Taylor | 31'07.00" |
| 7. | Max Krimmer (Fr), Taylor | 23'07.00" |
| 8. | Chase Young (So), Taylor | 22'02.75" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Jackson Brubaker (Jr), Reading | 119'02.00" |
| 2. | Vincent Rizzo (Sr), Taylor | 105'11.00" |
| 3. | Chase Dangel (Sr), Taylor | 104'05.00" |
| 4. | David Mercado-Valentour (So), Reading | 96'06.50" |
| 5. | Cooper Ellis (Fr), Reading | 96'00.00" |
| 6. | Max Krimmer (Fr), Taylor | 66'10.00" |
| 7. | Seth Middendorf (So), Taylor | 62'11.00" |
| 8. | Chase Young (So), Taylor | 53'09.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Caleb Brinkmoeller (Sr), Taylor | 19'09.50" |
| 2. | Mason Gentry (Sr), Reading | 18'05.00" |
| 3. | Will Gooding (Jr), Taylor | 17'07.50" |
| 4. | Jeremiah Young (Fr), Reading | 17'02.00" |
| 5. | Michael Scott (Fr), Taylor | 16'01.00" |
| 6. | Michael Black (Jr), Taylor | 14'03.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Caleb Brinkmoeller (Sr), Taylor | 5'10.00" |
| 2. | Alijah Dunn (Fr), Reading | 5'06.00" |
| 2. | Nick Freitag (Fr), Taylor | 5'06.00" |
| 4. | Jayce Campbell (Fr), Reading | 5'00.00" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Colton Tenhundfeld (Jr), Taylor | 9'06.00" |
| 2. | Jayce Campbell (Fr), Reading | 8'06.00" |
| 3. | Colt Sandusky (Fr), Taylor | 6'00.00" |





