
Boys Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Justin Robinson (Sr), Wyoming | 11.41 |
| 2. | Jakob Robertson (Jr), Madeira | 11.59 |
| 3. | Tink Sellers (So), Deer Park | 11.61 |
| 4. | Morgan Brown (So), Deer Park | 11.63 |
| 5. | Charlie Cuchra (So), Madeira | 11.76 |
| 5. | JeanLuc Davis (So), Madeira | 11.76 |
| 7. | Miles Synder (Jr), Mariemont | 11.87 |
| 8. | Alex Brill (So), Madeira | 12.12 |
| 9. | JJ Crittenden (Fr), Wyoming | 12.27 |
| 10. | Kenny Steele (So), Taylor | 12.33 |
| 10. | Amir Balderos (So), Wyoming | 12.33 |
| 12. | Colton Tenhundfeld (Jr), Taylor | 12.35 |
| 13. | Sam Stockton (Jr), Wyoming | 12.37 |
| 14. | Ian Rukundo (Fr), Indian Hill | 12.38 |
| 15. | Ian Rukundo (Fr), Indian Hill | 12.39 |
| 16. | Russ Wiggers (Sr), Indian Hill | 12.46 |
| 17. | Evan List (Jr), Mariemont | 12.48 |
| 18. | Michael Scott (Fr), Taylor | 12.49 |
| 19. | Josh Aumann (Jr), Madeira | 12.51 |
| 20. | Miles Seigmann (Fr), Indian Hill | 12.55 |
| 20. | Aiden Lampley (Fr), Wyoming | 12.55 |
| 22. | Jeremy Starczynowski (Jr), Indian Hill | 12.56 |
| 23. | Alijah Dunn (Fr), Reading | 12.57 |
| 24. | Miles Seigmann (Fr), Indian Hill | 12.58 |
| 25. | Myles Paul (Sr), Indian Hill | 12.59 |
| 26. | Logan Helmick (So), Madeira | 12.60 |
| 27. | Dominic Schueler (So), Madeira | 12.61 |
| 28. | Russ Wiggers (Sr), Indian Hill | 12.63 |
| 29. | Max Spradling (Fr), Mariemont | 12.69 |
| 30. | Joe Blake (So), Wyoming | 12.70 |
| 31. | Caleb Brinkmoeller (Sr), Taylor | 12.77 |
| 32. | Michael Black (Jr), Taylor | 12.82 |
| 32. | Jameson Lambrinides (So), Taylor | 12.82 |
| 34. | Oliver Lubow (Fr), Wyoming | 12.89 |
| 35. | Kai McParlane (Fr), Indian Hill | 12.99 |
| 36. | Gannon Barbeau (Jr), Mariemont | 13.02 |
| 37. | Connor Woodrum (Fr), Taylor | 13.07 |
| 38. | Logan Mastropaolo (Fr), Mariemont | 13.08 |
| 39. | Sebastian Linton (Fr), Wyoming | 13.12 |
| 40. | Jordan Schmidt (So), Mariemont | 13.17 |
| 41. | Ethan Turner (Fr), Deer Park | 13.26 |
| 42. | Luke Wolnitzek (Fr), Taylor | 13.28 |
| 43. | Jaron Richter (Jr), Mariemont | 13.35 |
| 44. | Jayce Campbell (Fr), Reading | 13.39 |
| 45. | Riley Dewitt (Fr), Wyoming | 13.57 |
| 46. | Colt Sandusky (Fr), Taylor | 13.81 |
| 47. | Chase Sandusky (Fr), Taylor | 13.91 |
| 48. | Izaiah Mack (Fr), Wyoming | 14.07 |
| 49. | Kyle Peterson (Sr), Indian Hill | 14.13 |
| 50. | Sterling Weaver (Jr), Reading | 14.61 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Titus Sayers (So), Deer Park | 23.09 |
| 2. | Marc Smith (Sr), Reading | 23.58 |
| 3. | Jakob Robertson (Jr), Madeira | 23.73 |
| 4. | Tink Sellers (So), Deer Park | 23.84 |
| 5. | Patrick List (So), Mariemont | 24.28 |
| 6. | Mason Vossler (Jr), Reading | 24.45 |
| 7. | JeanLuc Davis (So), Madeira | 24.50 |
| 8. | Jack Bauer (So), Mariemont | 24.59 |
| 9. | Alex Brill (So), Madeira | 24.67 |
| 10. | Kenny Steele (So), Taylor | 24.70 |
| 11. | Josh Aumann (Jr), Madeira | 25.23 |
| 12. | Myles Paul (Sr), Indian Hill | 25.25 |
| 13. | Jeremy Starczynowski (Jr), Indian Hill | 25.41 |
| 14. | Ian Rukundo (Fr), Indian Hill | 25.46 |
| 15. | Amir Balderos (So), Wyoming | 25.48 |
| 16. | Johnathan Foley (Sr), Indian Hill | 25.49 |
| 17. | Sam Stockton (Jr), Wyoming | 25.53 |
| 18. | Russ Wiggers (Sr), Indian Hill | 25.56 |
| 19. | Eli Kanyion (Fr), Wyoming | 25.58 |
| 20. | Dominic Schueler (So), Madeira | 25.59 |
| 21. | Russ Wiggers (Sr), Indian Hill | 25.60 |
| 22. | Colton Tenhundfeld (Jr), Taylor | 25.69 |
| 23. | Miles Seigmann (Fr), Indian Hill | 25.84 |
| 24. | Kai McParlane (Fr), Indian Hill | 25.97 |
| 24. | Caleb Brinkmoeller (Sr), Taylor | 25.97 |
| 26. | Oliver Lubow (Fr), Wyoming | 25.99 |
| 27. | Miles Seigmann (Fr), Indian Hill | 26.06 |
| 28. | Will Gooding (Jr), Taylor | 26.07 |
| 29. | Brandon Gardner (Jr), Taylor | 26.10 |
| 30. | Brody McCarnan (Sr), Reading | 26.12 |
| 31. | Max Spradling (Fr), Mariemont | 26.14 |
| 32. | Connor Woodrum (Fr), Taylor | 26.16 |
| 33. | Ethan Turner (Fr), Deer Park | 26.19 |
| 34. | Colt Sandusky (Fr), Taylor | 26.63 |
| 35. | Aiden Lampley (Fr), Wyoming | 26.79 |
| 36. | Taylin Twitty (So), Mariemont | 26.84 |
| 37. | Logan Mastropaolo (Fr), Mariemont | 26.89 |
| 38. | Grayson Searcy (Fr), Reading | 27.09 |
| 39. | Kostas Sabaliunas (Sr), Wyoming | 27.11 |
| 40. | Sebastian Linton (Fr), Wyoming | 27.28 |
| 41. | Michael Scott (Fr), Taylor | 27.39 |
| 42. | Luke Wolnitzek (Fr), Taylor | 27.40 |
| 43. | Jayce Campbell (Fr), Reading | 27.67 |
| 44. | Riley Dewitt (Fr), Wyoming | 28.08 |
| 45. | Jack Ranz (Fr), Wyoming | 28.18 |
| 46. | Michael Black (Jr), Taylor | 28.44 |
| 47. | Kyle Peterson (Sr), Indian Hill | 28.85 |
| 48. | Chase Sandusky (Fr), Taylor | 29.00 |
| 49. | Ben Dietrich (Sr), Wyoming | 29.19 |
| 50. | Izaiah Mack (Fr), Wyoming | 29.51 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Zixiang Hong (Sr), Indian Hill | 52.32 |
| 2. | Marc Smith (Sr), Reading | 52.58 |
| 3. | Cade Brichler (Jr), Wyoming | 53.13 |
| 4. | James O'Driscoll (Sr), Indian Hill | 53.39 |
| 5. | Owen Stidham (So), Reading | 53.97 |
| 6. | Anderson Kneflin (So), Taylor | 54.28 |
| 7. | Henry Ranz (Fr), Wyoming | 54.76 |
| 8. | Nolan Hedges (So), Deer Park | 54.77 |
| 9. | Johnathan Foley (Sr), Indian Hill | 55.03 |
| 10. | Charlie Cuchra (So), Madeira | 55.16 |
| 11. | Josh Aumann (Jr), Madeira | 55.30 |
| 12. | Johnathan Foley (Sr), Indian Hill | 55.36 |
| 13. | Mason Vossler (Jr), Reading | 55.56 |
| 14. | Jackson Nieman (Sr), Taylor | 55.68 |
| 15. | Blaine Causey (Jr), Madeira | 55.72 |
| 16. | Kenny Steele (So), Taylor | 55.90 |
| 17. | Johnathan Foley (Sr), Indian Hill | 55.95 |
| 18. | Fletcher Barnes (Jr), Wyoming | 55.99 |
| 19. | Landon Schmidt (So), Mariemont | 56.30 |
| 20. | Patrick List (So), Mariemont | 56.80 |
| 21. | Will Gooding (Jr), Taylor | 56.82 |
| 22. | Graham Pschesang (So), Mariemont | 56.84 |
| 23. | JeanLuc Davis (So), Madeira | 56.91 |
| 24. | Andy Johnson (Sr), Wyoming | 57.36 |
| 25. | Russ Wiggers (Sr), Indian Hill | 57.47 |
| 26. | Brandon Gardner (Jr), Taylor | 57.91 |
| 27. | Marcos Wick (So), Madeira | 58.00 |
| 28. | Joe Blake (So), Wyoming | 58.04 |
| 29. | Connor Woodrum (Fr), Taylor | 58.34 |
| 30. | Erik Lewis (So), Taylor | 58.41 |
| 31. | Sammy Naji (So), Indian Hill | 59.20 |
| 32. | Ethan Turner (Fr), Deer Park | 59.35 |
| 33. | William Murray (Sr), Wyoming | 59.51 |
| 34. | Kostas Sabaliunas (Sr), Wyoming | 59.87 |
| 35. | Leo Gerber (Jr), Indian Hill | 1:00.08 |
| 36. | Leo Gerber (Jr), Indian Hill | 1:00.15 |
| 37. | Cooper Junger (So), Madeira | 1:01.97 |
| 38. | Ryan Andersen (So), Wyoming | 1:02.06 |
| 39. | Shawn Tuttle (Jr), Reading | 1:02.09 |
| 40. | Greyson Schellhas (Jr), Indian Hill | 1:02.93 |
| 41. | Brody McCarnan (Sr), Reading | 1:03.01 |
| 42. | Grayson Searcy (Fr), Reading | 1:03.82 |
| 43. | Holden Hargraves (Fr), Wyoming | 1:04.73 |
| 44. | Will Callihan (Sr), Mariemont | 1:10.50 |
| 45. | Asher Baird (Fr), Madeira | 1:18.95 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Zixiang Hong (Sr), Indian Hill | 1:56.95 |
| 2. | James O'Driscoll (Sr), Indian Hill | 1:57.48 |
| 3. | Zixiang Hong (Sr), Indian Hill | 1:59.80 |
| 4. | Ben Wetzel (Sr), Madeira | 2:01.82 |
| 5. | Isaac Bosken (So), Mariemont | 2:02.30 |
| 6. | Gregory Kleinschmidt (Jr), Wyoming | 2:03.76 |
| 7. | Silas Baird (Sr), Madeira | 2:04.68 |
| 8. | Tyler Martin (So), Indian Hill | 2:05.04 |
| 9. | Jonathan McGrath (Fr), Indian Hill | 2:05.57 |
| 10. | Jonathan McGrath (Fr), Indian Hill | 2:05.76 |
| 11. | Blaine Causey (Jr), Madeira | 2:05.79 |
| 12. | Tyler Martin (So), Indian Hill | 2:06.45 |
| 13. | Anderson Kneflin (So), Taylor | 2:08.07 |
| 14. | Jackson Nieman (Sr), Taylor | 2:08.69 |
| 15. | Fletcher Barnes (Jr), Wyoming | 2:09.51 |
| 16. | Landon Schmidt (So), Mariemont | 2:09.60 |
| 17. | Jason McCollum (Jr), Taylor | 2:09.78 |
| 18. | Cade Brichler (Jr), Wyoming | 2:10.05 |
| 19. | Troy Harding (Jr), Madeira | 2:10.92 |
| 20. | Carter Jeffcott (Fr), Taylor | 2:11.28 |
| 21. | Brandon Luebbe (So), Wyoming | 2:11.83 |
| 22. | Henry Bernay (Jr), Wyoming | 2:12.40 |
| 23. | Owen Stidham (So), Reading | 2:13.80 |
| 24. | Thomas Harp (Jr), Mariemont | 2:13.90 |
| 25. | Michael Drake (Fr), Indian Hill | 2:15.38 |
| 26. | Michael Chesson (Jr), Wyoming | 2:17.68 |
| 27. | Calvin Schreiber (Jr), Wyoming | 2:18.74 |
| 28. | Mac Lenning (So), Wyoming | 2:21.03 |
| 29. | Curtis Buswell (Sr), Mariemont | 2:22.30 |
| 30. | Andy Johnson (Sr), Wyoming | 2:22.34 |
| 31. | Leo Gerber (Jr), Indian Hill | 2:22.79 |
| 32. | Patrick Larson (Fr), Madeira | 2:24.00 |
| 33. | William Lawson (Fr), Wyoming | 2:25.06 |
| 34. | Brandon Gardner (Jr), Taylor | 2:26.40 |
| 35. | Spencer Badenhop (So), Mariemont | 2:27.50 |
| 36. | Grayson Searcy (Fr), Reading | 2:27.76 |
| 37. | Ryan Andersen (So), Wyoming | 2:28.26 |
| 38. | Christian Ilg (So), Taylor | 2:28.93 |
| 39. | Thomas Murray (Jr), Wyoming | 2:29.88 |
| 40. | Crosby Harper (Fr), Taylor | 2:30.29 |
| 41. | Eli Davis (Sr), Reading | 2:30.36 |
| 42. | Holden Hargraves (Fr), Wyoming | 2:31.07 |
| 43. | Evan Miller (Fr), Madeira | 2:34.13 |
| 43. | Henry Quilles (Fr), Madeira | 2:34.13 |
| 45. | Grayson Bouchard (Fr), Madeira | 2:38.27 |
| 46. | Dominic Vogel (Fr), Taylor | 2:39.28 |
| 47. | Jayce Campbell (Fr), Reading | 2:39.48 |
| 48. | Ted Johnson (Jr), Taylor | 2:40.98 |
| 49. | RJ McCormick (Sr), Reading | 2:42.97 |
| 50. | Jack Schirra (So), Wyoming | 2:51.46 |
| 51. | Tavin Mathai (So), Wyoming | 2:58.24 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | James O'Driscoll (Sr), Indian Hill | 4:20.05 |
| 2. | James O'Driscoll (Sr), Indian Hill | 4:26.54 |
| 3. | Zixiang Hong (Sr), Indian Hill | 4:26.67 |
| 4. | Silas Baird (Sr), Madeira | 4:27.55 |
| 5. | James McGrath (Sr), Indian Hill | 4:27.81 |
| 6. | Ben Wetzel (Sr), Madeira | 4:28.26 |
| 7. | James McGrath (Sr), Indian Hill | 4:30.82 |
| 8. | James McGrath (Sr), Indian Hill | 4:34.06 |
| 9. | Cade Brichler (Jr), Wyoming | 4:35.38 |
| 10. | Fletcher Barnes (Jr), Wyoming | 4:42.31 |
| 11. | Isaac Bosken (So), Mariemont | 4:44.50 |
| 12. | Tyler Martin (So), Indian Hill | 4:45.30 |
| 13. | Gregory Kleinschmidt (Jr), Wyoming | 4:46.89 |
| 14. | Ethan Pereira (Fr), Indian Hill | 4:47.77 |
| 15. | Brandon Luebbe (So), Wyoming | 4:58.05 |
| 16. | Jason McCollum (Jr), Taylor | 4:58.23 |
| 17. | Erik Lewis (So), Taylor | 4:58.33 |
| 18. | Calvin Schreiber (Jr), Wyoming | 4:58.50 |
| 19. | Michael Drake (Fr), Indian Hill | 5:00.52 |
| 20. | Troy Harding (Jr), Madeira | 5:00.98 |
| 21. | Carter Jeffcott (Fr), Taylor | 5:01.45 |
| 22. | Matt Wetzel (Sr), Madeira | 5:01.71 |
| 23. | Patrick Larson (Fr), Madeira | 5:03.85 |
| 24. | Ichiro Narita (Fr), Indian Hill | 5:06.29 |
| 25. | Tristan Hoalst (Fr), Indian Hill | 5:07.53 |
| 26. | Ichiro Narita (Fr), Indian Hill | 5:08.88 |
| 27. | Patrick Larson (Fr), Madeira | 5:10.53 |
| 28. | Henry Bernay (Jr), Wyoming | 5:13.59 |
| 29. | Michael Chesson (Jr), Wyoming | 5:13.80 |
| 30. | Michael Drake (Fr), Indian Hill | 5:13.87 |
| 31. | Eli Ching (Sr), Mariemont | 5:16.05 |
| 32. | Colton Van Treeck (Fr), Mariemont | 5:16.40 |
| 33. | Tristan Hoalst (Fr), Indian Hill | 5:16.99 |
| 34. | Luca Smith (Fr), Wyoming | 5:17.70 |
| 35. | William Lawson (Fr), Wyoming | 5:17.78 |
| 36. | Davis Wickham (Sr), Mariemont | 5:18.60 |
| 37. | Calvin Schlegel (Jr), Wyoming | 5:19.69 |
| 38. | Crosby Harper (Fr), Taylor | 5:23.34 |
| 39. | Thomas Murray (Jr), Wyoming | 5:30.06 |
| 40. | Eli Davis (Sr), Reading | 5:30.36 |
| 41. | Christian Ilg (So), Taylor | 5:32.86 |
| 42. | Ryan Andersen (So), Wyoming | 5:40.06 |
| 43. | Dominic Vogel (Fr), Taylor | 5:41.32 |
| 44. | Jack Schirra (So), Wyoming | 5:45.78 |
| 45. | Luke Miller (Sr), Madeira | 5:45.94 |
| 46. | Henry Quilles (Fr), Madeira | 5:58.93 |
| 47. | RJ McCormick (Sr), Reading | 6:03.29 |
| 48. | Spencer Badenhop (So), Mariemont | 6:06.40 |
| 49. | Grayson Bouchard (Fr), Madeira | 6:23.19 |
| 50. | Tavin Mathai (So), Wyoming | 6:52.09 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Silas Baird (Sr), Madeira | 9:30.33 |
| 2. | James O'Driscoll (Sr), Indian Hill | 9:35.54 |
| 3. | James McGrath (Sr), Indian Hill | 9:42.57 |
| 4. | Ethan Pereira (Fr), Indian Hill | 10:13.96 |
| 5. | Henry Bernay (Jr), Wyoming | 10:20.09 |
| 6. | Ethan Pereira (Fr), Indian Hill | 10:22.22 |
| 7. | Zixiang Hong (Sr), Indian Hill | 10:29.38 |
| 8. | Ethan Pereira (Fr), Indian Hill | 10:47.22 |
| 9. | Brandon Luebbe (So), Wyoming | 10:49.15 |
| 10. | Colton Van Treeck (Fr), Mariemont | 11:01.90 |
| 11. | Michael Drake (Fr), Indian Hill | 11:02.09 |
| 12. | Troy Harding (Jr), Madeira | 11:02.64 |
| 13. | Tristan Hoalst (Fr), Indian Hill | 11:02.86 |
| 14. | Patrick Larson (Fr), Madeira | 11:05.12 |
| 15. | Calvin Schreiber (Jr), Wyoming | 11:16.64 |
| 16. | Jason McCollum (Jr), Taylor | 11:25.39 |
| 17. | Crosby Harper (Fr), Taylor | 11:26.15 |
| 18. | Luke Miller (Sr), Madeira | 11:45.47 |
| 19. | Luca Smith (Fr), Wyoming | 11:49.26 |
| 20. | Christian Ilg (So), Taylor | 11:49.60 |
| 21. | Eli Davis (Sr), Reading | 11:59.29 |
| 22. | Henry Quilles (Fr), Madeira | 12:10.22 |
| 23. | Dominic Vogel (Fr), Taylor | 12:10.68 |
| 24. | RJ McCormick (Sr), Reading | 13:30.27 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Owen Mobley (Sr), Madeira | 17.06 |
| 2. | Vincent Rizzo (Sr), Taylor | 17.57 |
| 3. | Zach Tilling (Jr), Taylor | 17.78 |
| 4. | Jeff Hecht (So), Madeira | 18.19 |
| 5. | Marty Jahnigen (Jr), Wyoming | 19.17 |
| 6. | Parker Martin (Fr), Mariemont | 21.06 |
| 7. | Drew Gailey (So), Indian Hill | 21.22 |
| 8. | Drew Gailey (So), Indian Hill | 21.62 |
| 8. | Drew Gailey (So), Indian Hill | 21.62 |
| 10. | Matthew Mikula (Fr), Indian Hill | 22.06 |
| 11. | Matthew Mikula (Fr), Indian Hill | 22.31 |
| 11. | Matthew Mikula (Fr), Indian Hill | 22.31 |
| 13. | Matthew Mikula (Fr), Indian Hill | 22.92 |
| 14. | Matthew Mikula (Fr), Indian Hill | 24:37.00 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Zach Tilling (Jr), Taylor | 43.15 |
| 2. | Jeff Hecht (So), Madeira | 43.39 |
| 3. | Owen Mobley (Sr), Madeira | 44.22 |
| 4. | Vincent Rizzo (Sr), Taylor | 46.05 |
| 5. | Joe Blake (So), Wyoming | 46.79 |
| 6. | Drew Gailey (So), Indian Hill | 48.78 |
| 7. | Mason Vossler (Jr), Reading | 49.10 |
| 8. | Drew Gailey (So), Indian Hill | 49.75 |
| 9. | Drew Gailey (So), Indian Hill | 49.75 |
| 10. | Parker Martin (Fr), Mariemont | 51.20 |
| 11. | Grayson Searcy (Fr), Reading | 52.55 |
| 12. | Matthew Mikula (Fr), Indian Hill | 54.47 |
| 12. | Matthew Mikula (Fr), Indian Hill | 54.47 |
| 14. | Matthew Mikula (Fr), Indian Hill | 55.38 |
| 15. | Ace Fischer (So), Wyoming | 56.62 |
| 16. | Matthew Mikula (Fr), Indian Hill | 57.20 |
| 17. | Drew Gailey (So), Indian Hill | 49:36.00 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Deer Park | 44.39 |
| 2. | Madeira | 46.02 |
| 3. | Wyoming | 47.07 |
| 4. | Taylor | 47.13 |
| 5. | Mariemont | 47.38 |
| 6. | Reading | 47.39 |
| 7. | Indian Hill | 49.35 |
| 8. | Indian Hill | 49.47 |
| 9. | Indian Hill | 49.66 |
| 9. | Indian Hill | 49.66 |
| 11. | Indian Hill | 50.22 |
| 12. | Indian Hill | 50.49 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Reading | 1:37.27 |
| 2. | Taylor | 1:38.09 |
| 3. | Wyoming | 1:39.28 |
| 4. | Madeira | 1:39.68 |
| 5. | Indian Hill | 1:41.48 |
| 5. | Indian Hill | 1:41.48 |
| 7. | Indian Hill | 1:41.58 |
| 8. | Indian Hill | 1:41.63 |
| 9. | Indian Hill | 1:42.35 |
| 10. | Indian Hill | 1:42.52 |
| 11. | Indian Hill | 1:46.66 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Indian Hill | 3:36.87 |
| 2. | Wyoming | 3:40.92 |
| 3. | Madeira | 3:40.98 |
| 4. | Indian Hill | 3:45.66 |
| 4. | Indian Hill | 3:45.66 |
| 6. | Taylor | 3:46.21 |
| 7. | Mariemont | 3:47.60 |
| 8. | Reading | 3:48.08 |
| 9. | Indian Hill | 3:59.27 |
| 10. | Indian Hill | 3:59.29 |
| 11. | Indian Hill | 4:08.77 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Indian Hill | 8:23.02 |
| 2. | Taylor | 8:31.18 |
| 3. | Wyoming | 8:50.18 |
| 4. | Mariemont | 8:53.50 |
| 5. | Madeira | 8:54.49 |
| 6. | Indian Hill | 9:17.09 |
| 7. | Indian Hill | 9:18.97 |
| 8. | Indian Hill | 9:22.55 |
| 9. | Indian Hill | 9:30.43 |
| 9. | Indian Hill | 9:30.43 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Vaughn LeBorgne (So), Madeira | 49'04.75" |
| 2. | David Mercado-Valentour (So), Reading | 46'03.00" |
| 3. | Dion Colson (Sr), Madeira | 43'07.75" |
| 4. | Cooper Ellis (Fr), Reading | 41'00.00" |
| 5. | Jackson Brubaker (Jr), Reading | 39'00.00" |
| 6. | Will Gooding (Jr), Taylor | 38'05.00" |
| 7. | Chase Dangel (Sr), Taylor | 37'09.75" |
| 8. | AJ Williams (Jr), Wyoming | 37'03.50" |
| 9. | Vincent Rizzo (Sr), Taylor | 34'11.00" |
| 10. | Seth Middendorf (So), Taylor | 33'03.00" |
| 11. | Jacob Bramstedt (So), Wyoming | 32'11.50" |
| 12. | Gibby Schulhoff (Fr), Madeira | 30'11.00" |
| 13. | Carter Wood (So), Wyoming | 28'06.50" |
| 14. | Chase Young (So), Taylor | 26'06.50" |
| 15. | Max Krimmer (Fr), Taylor | 26'05.00" |
| 16. | Logan Helmick (So), Madeira | 25'09.50" |
| 17. | Cylas Zabsky (So), Taylor | 25'00.50" |
| 18. | Evan Miller (Fr), Madeira | 24'03.00" |
| 19. | Rohan Chadwell (Jr), Indian Hill | 9'02.11" |
| 20. | George Dahdah (So), Indian Hill | 3'04.02" |
| 21. | George Dahdah (So), Indian Hill | 3'01.09" |
| 22. | George Dahdah (So), Indian Hill | 3'01.00" |
| 23. | George Dahdah (So), Indian Hill | 2'11.75" |
| 24. | George Dahdah (So), Indian Hill | 2'10.00" |
| 25. | Rohan Chadwell (Jr), Indian Hill | 2'03.07" |
| 26. | Rohan Chadwell (Jr), Indian Hill | 2'03.02" |
| 27. | Rohan Chadwell (Jr), Indian Hill | 2'03.00" |
| 28. | Rohan Chadwell (Jr), Indian Hill | 2'02.75" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Vaughn LeBorgne (So), Madeira | 140'01.00" |
| 2. | Jackson Brubaker (Jr), Reading | 123'05.00" |
| 3. | Dion Colson (Sr), Madeira | 119'02.50" |
| 4. | Chase Dangel (Sr), Taylor | 113'04.00" |
| 5. | David Mercado-Valentour (So), Reading | 111'06.00" |
| 6. | Vincent Rizzo (Sr), Taylor | 105'11.00" |
| 7. | Carter Wood (So), Wyoming | 100'08.00" |
| 8. | Gibby Schulhoff (Fr), Madeira | 96'00.00" |
| 8. | Cooper Ellis (Fr), Reading | 96'00.00" |
| 10. | Will Gooding (Jr), Taylor | 92'11.00" |
| 11. | Jacob Bramstedt (So), Wyoming | 92'06.00" |
| 12. | Jack Ranz (Fr), Wyoming | 77'06.00" |
| 13. | Seth Middendorf (So), Taylor | 77'01.00" |
| 14. | Evan Miller (Fr), Madeira | 71'01.00" |
| 15. | Cylas Zabsky (So), Taylor | 70'02.00" |
| 16. | Max Krimmer (Fr), Taylor | 66'10.00" |
| 17. | Chase Young (So), Taylor | 57'00.00" |
| 18. | Jackson Querry (Fr), Deer Park | 37'07.00" |
| 19. | George Dahdah (So), Indian Hill | 9'08.09" |
| 20. | George Dahdah (So), Indian Hill | 9'06.03" |
| 21. | George Dahdah (So), Indian Hill | 9'06.00" |
| 22. | George Dahdah (So), Indian Hill | 9'02.10" |
| 23. | George Dahdah (So), Indian Hill | 9'02.00" |
| 24. | Rohan Chadwell (Jr), Indian Hill | 9'01.07" |
| 25. | Rohan Chadwell (Jr), Indian Hill | 8'08.10" |
| 26. | Rohan Chadwell (Jr), Indian Hill | 8'05.08" |
| 27. | George Dahdah (So), Indian Hill | 8'00.03" |
| 28. | Grady Messerschmitt (Fr), Indian Hill | 3'02.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Caleb Brinkmoeller (Sr), Taylor | 20'11.00" |
| 2. | Titus Sayers (So), Deer Park | 20'04.50" |
| 3. | Dominic Schueler (So), Madeira | 19'02.00" |
| 4. | Troy Harding (Jr), Madeira | 18'11.75" |
| 5. | Charlie Cuchra (So), Madeira | 18'07.00" |
| 6. | Mason Gentry (Sr), Reading | 18'05.00" |
| 6. | Will Gooding (Jr), Taylor | 18'05.00" |
| 8. | Alex Brill (So), Madeira | 18'02.50" |
| 9. | Luke Miller (Sr), Madeira | 17'06.25" |
| 10. | Jeremiah Young (Fr), Reading | 17'03.00" |
| 11. | JJ Crittenden (Fr), Wyoming | 17'02.00" |
| 12. | Jameson Lambrinides (So), Taylor | 16'08.50" |
| 13. | Michael Black (Jr), Taylor | 16'06.50" |
| 14. | Michael Scott (Fr), Taylor | 16'01.00" |
| 15. | Jack Ranz (Fr), Wyoming | 15'03.50" |
| 16. | Henry Ranz (Fr), Wyoming | 15'01.75" |
| 17. | Eli Kanyion (Fr), Wyoming | 15'00.50" |
| 18. | Brody McCarnan (Sr), Reading | 14'08.00" |
| 19. | Riley Dewitt (Fr), Wyoming | 13'03.00" |
| 20. | Sammy Naji (So), Indian Hill | 1'05.10" |
| 20. | Sammy Naji (So), Indian Hill | 1'05.10" |
| 22. | Grady Messerschmitt (Fr), Indian Hill | 1'00.50" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Caleb Brinkmoeller (Sr), Taylor | 5'10.00" |
| 1. | Nick Freitag (Fr), Taylor | 5'10.00" |
| 3. | Alijah Dunn (Fr), Reading | 5'08.00" |
| 3. | JJ Crittenden (Fr), Wyoming | 5'08.00" |
| 5. | Jayce Campbell (Fr), Reading | 5'00.00" |
| 6. | Jack Ranz (Fr), Wyoming | 4'10.00" |
| 7. | Landon Walters (Fr), Wyoming | 4'09.00" |
| 8. | Eli Kanyion (Fr), Wyoming | 4'08.00" |
| 9. | Drew Gailey (So), Indian Hill | 05.40" |
| 9. | Drew Gailey (So), Indian Hill | 05.40" |
| 11. | Drew Gailey (So), Indian Hill | 05.20" |
| 12. | Drew Gailey (So), Indian Hill | 05.04" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Jack Ranz (Fr), Wyoming | 11'00.00" |
| 2. | Colton Tenhundfeld (Jr), Taylor | 10'00.00" |
| 3. | Landon Walters (Fr), Wyoming | 9'06.00" |
| 4. | Jayce Campbell (Fr), Reading | 8'06.00" |
| 4. | Vincent Rizzo (Sr), Taylor | 8'06.00" |
| 6. | Colt Sandusky (Fr), Taylor | 7'00.00" |
| 7. | Chase Sandusky (Fr), Taylor | 6'06.00" |





