
Softball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Ellie Stafford (Jr), Taylor | 14 | 38 | 9 | 24 | 10 | 2 | 7 | 28 | 2 | 0.692 | 0.632 |
| 2 | Zoey Glenn (Sr), Indian Hill | 14 | 43 | 31 | 27 | 7 | 2 | 9 | 40 | 10 | 0.721 | 0.628 |
| 3 | Morgan Raugh (Sr), Taylor | 14 | 45 | 19 | 28 | 3 | 0 | 0 | 19 | 7 | 0.673 | 0.622 |
| 4 | Ady Frankie (Jr), Taylor | 14 | 40 | 11 | 24 | 6 | 1 | 0 | 17 | 3 | 0.673 | 0.600 |
| 4 | Landry Glenn (Jr), Indian Hill | 14 | 45 | 24 | 27 | 5 | 2 | 1 | 22 | 16 | 0.621 | 0.600 |
| 6 | Ginny Theobald (Sr), Wyoming | 14 | 40 | 25 | 23 | 6 | 2 | 4 | 24 | 7 | 0.660 | 0.575 |
| 7 | Emma King (So), Taylor | 14 | 48 | 27 | 27 | 10 | 3 | 3 | 33 | 22 | 0.614 | 0.563 |
| 8 | Selah McMahan (Jr), Finneytown | 12 | 25 | 13 | 14 | 1 | 0 | 0 | 5 | 6 | 0.703 | 0.560 |
| 9 | Mackenzie Kruse (Sr), Deer Park | 10 | 27 | 17 | 14 | 2 | 1 | 2 | 12 | 8 | 0.641 | 0.519 |
| 10 | Brooke Androne (Sr), Reading | 14 | 51 | 25 | 26 | 5 | 4 | 0 | 13 | 18 | 0.576 | 0.510 |
| 11 | Peyton Mercer (So), Madeira | 13 | 36 | 13 | 18 | 7 | 4 | 1 | 17 | 8 | 0.617 | 0.500 |
| 11 | Veronica Miller (Sr), Indian Hill | 13 | 28 | 12 | 14 | 3 | 0 | 0 | 14 | 3 | 0.600 | 0.500 |
| 13 | Marin Messerschmitt (Sr), Indian Hill | 12 | 39 | 13 | 19 | 2 | 0 | 0 | 11 | 2 | 0.574 | 0.487 |
| 14 | Anna Galinger (Sr), Wyoming | 14 | 47 | 6 | 22 | 4 | 4 | 0 | 19 | 1 | 0.469 | 0.468 |
| 15 | Aliyah Martin (So), Madeira | 13 | 30 | 21 | 14 | 3 | 2 | 1 | 11 | 13 | 0.652 | 0.467 |
| 16 | MJ Graham (Sr), Reading | 14 | 41 | 4 | 19 | 3 | 0 | 0 | 7 | 0 | 0.577 | 0.463 |
| 17 | Lillie Riedmiller (Jr), Reading | 14 | 46 | 22 | 21 | 8 | 2 | 0 | 20 | 6 | 0.545 | 0.457 |
| 18 | Meredith Hess (Jr), Reading | 14 | 44 | 16 | 20 | 5 | 1 | 3 | 18 | 2 | 0.489 | 0.455 |
| 19 | Chloe Seymour (So), Mariemont | 13 | 36 | 16 | 16 | 3 | 0 | 0 | 8 | 2 | 0.565 | 0.444 |
| 20 | Greer Sibilia (Fr), Deer Park | 13 | 39 | 12 | 17 | 3 | 1 | 1 | 12 | 13 | 0.511 | 0.436 |
| 21 | Olivia Habig (Sr), Taylor | 14 | 38 | 20 | 16 | 5 | 1 | 0 | 10 | 8 | 0.510 | 0.421 |
| 22 | Eliza Schierloh (Sr), Reading | 14 | 50 | 18 | 21 | 6 | 0 | 0 | 16 | 2 | 0.500 | 0.420 |
| 23 | Rachel Walker (Sr), Deer Park | 13 | 43 | 14 | 18 | 0 | 1 | 1 | 8 | 10 | 0.479 | 0.419 |
| 24 | J-auna Steele (Sr), Finneytown | 12 | 29 | 8 | 12 | 2 | 1 | 0 | 10 | 4 | 0.500 | 0.414 |
| 25 | Libby Williams (Sr), Wyoming | 13 | 39 | 19 | 16 | 3 | 0 | 0 | 14 | 4 | 0.531 | 0.410 |
| 26 | Jaelynn Richmond (So), Deer Park | 12 | 27 | 9 | 11 | 3 | 0 | 1 | 11 | 4 | 0.484 | 0.407 |
| 27 | Bailey Back (Fr), Taylor | 14 | 37 | 23 | 15 | 4 | 0 | 0 | 10 | 16 | 0.532 | 0.405 |
| 28 | Abby Conners (Sr), Mariemont | 13 | 33 | 9 | 13 | 1 | 0 | 0 | 6 | 8 | 0.524 | 0.394 |
| 29 | Maddie Berry (Jr), Reading | 14 | 41 | 12 | 16 | 5 | 1 | 0 | 8 | 3 | 0.468 | 0.390 |
| 29 | Peyton Quiambao (Sr), Mariemont | 13 | 41 | 16 | 16 | 6 | 1 | 0 | 9 | 5 | 0.435 | 0.390 |
| 31 | Allie Hill (Sr), Mariemont | 13 | 36 | 11 | 14 | 1 | 0 | 0 | 7 | 4 | 0.450 | 0.389 |
| 32 | Devyn Cowherd (Fr), Indian Hill | 13 | 35 | 15 | 13 | 0 | 0 | 0 | 9 | 9 | 0.511 | 0.371 |
| 32 | Lexie Evans (Sr), Wyoming | 14 | 35 | 15 | 13 | 3 | 1 | 0 | 13 | 9 | 0.477 | 0.371 |
| 34 | Shelby Short (So), Mariemont | 13 | 33 | 14 | 12 | 2 | 3 | 4 | 23 | 5 | 0.500 | 0.364 |
| 35 | Jane Holbrook (Jr), Indian Hill | 14 | 45 | 20 | 16 | 2 | 4 | 1 | 15 | 7 | 0.475 | 0.356 |
| 36 | Abby Beach (Jr), Deer Park | 13 | 37 | 11 | 13 | 4 | 0 | 0 | 7 | 4 | 0.415 | 0.351 |
| 37 | Rita Mucha (So), Wyoming | 14 | 43 | 21 | 15 | 6 | 1 | 1 | 7 | 6 | 0.462 | 0.349 |
| 38 | MaryKate Leland (Fr), Deer Park | 10 | 24 | 4 | 8 | 2 | 1 | 0 | 7 | 5 | 0.333 | 0.333 |
| 39 | Eden Sibilia (Jr), Deer Park | 13 | 34 | 12 | 11 | 1 | 0 | 0 | 6 | 10 | 0.452 | 0.324 |
| 40 | Morgan Thomas (Jr), Wyoming | 13 | 28 | 13 | 9 | 3 | 0 | 0 | 8 | 2 | 0.513 | 0.321 |
| 41 | Miranda Somma (So), Reading | 13 | 25 | 13 | 8 | 1 | 0 | 0 | 6 | 3 | 0.514 | 0.320 |
| 42 | Rebekah Burroughs (Sr), Indian Hill | 14 | 32 | 12 | 10 | 1 | 0 | 0 | 7 | 0 | 0.488 | 0.313 |
| 43 | Ellie Lawson (Sr), Wyoming | 13 | 30 | 6 | 9 | 1 | 0 | 0 | 8 | 1 | 0.389 | 0.300 |
| 44 | Peighton Morton (Fr), Deer Park | 11 | 27 | 6 | 8 | 3 | 1 | 0 | 8 | 7 | 0.406 | 0.296 |
| 45 | Grace Louden (Sr), Deer Park | 13 | 43 | 11 | 12 | 2 | 3 | 0 | 8 | 8 | 0.367 | 0.279 |
| 46 | Avery Bailey (So), Reading | 14 | 26 | 17 | 7 | 0 | 0 | 0 | 2 | 1 | 0.472 | 0.269 |
| 46 | Emily Hunter (So), Finneytown | 11 | 26 | 5 | 7 | 0 | 0 | 0 | 6 | 3 | 0.424 | 0.269 |
| 46 | Rosalyn Stahley (Sr), Deer Park | 10 | 26 | 8 | 7 | 2 | 1 | 0 | 6 | 5 | 0.406 | 0.269 |
| 49 | Rebecca Brink (Jr), Wyoming | 14 | 36 | 15 | 9 | 0 | 0 | 0 | 5 | 5 | 0.378 | 0.250 |
| 49 | Harper Stickley (So), Mariemont | 13 | 28 | 0 | 7 | 1 | 0 | 0 | 5 | 0 | 0.417 | 0.250 |
* To qualify, a player must have at least 24 at bats
