

Peyton Quiambao
- #1
- IF
- Mariemont
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 44 | 118 | 34 | 33 | 20 | 0.280 | 8 | 4 | 0 | 19 | 25 | 1 | 0 | 3 | 0.390 | 0.415 | 27 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 17 | 39 | 7 | 7 | 6 | 0.179 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 1 | 0.319 | 0.256 | 12 |
| 2025 | Junior | 18 | 47 | 17 | 16 | 7 | 0.340 | 5 | 1 | 0 | 9 | 10 | 0 | 0 | 2 | 0.466 | 0.489 | 7 |
| 2026 | Senior | 9 | 32 | 10 | 10 | 7 | 0.313 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0.361 | 0.500 | 8 |
