

MJ Graham
- #33
- C, IF
- Reading
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 60 | 166 | 8 | 55 | 42 | 0.331 | 9 | 0 | 1 | 35 | 27 | 1 | 1 | 7 | 0.464 | 0.404 | 1 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 11 | 24 | 4 | 6 | 7 | 0.250 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0.280 | 0.417 | 0 |
| 2025 | Junior | 24 | 63 | 0 | 16 | 21 | 0.254 | 3 | 0 | 0 | 21 | 9 | 1 | 0 | 5 | 0.467 | 0.302 | 0 |
| 2026 | Senior | 25 | 79 | 4 | 33 | 14 | 0.418 | 5 | 0 | 0 | 13 | 9 | 0 | 0 | 2 | 0.511 | 0.481 | 1 |
