

Libby Williams
- #12
- IF, OF
- Wyoming
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 43 | 108 | 43 | 42 | 39 | 0.389 | 10 | 1 | 0 | 21 | 20 | 0 | 0 | 2 | 0.496 | 0.500 | 9 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 11 | 11 | 9 | 3 | 3 | 0.273 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0.556 | 0.364 | 1 |
| 2024 | Sophomore | 13 | 38 | 9 | 15 | 17 | 0.395 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0.439 | 0.579 | 1 |
| 2026 | Senior | 19 | 59 | 25 | 24 | 19 | 0.407 | 4 | 0 | 0 | 11 | 14 | 0 | 0 | 2 | 0.514 | 0.475 | 7 |
