

Brooke Androne
- #10
- OF
- Reading
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 46 | 149 | 64 | 55 | 22 | 0.369 | 10 | 3 | 1 | 27 | 15 | 0 | 0 | 10 | 0.495 | 0.497 | 40 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 9 | 30 | 7 | 9 | 3 | 0.300 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.344 | 0.333 | 4 |
| 2025 | Junior | 23 | 71 | 37 | 29 | 11 | 0.408 | 5 | 1 | 1 | 18 | 8 | 0 | 0 | 6 | 0.558 | 0.549 | 21 |
| 2026 | Senior | 14 | 48 | 20 | 17 | 8 | 0.354 | 4 | 2 | 0 | 8 | 4 | 0 | 0 | 3 | 0.475 | 0.521 | 15 |
