| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 29 | 598 | 59.8 | 20.6 | 55 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/28 | Reading | W  21-0 | 3 | 67 | 22.3 | 52.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/4 | Mariemont | W  40-6 | 1 | 55 | 55.0 | 55.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/11 | @Madeira | W  21-3 | 2 | 19 | 9.5 | 11.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/17 | @Deer Park | W  35-7 | 1 | 7 | 7.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/25 | Finneytown | W  63-7 | 2 | 36 | 18.0 | 34.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/2 | @Taylor | W  49-0 | 4 | 93 | 23.3 | 28.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/24 | Graham | W  34-14 | 2 | 71 | 35.5 | 45.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/31 | Valley View | W  34-28 | 5 | 120 | 24.0 | 0.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/7 | @Clinton Massie | W  28-9 | 1 | 5 | 5.0 | 5.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/14 | @Van Wert | L  28-20 | 8 | 125 | 15.6 | 51.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 35 | 26 | 9 | 0.0 | 0.0 | 1 | 0 | 3 | 65 | 0 | 2 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/28 | Reading | W  21-0 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 |  
| 9/4 | Mariemont | W  40-6 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 |  
| 9/11 | @Madeira | W  21-3 | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | @Deer Park | W  35-7 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | Finneytown | W  63-7 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/2 | @Taylor | W  49-0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/24 | Graham | W  34-14 | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 35 | 0 | 1 | 0 |  
| 10/31 | Valley View | W  34-28 | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/7 | @Clinton Massie | W  28-9 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/14 | @Van Wert | L  28-20 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 2 | 24 | 12.0 | 13 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/28 | Reading | W  21-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/4 | Mariemont | W  40-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/11 | @Madeira | W  21-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/17 | @Deer Park | W  35-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/25 | Finneytown | W  63-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/2 | @Taylor | W  49-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/24 | Graham | W  34-14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 24 | 12.0 | 13 | 0 |  
| 10/31 | Valley View | W  34-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/7 | @Clinton Massie | W  28-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/14 | @Van Wert | L  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |