
Football - Game Statistics
| Saturday, October 31, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | VV | WYO | |||
| WYO | TD | Yahel Slonim 19 YD PASS FROM Brennan Pagan (Spencer Gonzalez KICK) | 0 | 7 | |
| VV | TD | Jacob Clark 1 YD RUN (Caden Phillips KICK) | 7 | 7 | |
| WYO | TD | Joop Mitchell 39 YD PASS FROM Brennan Pagan (Spencer Gonzalez KICK) | 7 | 14 | |
| 3rd Quarter | VV | WYO | |||
| VV | TD | Troy Coulter 15 YD PASS FROM Ben Owens (Caden Phillips KICK) | 14 | 14 | |
| 4th Quarter | VV | WYO | |||
| VV | TD | Troy Coulter 43 YD PASS FROM Ben Owens (Caden Phillips KICK) | 21 | 14 | |
| WYO | TD | Joop Mitchell 26 YD PASS FROM Brennan Pagan (Spencer Gonzalez KICK) | 21 | 21 | |
| Overtime | VV | WYO | |||
| VV | TD | Damien Clark 1 YD RUN (Ethan Philpot KICK) | 28 | 21 | |
| WYO | TD | Brennan Pagan 19 YD RUN (Spencer Gonzalez KICK) | 28 | 28 | |
| WYO | TD | CJ Hester 20 YD PASS FROM Brennan Pagan (Spencer Gonzalez KICK FAILED) | 28 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| VV | WYO | |
| 1st Downs | 0 | 15 |
| Total Yards | 247 | 286 |
| Passing Completions | 15 | 14 |
| Passing Attempts | 18 | 28 |
| Passing Yards | 164 | 207 |
| Passing Average | 9.1 | 7.4 |
| Rushing Attempts | 36 | 31 |
| Rushing Yards | 83 | 79 |
| Rushing Average | 2.3 | 2.5 |
| 3rd Down Efficiency | 0-0 | 7-16 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 0-0 | 2-25 |
| Turnovers | 1 | 0 |
| Possession | 18:37 | 29:23 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| 15/18 | 164 | 9.1 | 2 | 0 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brennan Pagan | 14/28 | 207 | 7.4 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| 22 | 38 | 1.7 | 0 | 0 | |
| 5 | 18 | 3.6 | 0 | 0 | |
| 5 | 15 | 3.0 | 0 | 2 | |
| 2 | 3 | 1.5 | 0 | 0 | |
| 1 | 5 | 5.0 | 0 | 0 | |
| 1 | 4 | 4.0 | 0 | 0 | |
| Team | 36 | 83 | 2.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brennan Pagan | 15 | 54 | 3.6 | 11 | 1 |
| CJ Hester | 14 | 23 | 1.6 | 6 | 0 |
| Beau Thomas | 1 | 2 | 2.0 | 0 | 0 |
| Nathan Glisson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 31 | 79 | 2.5 | 11 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| 5 | 41 | 8.2 | 0 | 0 | |
| 3 | 35 | 11.7 | 0 | 0 | |
| 3 | 26 | 8.7 | 0 | 0 | |
| 2 | 15 | 7.5 | 0 | 0 | |
| 2 | 47 | 23.5 | 0 | 0 | |
| Team | 15 | 164 | 10.9 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joop Mitchell | 5 | 120 | 24.0 | 0 | 2 |
| Nathan Glisson | 4 | 9 | 2.3 | 5 | 0 |
| CJ Hester | 2 | 31 | 15.5 | 20 | 1 |
| Cole O'Gara | 2 | 28 | 14.0 | 17 | 0 |
| Yahel Slonim | 1 | 19 | 19.0 | 19 | 1 |
| Team | 14 | 207 | 14.8 | 20 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| 0/0 | 0.0 | 0 | 3/3 | 3 | |
| 0/1 | 0.0 | 0 | 0/0 | 0 | |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Spencer Gonzalez | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| 3 | 122 | 40.7 | 0 | 1 | 0 | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brennan Pagan | 5 | 158 | 31.6 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 2 | 0 | 0.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 5 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Pagan | 1 | 7 | 7.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 2 | -30 | -15.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 4 | -30 | -7.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan Glisson | 3 | 39 | 13.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Max Wilking | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jared Hancock | 11 | 9 | 0.0 | 0.0 | 0 |
| Chris Guest | 11 | 9 | 0.0 | 0.0 | 0 |
| Brennan Pagan | 9 | 5 | 1.0 | 0.0 | 0 |
| Quaid Hauer | 6 | 4 | 2.0 | 0.0 | 0 |
| Joop Mitchell | 7 | 6 | 0.0 | 0.0 | 0 |
| CJ Hester | 5 | 4 | 0.0 | 0.0 | 0 |
| Sam Schirra | 5 | 4 | 0.0 | 0.0 | 0 |
| Joel Allen | 5 | 3 | 0.0 | 0.0 | 0 |
| Beau Thomas | 3 | 3 | 1.0 | 0.0 | 0 |
| Nathan Glisson | 4 | 3 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 3 | 3 | 0.0 | 0.0 | 0 |
| Cole O'Gara | 3 | 2 | 0.0 | 0.0 | 0 |
| AJ Howard | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Prangley | 2 | 0 | 0.0 | 0.0 | 0 |
| Tony Blair | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Terrence Gragston II | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Wilking | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 80 | 59 | 4.0 | 0.0 | 0 |

