
Football - Game Statistics
| Friday, August 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | RDG | WYO | |||
| WYO | TD | Joop Mitchell 52 YD PASS FROM Brennan Pagan (Spencer Gonzalez KICK) | 0 | 7 | |
| 3rd Quarter | RDG | WYO | |||
| WYO | TD | Brennan Pagan 11 YD RUN (Spencer Gonzalez KICK) | 0 | 14 | |
| 4th Quarter | RDG | WYO | |||
| WYO | TD | CJ Hester 8 YD RUN (Spencer Gonzalez KICK) | 0 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | WYO | |
| 1st Downs | 0 | 15 |
| Total Yards | 158 | 301 |
| Passing Completions | 14 | 6 |
| Passing Attempts | 23 | 12 |
| Passing Yards | 95 | 123 |
| Passing Average | 4.1 | 10.3 |
| Rushing Attempts | 20 | 34 |
| Rushing Yards | 63 | 178 |
| Rushing Average | 3.2 | 5.2 |
| 3rd Down Efficiency | 0-0 | 2-10 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 10-72 | 7-70 |
| Turnovers | 2 | 0 |
| Possession | 23:55 | |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joel Steinkoenig | 14/23 | 95 | 4.1 | 0 | 2 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brennan Pagan | 6/12 | 123 | 10.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joel Steinkoenig | 8 | 3 | 0.4 | 6 | 0 |
| Caleb Embry | 7 | 26 | 3.7 | 15 | 0 |
| John Thomas | 5 | 34 | 6.8 | 13 | 0 |
| Team | 20 | 63 | 3.2 | 15 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 18 | 106 | 5.9 | 22 | 1 |
| Brennan Pagan | 10 | 31 | 3.1 | 13 | 1 |
| Beau Thomas | 5 | 40 | 8.0 | 15 | 0 |
| Nathan Glisson | 1 | 1 | 1.0 | 0 | 0 |
| Team | 34 | 178 | 5.2 | 22 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Embry | 5 | 21 | 4.2 | 8 | 0 |
| Louie Hess | 2 | 8 | 4.0 | 8 | 0 |
| Ty Westlake | 2 | 16 | 8.0 | 8 | 0 |
| Casey Hinton | 2 | 44 | 22.0 | 36 | 0 |
| Mitchell Burkhardt-Shadoan | 1 | 3 | 3.0 | 3 | 0 |
| Jordan Feld | 1 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 92 | 7.1 | 36 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joop Mitchell | 3 | 67 | 22.3 | 52 | 1 |
| Nathan Glisson | 2 | 42 | 21.0 | 36 | 0 |
| Chazz Early | 1 | 14 | 14.0 | 14 | 0 |
| Team | 6 | 123 | 20.5 | 52 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Spencer Gonzalez | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Louie Hess | 4 | 124 | 31.0 | 0 | 0 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Ely | 4 | 130 | 32.5 | 0 | 0 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey Hinton | 1 | 4 | 4.0 | 0 | 0 |
| Caleb Minton | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 4 | 2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Feld | 3 | 61 | 20.3 | 36 | 0 |
| Caleb Embry | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 65 | 16.3 | 36 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan Glisson | 1 | 15 | 15.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nathan Glisson | 1 | 0 | 0 |
| Joop Mitchell | 1 | 14 | 0 |
| Team | 2 | 14 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Barker | 20 | 14 | 0.0 | 0.0 | 0 |
| John Thomas | 16 | 9 | 0.0 | 0.0 | 0 |
| Jaydon Bemmes | 14 | 4 | 0.0 | 0.0 | 0 |
| Caleb Embry | 9 | 6 | 2.0 | 0.0 | 0 |
| Jordan Feld | 8 | 4 | 0.0 | 0.0 | 0 |
| Caden Connor | 6 | 4 | 1.0 | 0.0 | 0 |
| Julian Bemmes | 6 | 0 | 0.0 | 0.0 | 0 |
| Louie Hess | 5 | 1 | 0.0 | 0.0 | 0 |
| Vincent Eadicicco | 5 | 3 | 0.0 | 0.0 | 0 |
| Logan Kirby | 4 | 1 | 0.0 | 0.0 | 0 |
| Jacob Rigsby | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Hensley | 2 | 1 | 0.0 | 0.0 | 0 |
| Patton Johnson | 2 | 0 | 0.0 | 0.0 | 0 |
| Zach Scholz | 2 | 0 | 0.0 | 0.0 | 0 |
| Jaycob Sales | 2 | 0 | 0.0 | 0.0 | 0 |
| Caleb Minton | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 104 | 50 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Guest | 15 | 11 | 1.0 | 0.0 | 0 |
| Beau Thomas | 6 | 5 | 1.0 | 0.0 | 0 |
| CJ Hester | 5 | 3 | 0.0 | 0.0 | 0 |
| Sam Schirra | 5 | 3 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 4 | 2 | 0.0 | 0.0 | 0 |
| Joel Allen | 4 | 2 | 0.0 | 0.0 | 0 |
| Quaid Hauer | 4 | 3 | 0.0 | 0.0 | 0 |
| Sam Prangley | 4 | 2 | 0.0 | 0.0 | 0 |
| Theo Davis | 4 | 3 | 0.0 | 0.0 | 0 |
| Cole O'Gara | 4 | 3 | 0.0 | 0.0 | 0 |
| Onyx Mendenhall | 2 | 1 | 1.0 | 0.0 | 0 |
| Nathan Glisson | 2 | 1 | 0.0 | 0.0 | 0 |
| Brennan Pagan | 3 | 1 | 0.0 | 0.0 | 0 |
| Sam Williams | 3 | 1 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 2 | 1 | 0.0 | 0.0 | 0 |
| Chazz Early | 2 | 2 | 0.0 | 0.0 | 0 |
| Drew Mouch | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 45 | 3.0 | 0.0 | 0 |

