
Football - Game Statistics
| Saturday, November 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | CM | |||
| CM | FG | Trevor McGuinness 31 YD | 0 | 3 | |
| WYO | TD | CJ Hester 85 YD RUN (Spencer Gonzalez KICK) | 7 | 3 | |
| 2nd Quarter | WYO | CM | |||
| WYO | TD | Nathan Glisson 88 YD PASS FROM Brennan Pagan (Spencer Gonzalez KICK) | 14 | 3 | |
| CM | FG | Trevor McGuinness 36 YD | 14 | 6 | |
| 3rd Quarter | WYO | CM | |||
| CM | FG | Trevor McGuinness 27 YD | 14 | 9 | |
| WYO | TD | CJ Hester 2 YD RUN (Spencer Gonzalez KICK) | 21 | 9 | |
| 4th Quarter | WYO | CM | |||
| WYO | TD | CJ Hester 6 YD PASS FROM Brennan Pagan (Spencer Gonzalez KICK) | 28 | 9 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | CM | |
| 1st Downs | 11 | 0 |
| Total Yards | 293 | 209 |
| Passing Completions | 3 | 4 |
| Passing Attempts | 4 | 9 |
| Passing Yards | 99 | 32 |
| Passing Average | 24.8 | 3.6 |
| Rushing Attempts | 22 | 58 |
| Rushing Yards | 194 | 177 |
| Rushing Average | 8.8 | 3.1 |
| 3rd Down Efficiency | 3-5 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 3-25 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | 15:36 | 32:24 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brennan Pagan | 3/4 | 99 | 24.8 | 2 | 0 |
| Clinton Massie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kody Zantene | 4/9 | 32 | 3.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 16 | 176 | 11.0 | 85 | 2 |
| Brennan Pagan | 6 | 18 | 3.0 | 14 | 0 |
| Team | 22 | 194 | 8.8 | 85 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carson Vanhoose | 23 | 60 | 2.6 | 0 | 0 |
| Colton Trampler | 12 | 33 | 2.8 | 0 | 0 |
| Cayden Clutter | 12 | 43 | 3.6 | 0 | 0 |
| Kody Zantene | 9 | 33 | 3.7 | 0 | 0 |
| Gabe McDowell | 1 | -3 | -3.0 | 0 | 0 |
| Donald Brewer | 1 | 11 | 11.0 | 0 | 0 |
| Team | 58 | 177 | 3.1 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nathan Glisson | 1 | 88 | 88.0 | 88 | 1 |
| CJ Hester | 1 | 6 | 6.0 | 6 | 1 |
| Joop Mitchell | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 99 | 33.0 | 88 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carson Vanhoose | 1 | 2 | 2.0 | 0 | 0 |
| Gabe McDowell | 1 | 10 | 10.0 | 0 | 0 |
| Donald Brewer | 1 | 0 | 0.0 | 0 | 0 |
| Dawson Conley | 1 | 20 | 20.0 | 0 | 0 |
| Team | 4 | 32 | 8.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Spencer Gonzalez | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trevor McGuinness | 3/3 | 100.0 | 0 | 0/0 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevor McGuinness | 1 | 37 | 37.0 | 0 | 0 | 0 |
| Colton Trampler | 1 | 44 | 44.0 | 0 | 1 | 0 |
| Team | 2 | 81 | 40.5 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carter Euten | 1 | 0 | 0.0 | 0 | 0 |
| Kody Zantene | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carter Euten | 3 | 0 | 0.0 | 0 | 0 |
| Carson Vanhoose | 2 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nathan Glisson | 0 | 1 | 0 |
| Brennan Pagan | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carter Euten | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Guest | 18 | 14 | 0.0 | 0.0 | 0 |
| Quaid Hauer | 14 | 9 | 1.0 | 0.0 | 0 |
| Brennan Pagan | 13 | 9 | 0.0 | 0.0 | 0 |
| Jared Hancock | 14 | 10 | 0.0 | 0.0 | 0 |
| Beau Thomas | 11 | 8 | 0.0 | 0.0 | 0 |
| Nathan Glisson | 7 | 6 | 0.0 | 0.0 | 0 |
| CJ Hester | 8 | 3 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 5 | 3 | 0.0 | 0.0 | 0 |
| Sam Schirra | 4 | 2 | 0.0 | 0.0 | 0 |
| AJ Howard | 4 | 3 | 0.0 | 0.0 | 0 |
| Joel Allen | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Theo Davis | 2 | 0 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 2 | 0 | 0.0 | 0.0 | 0 |
| Onyx Mendenhall | 1 | 0 | 0.0 | 0.0 | 0 |
| Terrence Gragston II | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Bachman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 110 | 71 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carter Euten | 0 | 0 | 0.0 | 0.0 | 0 |

