
Football - Game Statistics
| Friday, September 25, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | WYO | |||
| WYO | TD | Nathan Glisson 89 YD KICKOFF RETURN (Spencer Gonzalez KICK) | 0 | 7 | |
| WYO | TD | Beau Thomas 7 YD RUN (Spencer Gonzalez KICK) | 0 | 14 | |
| WYO | TD | CJ Hester 1 YD RUN (Spencer Gonzalez KICK) | 0 | 21 | |
| 2nd Quarter | FIN | WYO | |||
| WYO | TD | CJ Hester 5 YD RUN (Spencer Gonzalez KICK) | 7 | 28 | |
| WYO | TD | CJ Hester 35 YD RUN (Spencer Gonzalez KICK) | 7 | 35 | |
| WYO | TD | CJ Hester 3 YD RUN (Spencer Gonzalez KICK) | 7 | 42 | |
| 3rd Quarter | FIN | WYO | |||
| WYO | TD | Beau Thomas 89 YD RUN (Spencer Gonzalez KICK) | 7 | 49 | |
| 4th Quarter | FIN | WYO | |||
| WYO | TD | Grant Goodgames 13 YD RUN (Spencer Gonzalez KICK) | 7 | 56 | |
| WYO | TD | Grant Goodgames 5 YD RUN (Spencer Gonzalez KICK) | 7 | 63 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | WYO | |
| 1st Downs | 1 | 23 |
| Total Yards | 21 | 381 |
| Passing Completions | 3 | 3 |
| Passing Attempts | 19 | 4 |
| Passing Yards | 21 | 70 |
| Passing Average | 1.1 | 17.5 |
| Rushing Attempts | 16 | 31 |
| Rushing Yards | 0 | 311 |
| Rushing Average | 0.0 | 10.0 |
| 3rd Down Efficiency | 1-12 | 2-2 |
| 4th Down Efficiency | 0-5 | 0-0 |
| Penalties | 5-25 | 2-10 |
| Turnovers | 1 | 3 |
| Possession | 15:33 | |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brennan Pagan | 3/4 | 70 | 17.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 12 | 143 | 11.9 | 35 | 4 |
| Beau Thomas | 11 | 123 | 11.2 | 28 | 2 |
| Grant Goodgames | 5 | 36 | 7.2 | 16 | 2 |
| Brennan Pagan | 3 | 9 | 3.0 | 6 | 0 |
| Team | 31 | 311 | 10.0 | 35 | 8 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joop Mitchell | 2 | 36 | 18.0 | 34 | 0 |
| CJ Hester | 1 | 34 | 34.0 | 34 | 0 |
| Team | 3 | 70 | 23.3 | 34 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Spencer Gonzalez | 0/0 | 0.0 | 0 | 9/9 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Hester | 2 | 35 | 17.5 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan Glisson | 1 | 82 | 82.0 | 82 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Dace | 1 | 0 | 0 |
| Javiahn Coates | 0 | 1 | 0 |
| Jaden Behanon | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Matty Mitchell | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carlos Cox | 1 | 49 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mykeal Godby | 6 | 5 | 0.0 | 0.0 | 0 |
| Jaden Behanon | 4 | 4 | 0.0 | 0.0 | 0 |
| Carlos Cox | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Dace | 2 | 2 | 0.0 | 0.0 | 0 |
| Adam Dace | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Siakam | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyree Arnold | 2 | 2 | 0.0 | 0.0 | 0 |
| Phillip Alwell | 1 | 0 | 0.0 | 0.0 | 0 |
| Damyon Freeman | 1 | 1 | 0.0 | 0.0 | 0 |
| William Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Javiahn Coates | 0 | 0 | 0.0 | 0.0 | 0 |
| Jonathan Grubbs | 1 | 1 | 0.0 | 0.0 | 0 |
| Christian Merry | 1 | 1 | 0.0 | 0.0 | 0 |
| Trenton Mosely | 1 | 1 | 0.0 | 0.0 | 0 |
| Travis Edwards | 1 | 1 | 0.0 | 0.0 | 0 |
| R-Nez Herron | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 29 | 27 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Quaid Hauer | 5 | 4 | 1.0 | 0.0 | 0 |
| Chris Guest | 6 | 4 | 0.0 | 0.0 | 0 |
| Terrence Gragston II | 4 | 2 | 1.0 | 0.0 | 0 |
| Sam Williams | 5 | 2 | 0.0 | 0.0 | 0 |
| Sam Schirra | 5 | 1 | 0.0 | 0.0 | 0 |
| Jared Hancock | 4 | 3 | 0.0 | 0.0 | 0 |
| AJ Howard | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Dennis | 2 | 0 | 0.0 | 0.0 | 0 |
| Beau Thomas | 2 | 2 | 0.0 | 0.0 | 0 |
| Cole O'Gara | 2 | 2 | 0.0 | 0.0 | 0 |
| Grant Goodgames | 2 | 2 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 2 | 1 | 0.0 | 0.0 | 0 |
| Matty Mitchell | 0 | 0 | 0.0 | 0.0 | 0 |
| Jaiven Lampley | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Bachman | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Prangley | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Glisson | 1 | 0 | 0.0 | 0.0 | 0 |
| Onyx Mendenhall | 1 | 0 | 0.0 | 0.0 | 0 |
| Max Wilking | 1 | 0 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 1 | 0 | 0.0 | 0.0 | 0 |
| Tony Blair | 1 | 1 | 0.0 | 0.0 | 0 |
| CJ Hester | 1 | 1 | 0.0 | 0.0 | 0 |
| Joel Allen | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Jones | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 29 | 2.0 | 0.0 | 0 |

