
Football - Game Statistics
| Thursday, September 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WYO | DP | |||
| WYO | TD | Beau Thomas 52 YD RUN (Spencer Gonzalez KICK) | 7 | 7 | |
| WYO | TD | CJ Hester 6 YD RUN (Spencer Gonzalez KICK FAILED) | 13 | 7 | |
| 3rd Quarter | WYO | DP | |||
| WYO | TD | CJ Hester 13 YD RUN (Nathan Glisson RECP) | 21 | 7 | |
| WYO | TD | Brennan Pagan 36 YD RUN (Spencer Gonzalez KICK) | 28 | 7 | |
| 4th Quarter | WYO | DP | |||
| WYO | TD | CJ Hester 12 YD RUN (Spencer Gonzalez KICK) | 35 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | DP | |
| 1st Downs | 16 | 12 |
| Total Yards | 353 | 189 |
| Passing Completions | 1 | 3 |
| Passing Attempts | 4 | 5 |
| Passing Yards | 7 | 49 |
| Passing Average | 1.8 | 9.8 |
| Rushing Attempts | 34 | 48 |
| Rushing Yards | 346 | 140 |
| Rushing Average | 10.2 | 2.9 |
| 3rd Down Efficiency | 5-7 | 5-14 |
| 4th Down Efficiency | 0-1 | 3-6 |
| Penalties | 1-10 | 4-30 |
| Turnovers | 0 | 0 |
| Possession | 16:11 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brennan Pagan | 1/4 | 7 | 1.8 | 0 | 0 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jerry Heard | 3/6 | 48 | 8.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 22 | 200 | 9.1 | 49 | 3 |
| Brennan Pagan | 6 | 70 | 11.7 | 36 | 1 |
| Beau Thomas | 5 | 66 | 13.2 | 52 | 1 |
| Nathan Glisson | 1 | 10 | 10.0 | 10 | 0 |
| Team | 34 | 346 | 10.2 | 52 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dearis Thomas | 15 | 62 | 4.1 | 17 | 1 |
| Jerry Heard | 12 | 27 | 2.3 | 6 | 0 |
| Norey Johnson | 12 | 49 | 4.1 | 17 | 0 |
| Kendell Luckett | 9 | 24 | 2.7 | 12 | 0 |
| Sirron Brown | 2 | 1 | 0.5 | 4 | 0 |
| Team | 50 | 163 | 3.3 | 17 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joop Mitchell | 1 | 7 | 7.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Norey Johnson | 2 | 23 | 11.5 | 13 | 0 |
| Kendell Luckett | 1 | 25 | 25.0 | 0 | 0 |
| Team | 3 | 48 | 16.0 | 13 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Spencer Gonzalez | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braxton Carpenter | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brennan Pagan | 1 | 21 | 21.0 | 0 | 1 | 21 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christian Travato | 2 | 102 | 51.0 | 0 | 1 | 65 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Pagan | 1 | 21 | 21.0 | 21 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matty Mitchell | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Markus Hedges | 2 | 9 | 4.5 | 15 | 0 |
| Norey Johnson | 1 | 12 | 12.0 | 12 | 0 |
| Christian Travato | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 25 | 6.3 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Guest | 12 | 11 | 0.0 | 0.0 | 0 |
| Jared Hancock | 12 | 6 | 0.0 | 0.0 | 0 |
| CJ Hester | 11 | 7 | 0.0 | 0.0 | 0 |
| Joel Allen | 11 | 8 | 0.0 | 0.0 | 0 |
| Quaid Hauer | 8 | 5 | 0.0 | 0.0 | 0 |
| Beau Thomas | 7 | 3 | 0.0 | 0.0 | 0 |
| Nathan Glisson | 6 | 4 | 0.0 | 0.0 | 0 |
| Brennan Pagan | 6 | 1 | 0.0 | 0.0 | 0 |
| Sam Schirra | 5 | 4 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 4 | 2 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 3 | 3 | 0.0 | 0.0 | 0 |
| Sam Prangley | 3 | 1 | 0.0 | 0.0 | 0 |
| AJ Howard | 2 | 1 | 0.0 | 0.0 | 0 |
| Cole O'Gara | 1 | 1 | 0.0 | 0.0 | 0 |
| Eric Bachman | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 93 | 58 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Norey Johnson | 17 | 7 | 0.0 | 0.0 | 0 |
| Dearis Thomas | 7 | 4 | 0.0 | 0.0 | 0 |
| Raimone Brown | 4 | 2 | 0.0 | 0.0 | 0 |
| Jasean Denson | 3 | 1 | 0.0 | 0.0 | 0 |
| Christian Travato | 3 | 0 | 0.0 | 0.0 | 0 |
| Kendell Luckett | 2 | 1 | 0.0 | 0.0 | 0 |
| DeRon Brooks | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron Langdon | 2 | 0 | 0.0 | 0.0 | 0 |
| Sirron Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Markus Hedges | 1 | 0 | 0.0 | 0.0 | 0 |
| Mitch Waddle | 1 | 0 | 0.0 | 0.0 | 0 |
| Cody Stidham | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 44 | 16 | 0.0 | 0.0 | 0 |

