
 
                
                                Taylor
                                Girls Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Nov. 2024 | OPPONENT | RESULT | RECORD | 
| Sat. 23 | at Roger Bacon | W 41-36 | 1-0 (0-0) | 
| Dec. 2024 | OPPONENT | RESULT | RECORD | 
| Wed. 4 | Indian Hill | L 59-30 | 1-1 (0-1) | 
| Fri. 6 | Deer Park | L 49-37 | 1-2 (0-2) | 
| Sat. 7 | at Taft | W 59-23 | 2-2 (0-2) | 
| Tue. 10 | at Wyoming | W 30-18 | 3-2 (1-2) | 
| Sat. 14 | Mariemont | L 42-31 | 3-3 (1-3) | 
| Mon. 16 | at Ross | L 62-20 | 3-4 (1-3) | 
| Thu. 19 | at Harrison | L 59-21 | 3-5 (1-3) | 
| Fri. 20 | at Finneytown | W 54-20 | 4-5 (2-3) | 
| Jan. 2025 | OPPONENT | RESULT | RECORD | 
| Sat. 4 | Madeira | L 56-32 | 4-6 (2-4) | 
| Wed. 8 | Reading | L 41-36 | 4-7 (2-5) | 
| Sat. 11 | Talawanda | L 68-33 | 4-8 (2-5) | 
| Wed. 15 | at Indian Hill | L 52-27 | 4-9 (2-6) | 
| Sat. 18 | at Deer Park | L 53-38 | 4-10 (2-7) | 
| Wed. 22 | Wyoming | L 53-29 | 4-11 (2-8) | 
| Thu. 23 | at Mariemont | L 59-37 | 4-12 (2-9) | 
| Mon. 27 | at Batavia | L 56-25 | 4-13 (2-9) | 
| Wed. 29 | Finneytown | W 46-20 | 5-13 (3-9) | 
| Feb. 2025 | OPPONENT | RESULT | RECORD | 
| Sat. 1 | at Madeira | L 51-29 | 5-14 (3-10) | 
| Wed. 5 | at Reading | W 44-31 | 6-14 (4-10) | 
| Thu. 6 | Mercy McAuley | L 45-29 | 6-15 (4-10) | 
| Sat. 8 | CHCA | L 50-35 | 6-16 (4-10) | 
| Wed. 12 | at Monroe | L 47-28 Postseason | 6-17 (4-10) | 

 
                
                
                
            



