
 
                Girls Basketball - Game Statistics
| Wednesday, February 5, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lillian Booth | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | 
| Lizzy Hilvert | 4-7 | 1-1 | 5-5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 14 | 
| Ellie Simms | 3-6 | 2-3 | 5-6 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 13 | 
| Kylie Stutzman | 6-12 | 0-1 | 0-0 | 3 | 6 | 9 | 3 | 3 | 2 | 1 | 2 | 12 | 
| Madalyn Trimpe | 2-8 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Eiding | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Callie Ilg | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 
| Emma King | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Kendall Luttrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eva Reupert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 3-10 | 11-13 | 11 | 23 | 34 | 10 | 7 | 4 | 17 | 13 | 44 | |
| 39.5% | 30.0% | 84.6% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kylie Allen | 0-3 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| McKenzie Smithson | 0-10 | 0-4 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 
| Brooke Androne | 7-17 | 2-8 | 3-5 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 3 | 19 | 
| Evalynn Brannen | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 
| Eliza Schierloh | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhon Ba | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Haby Ba | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Ava Allen | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Kenzie Sweeney | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 
| Kayda Aden | 1-7 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-52 | 3-25 | 4-7 | 11 | 11 | 22 | 5 | 11 | 0 | 16 | 16 | 31 | |
| 23.1% | 12.0% | 57.1% | ||||||||||

 
                
                
                
            
 
 