
 
                Girls Basketball - Game Statistics
| Wednesday, February 12, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brianna Everett | 3-11 | 0-0 | 1-4 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 3 | 7 | 
| Lizzy Hilvert | 0-3 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 
| Ellie Simms | 2-6 | 1-4 | 4-6 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 9 | 
| Kylie Stutzman | 1-7 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 3 | 2 | 4 | 1 | 4 | 
| Madalyn Trimpe | 0-8 | 0-2 | 1-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillian Booth | 2-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 
| Ella Eiding | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Emma King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Kendall Luttrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Eva Reupert | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-43 | 2-9 | 8-16 | 13 | 18 | 31 | 5 | 7 | 3 | 20 | 12 | 28 | |
| 20.9% | 22.2% | 50.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Adolph | 5-11 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 
| Maya Martinez | 0-3 | 0-0 | 1-2 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 3 | 1 | 
| Ryan Buskirk | 5-10 | 0-2 | 1-1 | 3 | 8 | 11 | 2 | 1 | 2 | 4 | 3 | 11 | 
| Jordan McComas | 6-13 | 2-3 | 1-4 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 15 | 
| Ellie Buskirk | 1-4 | 0-1 | 2-2 | 5 | 3 | 8 | 2 | 1 | 0 | 2 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priscilla Martinez | 0-7 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 
| Mikayla Tolbert | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 
| Amelia Ball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sammi Martin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Victoria Love Kestelot | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ariana Zegarra | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ally Kirk | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 3-10 | 8-13 | 12 | 20 | 32 | 9 | 12 | 2 | 13 | 15 | 47 | |
| 34.6% | 30.0% | 61.5% | ||||||||||

 
                
                
                
            
 
 