
 
                Girls Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lillian Booth | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 
| Ella Eiding | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Brianna Everett | 2-9 | 0-0 | 3-3 | 5 | 6 | 11 | 1 | 1 | 0 | 6 | 1 | 7 | 
| Ellie Simms | 1-8 | 1-6 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 3 | 
| Madalyn Trimpe | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callie Ilg | 2-8 | 0-1 | 1-4 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 
| Emma King | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 
| Kendall Luttrell | 0-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Eva Reupert | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-40 | 2-14 | 8-15 | 11 | 16 | 27 | 5 | 3 | 2 | 30 | 12 | 26 | |
| 20.0% | 14.3% | 53.3% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chloe Bell | 2-11 | 0-0 | 2-4 | 3 | 4 | 7 | 2 | 4 | 0 | 2 | 2 | 6 | 
| Aerianna King | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 
| Averie Layman | 3-10 | 0-0 | 2-5 | 8 | 4 | 12 | 2 | 7 | 0 | 2 | 4 | 8 | 
| Macy McHenry | 4-10 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 9 | 
| Emily Steiner | 7-10 | 1-2 | 0-0 | 3 | 1 | 4 | 3 | 5 | 0 | 1 | 2 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Boerger | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ava Lowe | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 
| Teagan Myers | 4-7 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 
| Morgan Tepe | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-65 | 1-7 | 7-15 | 18 | 21 | 39 | 11 | 20 | 0 | 12 | 15 | 56 | |
| 36.9% | 14.3% | 46.7% | ||||||||||

 
                
                
                
            
 
 