
 
                Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lillian Booth | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Brianna Everett | 2-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 2 | 4 | 1 | 4 | 
| Ellie Simms | 1-6 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 3 | 
| Kylie Stutzman | 3-6 | 1-1 | 0-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 7 | 
| Madalyn Trimpe | 2-6 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Eiding | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Lizzy Hilvert | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Callie Ilg | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Kendall Luttrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eva Reupert | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 2-8 | 3-9 | 5 | 16 | 21 | 5 | 6 | 3 | 21 | 4 | 29 | |
| 35.3% | 25.0% | 33.3% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Natasha Davis | 3-7 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 9 | 
| Whitney Dixon | 4-9 | 1-3 | 4-4 | 0 | 7 | 7 | 1 | 5 | 0 | 0 | 1 | 13 | 
| Grace Kellett | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Emma Prus | 1-4 | 0-0 | 1-2 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 3 | 
| Fiona Ritchie | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makalya Davenport | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Claire Lutes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dee Dee O'Malley | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 
| Addie Rockwell | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Cameron Starr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sophia Wirsing | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 8-21 | 7-8 | 5 | 15 | 20 | 14 | 11 | 1 | 12 | 13 | 51 | |
| 43.9% | 38.1% | 87.5% | ||||||||||

 
                
                
                
            
 
 