
Wyoming
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | Summit Country Day | W 57-32 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 10 | at Taylor | W 74-47 | 2-0 (1-0) |
| Sat. 13 | Mariemont | W 64-22 | 3-0 (2-0) |
| Mon. 15 | at Indian Hill | W 57-48 | 4-0 (3-0) |
| Fri. 19 | at Madeira | W 62-26 | 5-0 (4-0) |
| Sun. 28 | at Centerville | W 55-46 | 6-0 (4-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Chaminade Julienne | W 69-48 | 7-0 (4-0) |
| Wed. 7 | Finneytown | W 76-20 | 8-0 (5-0) |
| Sat. 10 | Reading | W 79-36 | 9-0 (6-0) |
| Tue. 13 | Deer Park | W 86-37 | 10-0 (7-0) |
| Fri. 16 | Indian Hill | W 65-29 | 11-0 (8-0) |
| Sat. 17 | at Wayne | W 60-49 | 12-0 (8-0) |
| Tue. 20 | at La Salle | W 59-47 | 13-0 (8-0) |
| Fri. 23 | Taylor | W 67-31 | 14-0 (9-0) |
| Tue. 27 | at Mariemont | W 70-28 | 15-0 (10-0) |
| Fri. 30 | Madeira | W 77-43 | 16-0 (11-0) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Sun. 1 | at Ferndale (MI) | W 74-61 | 17-0 (11-0) |
| Fri. 6 | at Reading | W 71-39 | 18-0 (12-0) |
| Sat. 7 | at St. Xavier | L 46-44 Overtime | 18-1 (12-0) |
| Tue. 10 | at Elder | L 57-46 | 18-2 (12-0) |
| Fri. 13 | at Deer Park | W 75-50 | 19-2 (13-0) |
| Tue. 17 | at Finneytown | W 82-16 | 20-2 (14-0) |
| Thu. 26 | Clinton Massie | W 77-8 Postseason | 21-2 (14-0) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Reading | W 69-34 Postseason | 22-2 (15-0) |
| Sun. 8 | at Urbana | W 59-31 Postseason | 23-2 (15-0) |
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 12 | Alter Postseason | 06:00 PM | Cintas Center | |



