
Boys Basketball - Game Statistics
| Sunday, February 1, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 10-18 | 0-1 | 3-3 | 2 | 2 | 4 | 5 | 3 | 1 | 2 | 0 | 23 |
| Darren Gray | 0-2 | 0-1 | 2-4 | 1 | 3 | 4 | 8 | 0 | 0 | 4 | 0 | 2 |
| Devin Evans | 9-20 | 3-10 | 4-5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 |
| Carlyle Billingsley | 6-9 | 0-0 | 4-7 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 16 |
| Nick Wilhelm | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yano Tidjani | 2-2 | 1-1 | 1-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 6 |
| Jackson Teras | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 4-13 | 14-21 | 13 | 20 | 33 | 19 | 3 | 2 | 8 | 0 | 74 | |
| 52.8% | 30.8% | 66.7% | ||||||||||
| Ferndale (MI) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
