Boys Basketball - Game Statistics

Tuesday, March 3, 2026
  69
Wyoming
  1 2 3 4 T
  WYO 27 22 14 6 69  
  RDG 7 6 11 10 34  
34  
Reading

Wyoming
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kellen Wiley 9-14 0-2 2-2 5 3 8 4 4 0 3 0 20
Darren Gray 1-6 0-2 0-0 0 4 4 6 1 0 1 0 2
Devin Evans 6-12 2-6 2-2 2 3 5 1 2 0 0 0 16
Carlyle Billingsley 5-8 0-0 3-3 3 2 5 0 2 0 1 0 13
Nick Wilhelm 3-3 0-0 0-0 0 1 1 3 1 0 0 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Yano Tidjani 1-2 0-1 0-0 0 2 2 2 2 0 1 0 2
Jackson Teras 3-6 0-0 0-0 1 2 3 1 0 0 1 0 6
Reid Bornholdt 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
Ethan Nordstom 2-3 0-0 0-0 0 1 1 0 0 1 0 0 4
Nate Simonson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Cameron Maupin 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
Clark Schulte 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Graham Svendsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jonas Whalen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-56 2-11 7-7 12 20 32 18 13 1 9 0 69
  53.6% 18.2% 100.0%  

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marc Smith 7-15 2-6 3-3 1 2 3 2 0 0 6 1 19
Ryan VonderMeulen 2-7 2-4 1-1 0 1 1 4 2 2 1 0 7
Aaden Tiernan 1-1 0-0 0-0 0 0 0 0 0 0 2 2 2
Jorden Bemmes 1-4 0-0 1-2 0 2 2 1 1 0 0 1 3
Owen Stidham 1-5 0-2 0-1 2 2 4 3 0 1 2 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kobe Cox 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0
Lov-ee Haysbert 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Tevon Shealey 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
Brody Overbeck 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-35 4-14 5-7 3 10 13 11 3 3 17 5 33
  34.3% 28.6% 71.4%