
Indian Hill
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 6 | Expressions Huntington Prep | W 71-62 | 1-0 (0-0) |
| Wed. 10 | at Mariemont | L 51-36 | 1-1 (0-1) |
| Mon. 15 | Wyoming | L 57-48 | 1-2 (0-2) |
| Fri. 19 | at Harrison | L 59-51 | 1-3 (0-2) |
| Sat. 20 | at Finneytown | W 55-35 | 2-3 (1-2) |
| Tue. 23 | at Sandusky High School | L 52-44 | 2-4 (1-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Taylor | W 64-53 | 3-4 (2-2) |
| Sat. 3 | La Salle | L 58-38 | 3-5 (2-2) |
| Wed. 7 | Madeira | W 50-27 | 4-5 (3-2) |
| Sat. 10 | Deer Park | W 57-54 | 5-5 (4-2) |
| Tue. 13 | Reading | W 58-42 | 6-5 (5-2) |
| Fri. 16 | at Wyoming | L 65-29 | 6-6 (5-3) |
| Mon. 19 | at Tri-Village | L 53-35 | 6-7 (5-3) |
| Wed. 21 | Seven Hills | L 58-56 | 6-8 (5-3) |
| Fri. 23 | Mariemont | L 54-51 | 6-9 (5-4) |
| Sat. 31 | Mason County | W 73-38 | 7-9 (5-4) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Madeira | W 57-30 | 8-9 (6-4) |
| Fri. 6 | at Deer Park | W 68-56 | 9-9 (7-4) |
| Tue. 10 | at Taylor | W 70-51 | 10-9 (8-4) |
| Fri. 13 | at Reading | W 60-53 | 11-9 (9-4) |
| Sat. 14 | Finneytown | W 74-42 | 12-9 (10-4) |
| Fri. 20 | at Northwest | W 51-46 | 13-9 (10-4) |
| Thu. 26 | at Roger Bacon | L 59-53 Postseason | 13-10 (10-4) |



