
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jim Liebel | 2-2 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jack Nolan | 4-8 | 3-7 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 |
| Ashton Peters | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Anthony Smith | 2-7 | 1-2 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 9 |
| Jack Huwel | 3-8 | 0-1 | 1-1 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 7 |
| Ashton Graham | 0-5 | 0-0 | 1-2 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 1 |
| Amani Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Graham | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Chas Hayden | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Gall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykail Bonomini | 4-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Devlan Daniel | 4-4 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 9 |
| Andrew Copfer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 5-13 | 8-11 | 14 | 20 | 34 | 17 | 13 | 1 | 7 | 0 | 57 | |
| 48.9% | 38.5% | 72.7% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Reed | 2-9 | 1-2 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 5 |
| Eli Beck | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
| Asaiah Jefferson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Laux | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 |
| Simon Hemmerick | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Busken | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Eli Miller | 4-10 | 3-8 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 |
| Owen Mobley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Wetzel | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan Prus | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Grant Petry | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 5-22 | 1-2 | 7 | 15 | 22 | 8 | 4 | 1 | 18 | 13 | 30 | |
| 31.6% | 22.7% | 50.0% | ||||||||||
