
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jim Liebel | 5-8 | 0-0 | 3-6 | 4 | 6 | 10 | 0 | 2 | 0 | 2 | 0 | 13 |
| Jack Nolan | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| Ashton Peters | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Smith | 3-9 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| Jack Huwel | 4-8 | 0-1 | 2-3 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 10 |
| Ashton Graham | 5-7 | 0-1 | 7-7 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 17 |
| Jaden Graham | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Devlan Daniel | 4-11 | 0-0 | 2-3 | 3 | 5 | 8 | 3 | 3 | 1 | 1 | 0 | 10 |
| Mykail Bonomini | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 1-6 | 19-25 | 12 | 25 | 37 | 15 | 6 | 1 | 13 | 0 | 68 | |
| 47.1% | 16.7% | 76.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| EJ Goure | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Courtney CJ Warner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tahj Ingram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jaden Heard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antonio White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Brodbeck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tike Sellers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
