Softball - Game Statistics

Monday, April 27, 2026

  Finneytown
 
0
   Reading
 
12

  1 2 3 4 R H E
Finneytown 0 0 0 0 0 2 3
Reading 11 1 0 0 12 13 1


Finneytown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emily Hunter (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Selah McMahan (Jr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Hope Metcalf (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
DeepShika Neupane (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Aubrie Popplewell (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alexis Schierloh (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
A'ariona Shaw (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
J-auna Steele (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lija Tamang (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Team 13 0 2 0 0.154 0 0 0 2 5 0 0 1 0.313 0.154 0

Pitching IP H R ER BB SO HR ERA  
Selah McMahan (Jr) 3.0 18 13 8 2 0 1 18.667  
Team 3.0 18 13 8 2 0 1 18.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brooke Androne (Sr) 2 2 2 2 1.000 1 1 0 0 0 0 0 0 1.000 2.500 0
Avery Bailey (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 2 1.000 0.000 0
Maddie Berry (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Olivia Brockman (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Josie DeHond (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
MJ Graham (Sr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Meredith Hess (Jr) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jasmine Reyes (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Gabbi Riedmiller (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Lillie Riedmiller (Jr) 1 2 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Hadley Roeckel (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eliza Schierloh (Sr) 3 2 3 1 1.000 2 0 0 0 0 0 0 0 1.000 1.667 0
Miranda Somma (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Julie Wells (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 18 12 13 3 0.722 4 1 0 4 0 0 0 3 0.800 1.056 0

Pitching IP H R ER BB SO HR ERA  
Lillie Riedmiller (Jr) 4.0 0 0 0 2 5 0 0.000  
Team 4.0 0 0 0 2 5 0 0.000  

Fielding PO A E FP  
MJ Graham (Sr) 6 0 0 1.000  
Meredith Hess (Jr) 0 2 0 1.000  
Lillie Riedmiller (Jr) 0 5 0 1.000  
Eliza Schierloh (Sr) 5 0 0 1.000  
Miranda Somma (So) 1 1 1 0.667  
Team 12 8 1 0.952