
Taylor
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Emmy Wilhelm (So) | 13.75 |
| 100 Meter Dash | Abigail Click (Fr) | 13.84 |
| 100 Meter Dash | Madalyn Trimpe (Jr) | 14.15 |
| 100 Meter Dash | Josephine Enderle (Sr) | 14.21 |
| 100 Meter Dash | Molly Hume (Fr) | 16.24 |
| 100 Meter Dash | Annabelle Ballew (So) | 16.72 |
| 200 Meter Dash | Abbigail Penn (Jr) | 28.46 |
| 200 Meter Dash | Madalyn Trimpe (Jr) | 29.90 |
| 200 Meter Dash | Elyse Rauh (So) | 30.46 |
| 200 Meter Dash | Hanna Rowe (So) | 30.82 |
| 400 Meter Dash | Elyse Rauh (So) | 1:05.23 |
| 400 Meter Dash | Emmy Wilhelm (So) | 1:05.86 |
| 400 Meter Dash | Evie Ryan (Fr) | 1:05.95 |
| 400 Meter Dash | Hanna Rowe (So) | 1:11.07 |
| 400 Meter Dash | Molly Hume (Fr) | 1:12.80 |
| 800 Meter Run | Evie Ryan (Fr) | 2:39.78 |
| 800 Meter Run | Abigail Hunt (Jr) | 2:40.89 |
| 800 Meter Run | Taryn Mitchell (So) | 2:57.53 |
| 1600 Meter Run | Abigail Hunt (Jr) | 6:05.28 |
| 1600 Meter Run | Taryn Mitchell (So) | 6:09.87 |
| 3200 Meter Run | Taryn Mitchell (So) | 13:47.51 |
| 100 Meter High Hurdles | Abbigail Penn (Jr) | 16.88 |
| 100 Meter High Hurdles | Emmy Wilhelm (So) | 17.60 |
| 300 Meter IM Hurdles | Emmy Wilhelm (So) | 47.42 |
| 300 Meter IM Hurdles | Abbigail Penn (Jr) | 51.57 |
| 800 Meter Relay | 1:53.44 | |
| 1600 Meter Relay | 4:24.20 | |
| 3200 Meter Relay | 11:14.95 | |
| Shot Put | Elle Slaughter (Fr) | 27'08.00" |
| Shot Put | Ashlyn Walton (So) | 19'09.50" |
| Discus | Elle Slaughter (Fr) | 75'00.00" |
| Discus | Ashlyn Walton (So) | 36'09.00" |
| Long Jump | Elyse Rauh (So) | 15'11.50" |
| Long Jump | Madalyn Trimpe (Jr) | 13'09.50" |
| Long Jump | Josephine Enderle (Sr) | 13'07.50" |
| Long Jump | Abigail Click (Fr) | 13'05.50" |
| High Jump | Abigail Click (Fr) | 4'06.00" |
| High Jump | Madalyn Trimpe (Jr) | 4'00.00" |
| High Jump | Hanna Rowe (So) | 3'10.00" |
| Pole Vault | Abigail Hunt (Jr) | 10'03.00" |
| Pole Vault | Annabelle Ballew (So) | 5'00.00" |





