
Girls Track - Records
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Michelle McGruder | CAPE | :12.10 | 1986 |
| Anna Podojil - FAT | Indian Hill | :12.15 | 2017 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Anna Podojil - FAT | Indian Hill | :24.72 | 2019 |
| Michelle McGruder | CAPE | :25.20 | 1987 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Anna Podojil - FAT | Indian Hill | :57.09 | 2019 |
| Shyla Cummings | Finneytown | :58.00 | 2014 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Elizabeth Whaley FAT | Indian Hill | 2:14.17 | 2022 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Elizabeth Whaley FAT | Indian Hill | 4:47.31 | 2022 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Emily Stites | Wyoming | 10:37.80 | 2012 |
| Hannah Korte-FAT | Wyoming | 11:24.27 | 2019 |
| 100 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Kelly Blanchard | Indian Hill | :15.10 | 1994 |
| Jessie Lakamp-FAT | Taylor | :15.96 | 2017 |
| 300 IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Carson Fields-FAT | Mariemont | :44.69 | 2017 |
| Kelly Blanchard | Indian Hill | :45.80 | 1994 |
| 400 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Michelle McGruder Trina Pate Tyra Gordon Jacqueline Jordan |
CAPE | :49.80 | 1987 |
| Sophia Roque Macee Moore Tinia Chess Jayla Kittles-FAT |
Finneytown | :50.40 | 2025 |
| 800 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Robin Fulton Brook Fulton Angel Fulton Jill Westerfeld |
Wyoming | 1:45.20 | 1997 |
| Sophia Roque Macee Moore Paige Schmidtgesling Jayla Kittles-FAT |
Finneytown | 1:46.44 | 2025 |
| 1600 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Anna Podojil Elizabeth Whaley Meghan O'Brien Brittany Duncan-FAT |
Indian Hill | 4:03.35 | 2019 |
| Lola Omoyosi Elizabeth Shelleby Julie Knapke Robin Fulton |
Wyoming | 4:07.10 | 1999 |
| 3200 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Ashli Joseph Lange Gilby Kelly Sullivan Emily Thompson |
Taylor | 9:37.40 | 2006 |
| Hayden Withers Ellie Jones Annie Isphording Elizabeth Whaley-FAT |
Indian Hill | 9:56.59 | 2021 |
| Shot Put | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Camille Lewis | Deer Park | 44'09.50" | 2025 |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Yvonne Colson | Madeira | 147'10.00" | 2021 |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Olivia Hill | Wyoming | 18'01.75" | 2024 |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Kelly Blanchard | Indian Hill | 5'07.00" | 1994 |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Mackenzie Fields | Mariemont | 11'00.00" | 2008 |





