
Deer Park
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Delaney McGreen (Jr) | 15.66 |
| 200 Meter Dash | Brianna Gravely (So) | 31.27 |
| 200 Meter Dash | Delaney McGreen (Jr) | 34.35 |
| 400 Meter Dash | Angelina Tong (Sr) | 1:12.95 |
| 400 Meter Relay | 59.18 | |
| 800 Meter Relay | 2:03.58 | |
| Shot Put | Camille Lewis (Sr) | 41'10.00" |
| Shot Put | Abigail Pettyjohn (Sr) | 33'00.25" |
| Shot Put | Lilly Sayer (Fr) | 25'01.00" |
| Discus | Abigail Pettyjohn (Sr) | 115'10.00" |
| Discus | Camille Lewis (Sr) | 115'05.00" |
| Discus | Lilly Sayer (Fr) | 65'05.00" |
| Long Jump | Brianna Gravely (So) | 14'02.00" |




