
Wyoming
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Justin Robinson (Sr) | 11.77 |
| 100 Meter Dash | JJ Crittenden (Fr) | 12.27 |
| 100 Meter Dash | Amir Balderos (So) | 12.33 |
| 100 Meter Dash | Aiden Lampley (Fr) | 12.55 |
| 100 Meter Dash | Sam Stockton (Jr) | 13.05 |
| 100 Meter Dash | Oliver Lubow (Fr) | 13.31 |
| 100 Meter Dash | Riley Dewitt (Fr) | 13.57 |
| 100 Meter Dash | Sebastian Linton (Fr) | 13.63 |
| 100 Meter Dash | Izaiah Mack (Fr) | 14.07 |
| 200 Meter Dash | Amir Balderos (So) | 25.48 |
| 200 Meter Dash | Eli Kanyion (Fr) | 25.69 |
| 200 Meter Dash | Caleb Banks (So) | 25.91 |
| 200 Meter Dash | Sam Stockton (Jr) | 26.37 |
| 200 Meter Dash | Oliver Lubow (Fr) | 26.96 |
| 200 Meter Dash | Kostas Sabaliunas (Sr) | 27.11 |
| 200 Meter Dash | Sebastian Linton (Fr) | 27.85 |
| 200 Meter Dash | Riley Dewitt (Fr) | 28.08 |
| 200 Meter Dash | Jack Ranz (Fr) | 28.18 |
| 200 Meter Dash | Ben Dietrich (Sr) | 29.19 |
| 200 Meter Dash | Izaiah Mack (Fr) | 29.51 |
| 400 Meter Dash | Henry Ranz (Fr) | 56.05 |
| 400 Meter Dash | Andy Johnson (Sr) | 57.36 |
| 400 Meter Dash | Kostas Sabaliunas (Sr) | 59.87 |
| 400 Meter Dash | William Murray (Sr) | 1:00.51 |
| 400 Meter Dash | Ryan Andersen (So) | 1:02.06 |
| 400 Meter Dash | Holden Hargraves (Fr) | 1:04.73 |
| 800 Meter Run | Gregory Kleinschmidt (Jr) | 2:05.16 |
| 800 Meter Run | Fletcher Barnes (Jr) | 2:09.51 |
| 800 Meter Run | Cade Brichler (Jr) | 2:10.05 |
| 800 Meter Run | Calvin Schreiber (Jr) | 2:18.74 |
| 800 Meter Run | Mac Lenning (So) | 2:21.03 |
| 800 Meter Run | Michael Chesson (Jr) | 2:21.98 |
| 800 Meter Run | Andy Johnson (Sr) | 2:22.34 |
| 800 Meter Run | William Lawson (Fr) | 2:25.06 |
| 800 Meter Run | Ryan Andersen (So) | 2:28.26 |
| 800 Meter Run | Thomas Murray (Jr) | 2:29.88 |
| 800 Meter Run | Jack Schirra (So) | 2:51.46 |
| 800 Meter Run | Tavin Mathai (So) | 2:58.24 |
| 1600 Meter Run | Cade Brichler (Jr) | 4:44.79 |
| 1600 Meter Run | Brandon Luebbe (So) | 4:58.57 |
| 1600 Meter Run | Calvin Schreiber (Jr) | 5:05.92 |
| 1600 Meter Run | Henry Bernay (Jr) | 5:13.59 |
| 1600 Meter Run | Luca Smith (Fr) | 5:19.38 |
| 1600 Meter Run | Calvin Schlegel (Jr) | 5:19.69 |
| 1600 Meter Run | William Lawson (Fr) | 5:25.92 |
| 1600 Meter Run | Thomas Murray (Jr) | 5:30.06 |
| 1600 Meter Run | Jack Schirra (So) | 5:45.78 |
| 1600 Meter Run | Tavin Mathai (So) | 7:03.75 |
| 3200 Meter Run | Henry Bernay (Jr) | 10:31.18 |
| 3200 Meter Run | Brandon Luebbe (So) | 10:54.81 |
| 3200 Meter Run | Calvin Schreiber (Jr) | 11:27.83 |
| 3200 Meter Run | Luca Smith (Fr) | 11:49.26 |
| 110 Meter High Hurdles | Marty Jahnigen (Jr) | 20.27 |
| 300 Meter IM Hurdles | Joe Blake (So) | 46.79 |
| 300 Meter IM Hurdles | Ace Fischer (So) | 56.62 |
| 400 Meter Relay | 47.07 | |
| 800 Meter Relay | 1:39.28 | |
| 1600 Meter Relay | 3:42.77 | |
| 3200 Meter Relay | 8:51.42 | |
| Shot Put | AJ Williams (Jr) | 37'03.50" |
| Shot Put | Jacob Bramstedt (So) | 32'11.50" |
| Shot Put | Carter Wood (So) | 28'06.50" |
| Discus | Carter Wood (So) | 100'08.00" |
| Discus | Jacob Bramstedt (So) | 92'06.00" |
| Long Jump | JJ Crittenden (Fr) | 17'02.00" |
| Long Jump | Jack Kelly (Fr) | 15'03.50" |
| Long Jump | Henry Ranz (Fr) | 15'01.75" |
| Long Jump | Eli Kanyion (Fr) | 15'00.50" |
| Long Jump | Riley Dewitt (Fr) | 13'03.00" |
| High Jump | JJ Crittenden (Fr) | 5'08.00" |
| High Jump | Jack Ranz (Fr) | 4'10.00" |
| High Jump | Landon Walters (Fr) | 4'09.00" |
| High Jump | Eli Kanyion (Fr) | 4'08.00" |
| Pole Vault | Jack Ranz (Fr) | 10'06.00" |
| Pole Vault | Landon Walters (Fr) | 8'06.00" |




