
Indian Hill
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:55.45 | |
| 200 Yard Freestyle | Gabby Henz (Sr) | 2:03.32 |
| 200 Yard Freestyle | Liara Detweiler (Jr) | 2:13.74 |
| 200 Yard Freestyle | Claire Reeuwijk (Jr) | 2:20.18 |
| 200 Yard Freestyle | Kate Wallbrown (Jr) | 2:20.91 |
| 200 Yard Freestyle | Jess Shea (Sr) | 2:30.88 |
| 200 Yard Freestyle | Lexie Dixon (So) | 2:52.37 |
| 200 Yard Freestyle | Liz George (Sr) | 3:03.60 |
| 200 Yard I.M. | Brynne Pontius (So) | 2:21.50 |
| 200 Yard I.M. | Sophie Tindale (Sr) | 2:25.20 |
| 200 Yard I.M. | Emily Shea (Fr) | 2:43.94 |
| 200 Yard I.M. | Claire Reeuwijk (Jr) | 2:49.23 |
| 200 Yard I.M. | Sydney Hoalst (Fr) | 2:50.03 |
| 200 Yard I.M. | Josie Tindale (So) | 2:54.34 |
| 50 Yard Freestyle | Brynne Pontius (So) | 25.88 |
| 50 Yard Freestyle | Kate Wallbrown (Jr) | 26.86 |
| 50 Yard Freestyle | Lizzie Bass (Jr) | 28.58 |
| 50 Yard Freestyle | Claire Reeuwijk (Jr) | 29.50 |
| 50 Yard Freestyle | Grace Yu (Sr) | 29.76 |
| 50 Yard Freestyle | Lexie Dixon (So) | 31.01 |
| 50 Yard Freestyle | Josie Tindale (So) | 32.61 |
| 50 Yard Freestyle | Claire Anders (Jr) | 33.46 |
| 50 Yard Freestyle | Lottie Henz (So) | 36.16 |
| 50 Yard Freestyle | Megan Sichel (So) | 38.26 |
| 1 Meter Diving | Reed de Blank (So) | 178.10 |
| 1 Meter Diving | Ella Grant (Jr) | 174.25 |
| 1 Meter Diving | Aymsley Eltonhead (Jr) | 159.95 |
| 1 Meter Diving | Lily Eltonhead (Jr) | 131.15 |
| 1 Meter Diving | Chelsey Semrad (Sr) | 129.00 |
| 1 Meter Diving | Lexi Semrad (So) | 119.20 |
| 1 Meter Diving | Grace Miller (Jr) | 116.35 |
| 100 Yard Butterfly | Gabby Henz (Sr) | 1:00.97 |
| 100 Yard Butterfly | Libby Holmes (Sr) | 1:02.85 |
| 100 Yard Butterfly | Sophie Tindale (Sr) | 1:06.12 |
| 100 Yard Butterfly | Kate Wallbrown (Jr) | 1:09.25 |
| 100 Yard Butterfly | Kathryn Setzekorn (So) | 1:22.00 |
| 100 Yard Freestyle | Sophie Tindale (Sr) | 58.70 |
| 100 Yard Freestyle | Liara Detweiler (Jr) | 59.12 |
| 100 Yard Freestyle | Kate Wallbrown (Jr) | 1:04.90 |
| 100 Yard Freestyle | Jess Shea (Sr) | 1:07.66 |
| 100 Yard Freestyle | Lexie Dixon (So) | 1:12.93 |
| 100 Yard Freestyle | Kathryn Setzekorn (So) | 1:13.42 |
| 100 Yard Freestyle | Betsy Grant (Fr) | 1:15.00 |
| 100 Yard Freestyle | Claire Anders (Jr) | 1:17.53 |
| 100 Yard Freestyle | Liz George (Sr) | 1:19.45 |
| 100 Yard Freestyle | Lottie Henz (So) | 1:19.97 |
| 500 Yard Freestyle | Libby Holmes (Sr) | 5:45.72 |
| 500 Yard Freestyle | Emily Shea (Fr) | 6:23.38 |
| 500 Yard Freestyle | Sydney Hoalst (Fr) | 6:28.49 |
| 500 Yard Freestyle | Emily Shea (Fr) | 6:39.25 |
| 200 Yard Freestyle Relay | 1:48.19 | |
| 100 Yard Backstroke | Brynne Pontius (So) | 1:03.26 |
| 100 Yard Backstroke | Liara Detweiler (Jr) | 1:14.26 |
| 100 Yard Backstroke | Claire Reeuwijk (Jr) | 1:18.91 |
| 100 Yard Backstroke | Josie Tindale (So) | 1:20.03 |
| 100 Yard Backstroke | Josie Tindale (So) | 1:21.28 |
| 100 Yard Backstroke | Betsy Grant (Fr) | 1:24.03 |
| 100 Yard Backstroke | Kathryn Setzekorn (So) | 1:31.87 |
| 100 Yard Backstroke | Claire Anders (Jr) | 1:33.93 |
| 100 Yard Breaststroke | Lizzie Bass (Jr) | 1:19.15 |
| 100 Yard Breaststroke | Grace Yu (Sr) | 1:23.75 |
| 100 Yard Breaststroke | Liz George (Sr) | 1:42.82 |
| 100 Yard Breaststroke | Lottie Henz (So) | 2:12.07 |
| 100 Yard Breaststroke | Megan Sichel (So) | 2:15.66 |
| 400 Yard Freestyle Relay | 3:59.70 | |





