
Indian Hill
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:50.22 | |
| 200 Yard Freestyle | Gabby Henz (Sr) | 2:03.32 |
| 200 Yard Freestyle | Sophie Tindale (Sr) | 2:03.54 |
| 200 Yard Freestyle | Liara Detweiler (Jr) | 2:13.74 |
| 200 Yard Freestyle | Claire Reeuwijk (Jr) | 2:18.91 |
| 200 Yard Freestyle | Kate Wallbrown (Jr) | 2:20.91 |
| 200 Yard Freestyle | Jess Shea (Sr) | 2:26.97 |
| 200 Yard Freestyle | Kathryn Setzekorn (So) | 2:40.28 |
| 200 Yard Freestyle | Lexie Dixon (So) | 2:52.37 |
| 200 Yard Freestyle | Liz George (Sr) | 3:03.60 |
| 200 Yard I.M. | Gabby Henz (Sr) | 2:12.83 |
| 200 Yard I.M. | Brynne Pontius (So) | 2:21.50 |
| 200 Yard I.M. | Kate Wallbrown (Jr) | 2:24.47 |
| 200 Yard I.M. | Sophie Tindale (Sr) | 2:25.20 |
| 200 Yard I.M. | Emily Shea (Fr) | 2:39.71 |
| 200 Yard I.M. | Lizzie Bass (Jr) | 2:42.55 |
| 200 Yard I.M. | Claire Reeuwijk (Jr) | 2:49.23 |
| 200 Yard I.M. | Sydney Hoalst (Fr) | 2:50.03 |
| 200 Yard I.M. | Josie Tindale (So) | 2:54.34 |
| 50 Yard Freestyle | Brynne Pontius (So) | 24.89 |
| 50 Yard Freestyle | Kate Wallbrown (Jr) | 25.64 |
| 50 Yard Freestyle | Liara Detweiler (Jr) | 27.24 |
| 50 Yard Freestyle | Emily Shea (Fr) | 27.59 |
| 50 Yard Freestyle | Jess Shea (Sr) | 28.12 |
| 50 Yard Freestyle | Lizzie Bass (Jr) | 28.58 |
| 50 Yard Freestyle | Grace Yu (Sr) | 28.98 |
| 50 Yard Freestyle | Kathryn Setzekorn (So) | 29.36 |
| 50 Yard Freestyle | Claire Reeuwijk (Jr) | 29.50 |
| 50 Yard Freestyle | Betsy Grant (Fr) | 30.83 |
| 50 Yard Freestyle | Lexie Dixon (So) | 31.01 |
| 50 Yard Freestyle | Claire Anders (Jr) | 31.61 |
| 50 Yard Freestyle | Josie Tindale (So) | 32.61 |
| 50 Yard Freestyle | Liz George (Sr) | 34.44 |
| 50 Yard Freestyle | Lottie Henz (So) | 35.59 |
| 50 Yard Freestyle | Megan Sichel (So) | 38.26 |
| 1 Meter Diving | Ella Grant (Jr) | 260.35 |
| 1 Meter Diving | Reed de Blank (So) | 178.10 |
| 1 Meter Diving | Aymsley Eltonhead (Jr) | 159.95 |
| 1 Meter Diving | Lily Eltonhead (Jr) | 131.15 |
| 1 Meter Diving | Chelsey Semrad (Sr) | 129.00 |
| 1 Meter Diving | Lexi Semrad (So) | 119.20 |
| 1 Meter Diving | Grace Miller (Jr) | 116.35 |
| 100 Yard Butterfly | Brynne Pontius (So) | 59.84 |
| 100 Yard Butterfly | Gabby Henz (Sr) | 1:00.97 |
| 100 Yard Butterfly | Libby Holmes (Sr) | 1:01.14 |
| 100 Yard Butterfly | Kate Wallbrown (Jr) | 1:03.96 |
| 100 Yard Butterfly | Sophie Tindale (Sr) | 1:03.99 |
| 100 Yard Butterfly | Josie Tindale (So) | 1:20.20 |
| 100 Yard Butterfly | Kathryn Setzekorn (So) | 1:22.00 |
| 100 Yard Freestyle | Brynne Pontius (So) | 55.55 |
| 100 Yard Freestyle | Kate Wallbrown (Jr) | 57.88 |
| 100 Yard Freestyle | Sophie Tindale (Sr) | 58.70 |
| 100 Yard Freestyle | Liara Detweiler (Jr) | 59.12 |
| 100 Yard Freestyle | Lizzie Bass (Jr) | 1:01.12 |
| 100 Yard Freestyle | Jess Shea (Sr) | 1:01.40 |
| 100 Yard Freestyle | Claire Reeuwijk (Jr) | 1:02.43 |
| 100 Yard Freestyle | Emily Shea (Fr) | 1:03.26 |
| 100 Yard Freestyle | Grace Yu (Sr) | 1:03.71 |
| 100 Yard Freestyle | Sydney Hoalst (Fr) | 1:05.49 |
| 100 Yard Freestyle | Josie Tindale (So) | 1:08.36 |
| 100 Yard Freestyle | Kathryn Setzekorn (So) | 1:08.76 |
| 100 Yard Freestyle | Neve Seamon-Kossmeyer (So) | 1:09.48 |
| 100 Yard Freestyle | Lexie Dixon (So) | 1:12.93 |
| 100 Yard Freestyle | Claire Anders (Jr) | 1:13.84 |
| 100 Yard Freestyle | Betsy Grant (Fr) | 1:15.00 |
| 100 Yard Freestyle | Liz George (Sr) | 1:16.84 |
| 100 Yard Freestyle | Lottie Henz (So) | 1:19.97 |
| 100 Yard Freestyle | Annika Riddle (So) | 1:28.13 |
| 500 Yard Freestyle | Brynne Pontius (So) | 5:37.33 |
| 500 Yard Freestyle | Libby Holmes (Sr) | 5:45.72 |
| 500 Yard Freestyle | Claire Reeuwijk (Jr) | 6:19.85 |
| 500 Yard Freestyle | Emily Shea (Fr) | 6:23.38 |
| 500 Yard Freestyle | Sydney Hoalst (Fr) | 6:28.49 |
| 200 Yard Freestyle Relay | 1:40.26 | |
| 100 Yard Backstroke | Brynne Pontius (So) | 1:03.26 |
| 100 Yard Backstroke | Liara Detweiler (Jr) | 1:09.92 |
| 100 Yard Backstroke | Emily Shea (Fr) | 1:10.99 |
| 100 Yard Backstroke | Claire Reeuwijk (Jr) | 1:11.57 |
| 100 Yard Backstroke | Josie Tindale (So) | 1:17.67 |
| 100 Yard Backstroke | Josie Tindale (So) | 1:20.03 |
| 100 Yard Backstroke | Betsy Grant (Fr) | 1:22.81 |
| 100 Yard Backstroke | Claire Anders (Jr) | 1:28.34 |
| 100 Yard Backstroke | Kathryn Setzekorn (So) | 1:31.87 |
| 100 Yard Breaststroke | Gabby Henz (Sr) | 1:07.18 |
| 100 Yard Breaststroke | Libby Holmes (Sr) | 1:16.52 |
| 100 Yard Breaststroke | Lizzie Bass (Jr) | 1:17.79 |
| 100 Yard Breaststroke | Grace Yu (Sr) | 1:18.10 |
| 100 Yard Breaststroke | Kathryn Setzekorn (So) | 1:27.45 |
| 100 Yard Breaststroke | Neve Seamon-Kossmeyer (So) | 1:36.74 |
| 100 Yard Breaststroke | Liz George (Sr) | 1:39.05 |
| 100 Yard Breaststroke | Lottie Henz (So) | 1:58.17 |
| 100 Yard Breaststroke | Megan Sichel (So) | 2:15.66 |
| 400 Yard Freestyle Relay | 3:39.01 | |





