| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 5 | 4 | 39 | 7.8 | 9.8 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/23 | @Batavia | W  26-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/30 | Shawnee | W  41-19 | 1 | 15 | 15.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/6 | @Purcell Marian | L  32-25 | 1 | 2 | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | Wyoming | L  35-7 | 1 | 12 | 12.0 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | Reading | L  14-12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/27 | @Indian Hill | L  41-14 | 1 | 10 | 10.0 | 10.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | @Mariemont | W  35-9 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | Taylor | L  36-12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/18 | Finneytown | W  12-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/25 | @Deer Park | W  20-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | @Williamsburg | W  28-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/8 | @Waynesville | L  55-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 5 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Batavia | W  26-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | Shawnee | W  41-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Purcell Marian | L  32-25 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Wyoming | L  35-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Reading | L  14-12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Indian Hill | L  41-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Mariemont | W  35-9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Taylor | L  36-12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Finneytown | W  12-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | @Deer Park | W  20-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @Williamsburg | W  28-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | @Waynesville | L  55-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 5 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 4 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Batavia | W  26-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/30 | Shawnee | W  41-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | @Purcell Marian | L  32-25 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |  
| 9/13 | Wyoming | L  35-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Reading | L  14-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Indian Hill | L  41-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Mariemont | W  35-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | Taylor | L  36-12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 |  
| 10/18 | Finneytown | W  12-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @Deer Park | W  20-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @Williamsburg | W  28-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/8 | @Waynesville | L  55-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |