
 
                Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | BAT | |||
| MAD | TD | Aidan Hopewell 9 YD PASS FROM Braeden Wallace (Adam Horak KICK FAILED) | 6 | 0 | |
| 2nd Quarter | MAD | BAT | |||
| MAD | TD | Aidan Hopewell 79 YD PASS FROM Braeden Wallace (Adam Horak KICK) | 13 | 0 | |
| BAT | TD | Carson Harris 7 YD RUN (Griffin Childress KICK) | 13 | 7 | |
| 4th Quarter | MAD | BAT | |||
| MAD | TD | Colin Miranda 20 YD PASS FROM Braeden Wallace (Adam Horak KICK) | 20 | 7 | |
| BAT | TD | Marcus Hughbanks 24 YD PASS FROM Carson Harris (Griffin Childress KICK) | 20 | 14 | |
| MAD | TD | Liam Bowen 4 YD RUN (PASS FAILED) | 26 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | BAT | |
| 1st Downs | 0 | 0 | 
| Total Yards | 327 | 413 | 
| Passing Completions | 19 | 22 | 
| Passing Attempts | 28 | 46 | 
| Passing Yards | 290 | 246 | 
| Passing Average | 10.4 | 5.3 | 
| Rushing Attempts | 18 | 26 | 
| Rushing Yards | 37 | 167 | 
| Rushing Average | 2.1 | 6.4 | 
| 3rd Down Efficiency | 2-11 | 0-0 | 
| 4th Down Efficiency | 2-3 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 5 | 
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braeden Wallace | 19/28 | 290 | 10.4 | 3 | 0 | 
| Batavia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carson Harris | 25/44 | 302 | 6.9 | 2 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Liam Bowen | 12 | 29 | 2.4 | 9 | 1 | 
| Robbie Lewis | 5 | 16 | 3.2 | 6 | 0 | 
| Braeden Wallace | 1 | -8 | -8.0 | 0 | 0 | 
| Team | 18 | 37 | 2.1 | 9 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Xavier Ison | 17 | 96 | 5.6 | 20 | 0 | 
| Carson Harris | 10 | 100 | 10.0 | 42 | 1 | 
| Max Mehlman | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 28 | 197 | 7.0 | 42 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aidan Hopewell | 8 | 212 | 26.5 | 79 | 3 | 
| Colin Miranda | 7 | 70 | 10.0 | 20 | 1 | 
| Owen Hilgeman | 3 | 9 | 3.0 | 4 | 0 | 
| Cooper Blackburn | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 19 | 290 | 15.3 | 79 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Hughbanks | 10 | 126 | 12.6 | 25 | 1 | 
| Max Mehlman | 7 | 149 | 21.3 | 52 | 1 | 
| Xavier Ison | 4 | 5 | 1.3 | 0 | 0 | 
| Bryce Eads | 2 | 12 | 6.0 | 7 | 0 | 
| Joey Hargis | 2 | 10 | 5.0 | 6 | 0 | 
| Team | 25 | 302 | 12.1 | 52 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Adam Horak | 0/0 | 0.0 | 0 | 2/3 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Griffin Childress | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colin Miranda | 5 | 176 | 35.2 | 0 | 1 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Mehlman | 1 | 3 | 3.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcus Hughbanks | 2 | 21 | 10.5 | 14 | 0 | 
| Xavier Ison | 2 | 17 | 8.5 | 9 | 0 | 
| Andrew Manz | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 5 | 48 | 9.6 | 14 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cooper Blackburn | 2 | 0 | 0 | 
| Robbie Lewis | 1 | 0 | 0 | 
| Team | 3 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hayden Koch | 2 | 0 | 0 | 
| Sam Redlinger | 1 | 0 | 0 | 
| Aidan Hopewell | 1 | 0 | 0 | 
| Colin Miranda | 1 | 0 | 0 | 
| Team | 5 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Liam Bowen | 16 | 7 | 0.5 | 1.0 | 1 | 
| Cooper Blackburn | 12 | 2 | 0.0 | 0.0 | 1 | 
| Robbie Lewis | 11 | 5 | 1.0 | 0.0 | 0 | 
| Sam Redlinger | 7 | 2 | 0.0 | 0.0 | 3 | 
| Aidan Hopewell | 5 | 1 | 0.0 | 0.0 | 5 | 
| Colin Miranda | 8 | 4 | 0.0 | 0.0 | 2 | 
| Hayden Koch | 8 | 1 | 0.5 | 0.0 | 0 | 
| Carson Shafer | 6 | 4 | 0.0 | 0.0 | 1 | 
| Aiden Audretch | 5 | 0 | 0.5 | 0.0 | 1 | 
| Orion Harris | 5 | 1 | 0.0 | 0.0 | 0 | 
| Owen Hilgeman | 4 | 1 | 0.0 | 0.0 | 0 | 
| Harrison Woolwine | 2 | 1 | 1.0 | 0.0 | 0 | 
| Ayden Fields | 2 | 1 | 0.0 | 0.0 | 0 | 
| Blake Opichka | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kane Temar | 1 | 0 | 0.0 | 0.0 | 0 | 
| Rex Koch | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 94 | 30 | 3.5 | 1.0 | 14 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tristain Sparks | 9 | 5 | 1.5 | 1.0 | 0 | 
| Andrew Manz | 7 | 4 | 0.0 | 0.0 | 2 | 
| Owyn Swart | 5 | 3 | 1.0 | 1.0 | 0 | 
| Max Mehlman | 4 | 3 | 0.0 | 1.0 | 1 | 
| Cheikh Fofana | 3 | 3 | 0.0 | 0.0 | 1 | 
| Vontay Calloway | 3 | 3 | 0.0 | 0.0 | 1 | 
| Elliott Thompson | 2 | 0 | 0.0 | 0.0 | 1 | 
| Jamirez Grant | 2 | 0 | 0.0 | 0.0 | 0 | 
| Cade Maynard | 2 | 0 | 0.0 | 0.0 | 0 | 
| Marcus Hughbanks | 2 | 1 | 0.0 | 0.0 | 0 | 
| Robert Knox | 1 | 0 | 0.0 | 0.0 | 0 | 
| Daniel Smith | 0 | 0 | 0.5 | 0.0 | 0 | 
| Team | 40 | 22 | 3.0 | 3.0 | 6 | 

 
                
                
                
            
  
 