
 
                Football - Game Statistics
| Friday, November 8, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | WNV | |||
| WNV | TD | Garrett Lundy 6 YD RUN (Celtan Walton KICK) | 0 | 7 | |
| WNV | TD | Alex Amburgy 4 YD RUN (Celtan Walton KICK) | 0 | 14 | |
| WNV | TD | Garrett Lundy 8 YD RUN (Celtan Walton KICK) | 0 | 21 | |
| WNV | TD | Trenton Davis 29 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 0 | 28 | |
| 2nd Quarter | MAD | WNV | |||
| WNV | TD | Lincoln Buck 58 YD RUN (Celtan Walton KICK) | 0 | 35 | |
| WNV | TD | Trenton Davis 71 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 0 | 42 | |
| WNV | TD | Garrett Lundy 28 YD PASS FROM Alex Amburgy (Celtan Walton KICK FAILED) | 0 | 48 | |
| 3rd Quarter | MAD | WNV | |||
| WNV | TD | Garrett Lundy 36 YD INT RETURN (Celtan Walton KICK) | 0 | 55 | |
| 4th Quarter | MAD | WNV | |||
| MAD | TD | Aidan Hopewell 23 YD PASS FROM Braeden Wallace (PASS FAILED) | 6 | 55 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | WNV | |
| 1st Downs | 0 | 12 | 
| Total Yards | 182 | 425 | 
| Passing Completions | 17 | 6 | 
| Passing Attempts | 31 | 6 | 
| Passing Yards | 173 | 209 | 
| Passing Average | 5.6 | 34.8 | 
| Rushing Attempts | 8 | 24 | 
| Rushing Yards | 9 | 216 | 
| Rushing Average | 1.1 | 9.0 | 
| 3rd Down Efficiency | 0-0 | 2-3 | 
| 4th Down Efficiency | 0-2 | 0-0 | 
| Penalties | 0-0 | 4-40 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braeden Wallace | 17/29 | 173 | 6.0 | 1 | 0 | 
| Colin Miranda | 0/1 | 0 | 0.0 | 0 | 1 | 
| Carson Shafer | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 17/31 | 173 | 5.6 | 1 | 1 | 
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 6/6 | 209 | 34.8 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robbie Lewis | 4 | 5 | 1.3 | 0 | 0 | 
| Cooper Blackburn | 3 | 5 | 1.7 | 0 | 0 | 
| Sam Redlinger | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 8 | 9 | 1.1 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 10 | 56 | 5.6 | 13 | 2 | 
| Alex Amburgy | 4 | 20 | 5.0 | 9 | 1 | 
| Lincoln Buck | 3 | 79 | 26.3 | 58 | 1 | 
| Gregory Marlow | 2 | 54 | 27.0 | 55 | 0 | 
| Caleb Sullivan | 2 | 8 | 4.0 | 5 | 0 | 
| Brenden Linder | 1 | 1 | 1.0 | 1 | 0 | 
| Luke Wiley | 1 | -3 | -3.0 | -3 | 0 | 
| Charles Turner | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 24 | 216 | 9.0 | 58 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aidan Hopewell | 10 | 120 | 12.0 | 0 | 1 | 
| Carson Shafer | 2 | 8 | 4.0 | 0 | 0 | 
| Owen Hilgeman | 2 | 15 | 7.5 | 0 | 0 | 
| Colin Miranda | 1 | -6 | -6.0 | 0 | 0 | 
| Cooper Blackburn | 1 | 23 | 23.0 | 0 | 0 | 
| Sam Redlinger | 1 | 13 | 13.0 | 0 | 0 | 
| Team | 17 | 173 | 10.2 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Lundy | 3 | 78 | 26.0 | 41 | 1 | 
| Trenton Davis | 2 | 100 | 50.0 | 71 | 2 | 
| Caleb Sullivan | 1 | 31 | 31.0 | 31 | 0 | 
| Team | 6 | 209 | 34.8 | 71 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Celtan Walton | 0/0 | 0.0 | 0 | 7/8 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Celtan Walton | 1 | 15 | 15.0 | 0 | 0 | 15 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 2 | 30 | 15.0 | 30 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kellen Philpot | 1 | 0 | 0.0 | 0 | 0 | 
| Garrett Lundy | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 0 | 0.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trenton Davis | 2 | 1 | 0 | 
| Kellen Philpot | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Garrett Lundy | 1 | 36 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trenton Davis | 6 | 2 | 0.0 | 0.0 | 1 | 
| Caleb Sullivan | 5 | 4 | 0.0 | 1.0 | 1 | 
| Kellen Philpot | 4 | 0 | 0.0 | 0.0 | 1 | 
| Garrett Lundy | 4 | 3 | 0.0 | 0.0 | 1 | 
| Adam Neu | 4 | 3 | 0.0 | 0.0 | 0 | 
| Xavier Walker | 2 | 2 | 0.0 | 1.0 | 0 | 
| Hayden Harrison | 3 | 0 | 0.0 | 0.0 | 0 | 
| Preston Callahan | 2 | 1 | 0.0 | 1.0 | 0 | 
| Harrison Byrd | 2 | 2 | 0.0 | 0.0 | 0 | 
| Justin Trentham | 2 | 0 | 0.0 | 0.0 | 0 | 
| Daniel Decker | 2 | 1 | 0.0 | 0.0 | 0 | 
| Benjamin Federle | 1 | 0 | 0.0 | 0.0 | 0 | 
| Noah Lanier | 1 | 0 | 0.0 | 0.0 | 0 | 
| Lincoln Buck | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 39 | 19 | 0.0 | 3.0 | 4 | 

 
                
                
                
            
  
 