
 
                Football - Game Statistics
| Friday, September 27, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | IH | |||
| IH | TD | 06:20 | Devlan Daniel 11 YD RUN (Drew Seinen KICK FAILED) | 0 | 6 | 
| 2nd Quarter | MAD | IH | |||
| IH | TD | 10:13 | Devlan Daniel 58 YD RUN (Drew Seinen KICK) | 7 | 13 | 
| IH | TD | 06:30 | FRYE,Jaxon 9 YD PASS FROM Ethan Cole (Drew Seinen KICK) | 7 | 20 | 
| 3rd Quarter | MAD | IH | |||
| IH | TD | 09:50 | Devlan Daniel 54 YD RUN (Drew Seinen KICK) | 7 | 27 | 
| 4th Quarter | MAD | IH | |||
| IH | TD | 11:45 | Devlan Daniel 50 YD RUN (Drew Seinen KICK) | 7 | 34 | 
| IH | TD | 07:30 | Ethan Cole 37 YD RUN (Drew Seinen KICK) | 7 | 41 | 
| Team Stat Comparison | ||
|---|---|---|
| MAD | IH | |
| 1st Downs | 0 | 13 | 
| Total Yards | 231 | 326 | 
| Passing Completions | 15 | 2 | 
| Passing Attempts | 22 | 4 | 
| Passing Yards | 184 | 15 | 
| Passing Average | 8.4 | 3.8 | 
| Rushing Attempts | 27 | 22 | 
| Rushing Yards | 47 | 311 | 
| Rushing Average | 1.7 | 14.1 | 
| 3rd Down Efficiency | 0-0 | 2-2 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 2--15 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | 13:24 | |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carson Shafer | 14/21 | 159 | 7.6 | 2 | 1 | 
| Cooper Blackburn | 1/1 | 25 | 25.0 | 0 | 0 | 
| Team | 15/22 | 184 | 8.4 | 2 | 1 | 
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Cole | 1/3 | 9 | 3.0 | 1 | 0 | 
| Ben Sichel | 1/1 | 6 | 6.0 | 0 | 0 | 
| Team | 2/4 | 15 | 3.8 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robbie Lewis | 11 | 27 | 2.5 | 7 | 0 | 
| Cooper Blackburn | 6 | 1 | 0.2 | 7 | 0 | 
| Carson Shafer | 4 | -14 | -3.5 | 4 | 0 | 
| Andrew Roy | 4 | 33 | 8.3 | 11 | 0 | 
| Sam Redlinger | 2 | 0 | 0.0 | 0 | 0 | 
| Team | 27 | 47 | 1.7 | 11 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 11 | 233 | 21.2 | 58 | 4 | 
| Ethan Cole | 8 | 67 | 8.4 | 37 | 1 | 
| George Vollmer | 1 | 12 | 12.0 | 12 | 0 | 
| Sam Metz | 1 | -1 | -1.0 | 0 | 0 | 
| Caleb Stubblefield | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 22 | 311 | 14.1 | 58 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aidan Hopewell | 6 | 89 | 14.8 | 29 | 1 | 
| Colin Miranda | 6 | 46 | 7.7 | 27 | 0 | 
| Owen Hilgeman | 2 | 39 | 19.5 | 33 | 1 | 
| Dom Todd | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 15 | 184 | 12.3 | 33 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaxson Frye | 1 | 9 | 9.0 | 9 | 1 | 
| Jake Freshwater | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 2 | 15 | 7.5 | 9 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Adam Horak | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 5/6 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devlan Daniel | 1 | 14 | 14.0 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Vollmer | 2 | 21 | 10.5 | 14 | 0 | 
| Jaxson Frye | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 3 | 30 | 10.0 | 14 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 | 
| Jaxson Frye | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| George Vollmer | 1 | 4 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carson Shafer | 6 | 0 | 0.0 | 1.0 | 0 | 
| Robbie Lewis | 6 | 0 | 0.0 | 0.0 | 0 | 
| Harrison Woolwine | 6 | 0 | 0.0 | 0.0 | 0 | 
| Cooper Blackburn | 4 | 3 | 0.0 | 1.0 | 0 | 
| Sam Redlinger | 5 | 2 | 0.0 | 0.0 | 0 | 
| Hayden Koch | 4 | 2 | 0.0 | 1.0 | 0 | 
| Grayson Smith | 2 | 0 | 0.0 | 1.0 | 0 | 
| Kane Temar | 2 | 0 | 0.0 | 0.0 | 0 | 
| Rex Koch | 2 | 0 | 0.0 | 0.0 | 0 | 
| Aiden Audretch | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ayden Fields | 1 | 0 | 0.0 | 0.0 | 0 | 
| Peyton Slusher | 1 | 1 | 0.0 | 0.0 | 0 | 
| Will Carpenter | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tyler Simons | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 42 | 9 | 0.0 | 4.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaxson Frye | 9 | 5 | 0.0 | 1.0 | 0 | 
| Topher Wachtel | 6 | 3 | 0.0 | 1.5 | 0 | 
| Julius Neyra | 5 | 1 | 0.0 | 0.5 | 0 | 
| Penn Picton | 5 | 3 | 0.0 | 1.0 | 0 | 
| Jake Freshwater | 5 | 4 | 0.0 | 0.5 | 0 | 
| Tyler Fitzgerald | 5 | 4 | 0.0 | 0.0 | 0 | 
| George Vollmer | 3 | 2 | 0.0 | 0.0 | 0 | 
| Devlan Daniel | 3 | 3 | 0.0 | 1.0 | 0 | 
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 | 
| Leo Martin | 2 | 1 | 0.0 | 0.5 | 0 | 
| James LaBarbara | 2 | 2 | 0.0 | 0.0 | 1 | 
| Brady Drost | 2 | 1 | 0.0 | 0.0 | 0 | 
| Logan Bass | 2 | 2 | 0.0 | 0.0 | 0 | 
| Aidan Rippe | 1 | 1 | 0.0 | 0.0 | 0 | 
| Reid Pontius | 1 | 0 | 0.0 | 0.0 | 0 | 
| Henry McClure | 1 | 0 | 0.0 | 0.0 | 0 | 
| Luke Mitchell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Drew Roeder | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jeremiah Westmoreland | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 57 | 35 | 0.0 | 6.0 | 1 | 

 
                
                
                
            
  
 