| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 71 | 311 | 28.3 | 4.4 | 36 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | Dayton Belmont | W  40-0 | 4 | 40 | 10.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/31 | @Shroder | L  28-14 | 3 | 6 | 2.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/6 | Norwood | W  39-8 | 3 | 18 | 6.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/13 | Taylor | L  47-13 | 6 | 15 | 2.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 9/20 | @Indian Hill | L  42-7 | 8 | 25 | 3.1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/27 | @Finneytown | W  27-11 | 6 | 50 | 8.3 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/4 | Wyoming | L  56-20 | 6 | 32 | 5.3 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/11 | @Reading | L  21-16 | 12 | 56 | 4.7 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/18 | @Mariemont | W  18-13 | 12 | 19 | 1.6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/25 | Madeira | L  20-14 | 5 | 24 | 4.8 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/1 | @Cincinnati Country Day | L  39-14 | 6 | 26 | 4.3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 81 | 57 | 24 | 2.0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | Dayton Belmont | W  40-0 | 6 | 4 | 2 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 8/31 | @Shroder | L  28-14 | 9 | 7 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Norwood | W  39-8 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Taylor | L  47-13 | 7 | 5 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Indian Hill | L  42-7 | 10 | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Finneytown | W  27-11 | 10 | 10 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Wyoming | L  56-20 | 6 | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Reading | L  21-16 | 11 | 5 | 6 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Mariemont | W  18-13 | 6 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/25 | Madeira | L  20-14 | 5 | 4 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @Cincinnati Country Day | L  39-14 | 6 | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | Dayton Belmont | W  40-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/31 | @Shroder | L  28-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Norwood | W  39-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | Taylor | L  47-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Indian Hill | L  42-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Finneytown | W  27-11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | Wyoming | L  56-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Reading | L  21-16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | @Mariemont | W  18-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | Madeira | L  20-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |  
| 11/1 | @Cincinnati Country Day | L  39-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |