
Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tink Sellers | 5/10 | 56 | 5.6 | 1 | 0 |
| EJ Goure | 2/2 | 45 | 22.5 | 1 | 0 |
| Team | 7/12 | 101 | 8.4 | 2 | 0 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Hess | 1/6 | 20 | 3.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Alford | 12 | 56 | 4.7 | 30 | 0 |
| Tink Sellers | 6 | 27 | 4.5 | 8 | 0 |
| Morgan Brown | 4 | 16 | 4.0 | 5 | 0 |
| Jayden Moore | 3 | 9 | 3.0 | 5 | 0 |
| EJ Goure | 2 | -5 | -2.5 | 1 | 0 |
| Team | 27 | 103 | 3.8 | 30 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Schaefer | 21 | 133 | 6.3 | 16 | 2 |
| Charlie Hess | 8 | 33 | 4.1 | 0 | 0 |
| Lamonte Foster | 8 | 54 | 6.8 | 0 | 0 |
| Jackson Hirt | 3 | 19 | 6.3 | 0 | 0 |
| Team | 40 | 239 | 6.0 | 16 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Morgan Brown | 3 | 40 | 13.3 | 15 | 1 |
| Riley McHugh | 2 | 43 | 21.5 | 30 | 1 |
| EJ Goure | 1 | 12 | 12.0 | 12 | 0 |
| Kevin Guzman | 1 | 6 | 6.0 | 6 | 0 |
| Team | 7 | 101 | 14.4 | 30 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landen Schaefer | 1 | 20 | 20.0 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Collin Schneeman | 1/1 | 100.0 | 29 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aiden Tiernen | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Collin Schneeman | 2 | 76 | 38.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Hess | 2 | 78 | 39.0 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Moore | 1 | 5 | 5.0 | 5 | 0 |
| Riley McHugh | 1 | 30 | 30.0 | 30 | 0 |
| Team | 2 | 35 | 17.5 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Nie | 1 | 10 | 10.0 | 10 | 0 |
| Marc Smith | 1 | 14 | 14.0 | 14 | 0 |
| Team | 2 | 24 | 12.0 | 14 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Isaiah Alford | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Moore | 15 | 7 | 0.0 | 0.0 | 0 |
| Isaiah Alford | 11 | 5 | 0.0 | 1.0 | 0 |
| Jayden Moore | 12 | 5 | 0.0 | 0.0 | 0 |
| Lukas Brown | 10 | 8 | 0.0 | 0.0 | 0 |
| Kevin Guzman | 7 | 5 | 0.0 | 0.0 | 1 |
| PJ White | 7 | 5 | 0.0 | 1.0 | 0 |
| Riley McHugh | 6 | 3 | 0.0 | 0.0 | 0 |
| CJ Warner | 5 | 2 | 0.0 | 0.0 | 0 |
| Joe Smith | 4 | 1 | 0.0 | 0.0 | 0 |
| EJ Goure | 3 | 0 | 0.0 | 0.0 | 0 |
| Morgan Brown | 3 | 2 | 0.0 | 0.0 | 0 |
| Andre Warren | 2 | 1 | 0.0 | 0.0 | 0 |
| Norhi Hayes | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 87 | 45 | 0.0 | 2.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landen Schaefer | 9 | 1 | 0.5 | 0.5 | 0 |
| Charlie Hess | 6 | 1 | 0.0 | 0.0 | 0 |
| TJ Dick | 5 | 2 | 0.5 | 0.0 | 0 |
| Collin Allmon | 3 | 0 | 0.0 | 1.5 | 0 |
| Jason Lunsford | 5 | 0 | 0.0 | 0.0 | 0 |
| Logan Doner | 5 | 0 | 0.0 | 0.0 | 0 |
| Gary Blair | 3 | 2 | 0.0 | 1.0 | 0 |
| David Mercado-Valentour | 3 | 1 | 0.0 | 0.0 | 0 |
| Connor Davis | 2 | 0 | 0.0 | 0.0 | 0 |
| Malachi Jackson | 1 | 1 | 0.5 | 0.0 | 0 |
| Jackson Hirt | 1 | 0 | 0.0 | 0.5 | 0 |
| Marc Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Lamonte Foster | 1 | 0 | 0.0 | 0.0 | 0 |
| Nate Massey | 1 | 0 | 0.0 | 0.0 | 0 |
| Noah Bowling | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 9 | 1.5 | 3.5 | 0 |

