
Football - Game Statistics
| Friday, October 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | DP | |||
| DP | TD | Morgan Brown 63 YD RUN (Collin Schneeman KICK) | 0 | 7 | |
| WYO | TD | Josiah Gault 61 YD PASS FROM David Dupee (Carter Rummer KICK) | 7 | 7 | |
| WYO | TD | Joel Hancock 11 YD RUN (Carter Rummer KICK) | 14 | 7 | |
| 2nd Quarter | WYO | DP | |||
| WYO | TD | Joel Hancock 8 YD RUN (Carter Rummer KICK) | 21 | 7 | |
| WYO | TD | Joel Hancock 62 YD RUN (Carter Rummer KICK) | 28 | 7 | |
| DP | TD | Tink Sellers 45 YD RUN (Collin Schneeman KICK) | 28 | 14 | |
| WYO | TD | Joel Hancock 3 YD RUN (Carter Rummer KICK) | 35 | 14 | |
| WYO | TD | Josiah Gault 28 YD INT RETURN (Carter Rummer KICK) | 42 | 14 | |
| 3rd Quarter | WYO | DP | |||
| WYO | TD | Billy Lyons 47 YD PASS FROM David Dupee (Carter Rummer KICK) | 49 | 20 | |
| 4th Quarter | WYO | DP | |||
| WYO | TD | Joel Hancock 1 YD RUN (Carter Rummer KICK) | 56 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | DP | |
| 1st Downs | 16 | 8 |
| Total Yards | 433 | 320 |
| Passing Completions | 6 | 8 |
| Passing Attempts | 11 | 14 |
| Passing Yards | 143 | 101 |
| Passing Average | 13.0 | 7.2 |
| Rushing Attempts | 27 | 34 |
| Rushing Yards | 290 | 219 |
| Rushing Average | 10.7 | 6.4 |
| 3rd Down Efficiency | 0-2 | 2-9 |
| 4th Down Efficiency | 1-1 | 1-2 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 4 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 6/11 | 143 | 13.0 | 2 | 1 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tink Sellers | 8/14 | 108 | 7.7 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joel Hancock | 26 | 269 | 10.3 | 62 | 5 |
| Tyler Johnson-Huff | 1 | 21 | 21.0 | 21 | 0 |
| Team | 27 | 290 | 10.7 | 62 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tink Sellers | 11 | 66 | 6.0 | 45 | 1 |
| Morgan Brown | 7 | 75 | 10.7 | 63 | 1 |
| Isaiah Alford | 6 | 32 | 5.3 | 22 | 1 |
| Jayden Moore | 5 | 15 | 3.0 | 5 | 0 |
| EJ Goure | 3 | 38 | 12.7 | 30 | 0 |
| Team | 32 | 226 | 7.1 | 63 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josiah Gault | 2 | 75 | 37.5 | 61 | 1 |
| Billy Lyons | 2 | 56 | 28.0 | 47 | 1 |
| Tyler Johnson-Huff | 1 | 7 | 7.0 | 7 | 0 |
| Drew Bocian | 1 | 5 | 5.0 | 5 | 0 |
| Team | 6 | 143 | 23.8 | 61 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Morgan Brown | 4 | 50 | 12.5 | 45 | 0 |
| Kevin Guzman | 2 | 51 | 25.5 | 47 | 0 |
| EJ Goure | 1 | 3 | 3.0 | 3 | 0 |
| Riley McHugh | 1 | 4 | 4.0 | 4 | 0 |
| Team | 8 | 108 | 13.5 | 47 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/0 | 0.0 | 0 | 8/8 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Collin Schneeman | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Rummer | 1 | 43 | 43.0 | 0 | 1 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Collin Schneeman | 5 | 189 | 37.8 | 0 | 0 | 51 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donovan Brown | 2 | 50 | 25.0 | 25 | 0 |
| Josiah Gault | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 51 | 17.0 | 25 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donovan Brown | 2 | 60 | 30.0 | 40 | 0 |
| Meryk Propst | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 73 | 24.3 | 40 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| EJ Goure | 5 | 106 | 21.2 | 27 | 0 |
| Demetrius Bartlett | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 106 | 17.7 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Johnson-Huff | 1 | 1 | 0 |
| Alan Dulin | 1 | 0 | 0 |
| Billy Lyons | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Josiah Gault | 2 | 45 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Riley McHugh | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Johnson-Huff | 11 | 4 | 0.0 | 3.5 | 1 |
| Meryk Propst | 9 | 4 | 0.0 | 2.5 | 0 |
| Alan Dulin | 5 | 1 | 0.0 | 1.0 | 0 |
| Charlie Walker | 8 | 1 | 0.0 | 0.0 | 0 |
| Jess Hauer | 6 | 0 | 0.0 | 1.0 | 0 |
| Josiah Gault | 3 | 3 | 0.0 | 0.0 | 2 |
| Billy Lyons | 5 | 3 | 0.0 | 0.5 | 0 |
| Jackson Hamilton | 6 | 1 | 0.0 | 0.5 | 0 |
| AJ Williams | 5 | 1 | 0.0 | 0.5 | 0 |
| Justin Robinson | 4 | 3 | 0.0 | 0.0 | 0 |
| Chase Crittenden | 2 | 0 | 0.0 | 1.0 | 0 |
| Jack Feldmeier | 4 | 1 | 0.0 | 0.0 | 0 |
| Demetrius Andrews | 2 | 1 | 0.0 | 0.0 | 0 |
| Donovan Brown | 1 | 1 | 0.0 | 0.0 | 1 |
| Henry Alvarez | 1 | 0 | 0.0 | 0.0 | 0 |
| Drew Bocian | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 24 | 0.0 | 10.5 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kevin Guzman | 8 | 4 | 0.0 | 0.0 | 0 |
| CJ Warner | 8 | 4 | 0.0 | 0.0 | 0 |
| Riley McHugh | 6 | 3 | 0.0 | 0.0 | 0 |
| Isaiah Alford | 6 | 5 | 0.0 | 0.0 | 0 |
| Morgan Brown | 6 | 4 | 0.0 | 0.0 | 0 |
| Jayden Moore | 6 | 4 | 0.0 | 0.0 | 0 |
| PJ White | 4 | 3 | 0.0 | 0.0 | 0 |
| Andre Warren | 4 | 2 | 0.0 | 0.0 | 0 |
| EJ Goure | 3 | 3 | 0.0 | 0.0 | 0 |
| Kingston Fall | 3 | 2 | 0.0 | 0.0 | 0 |
| Justin Moore | 3 | 2 | 0.0 | 0.0 | 0 |
| Tink Sellers | 1 | 1 | 0.0 | 0.0 | 1 |
| Norhi Hayes | 1 | 1 | 0.0 | 0.0 | 0 |
| Demetrius Bartlett | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Montgomery | 1 | 0 | 0.0 | 0.0 | 0 |
| Joe Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Rooks | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 39 | 0.0 | 0.0 | 1 |

