
Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DAY | DP | |
| 1st Downs | 3 | 0 |
| Total Yards | 65 | 372 |
| Passing Completions | 5 | 6 |
| Passing Attempts | 13 | 6 |
| Passing Yards | 66 | 122 |
| Passing Average | 5.1 | 20.3 |
| Rushing Attempts | 13 | 21 |
| Rushing Yards | -1 | 250 |
| Rushing Average | -0.1 | 11.9 |
| 3rd Down Efficiency | 0-5 | 0-0 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Dayton Belmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tink Sellers | 6/6 | 122 | 20.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tink Sellers | 8 | 144 | 18.0 | 60 | 0 |
| Isaiah Alford | 4 | 40 | 10.0 | 23 | 0 |
| Jayden Moore | 4 | 27 | 6.8 | 20 | 1 |
| Demetrius Bartlett | 2 | 14 | 7.0 | 16 | 0 |
| Morgan Brown | 2 | 12 | 6.0 | 10 | 1 |
| EJ Goure | 1 | 13 | 13.0 | 13 | 1 |
| Team | 21 | 250 | 11.9 | 60 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Morgan Brown | 2 | 57 | 28.5 | 40 | 1 |
| Kevin Guzman | 2 | 28 | 14.0 | 21 | 0 |
| Riley McHugh | 2 | 37 | 18.5 | 33 | 1 |
| Team | 6 | 122 | 20.3 | 40 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Collin Schneeman | 0/0 | 0.0 | 0 | 4/6 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Morgan Brown | 1 | 8 | 8.0 | 8 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Isaiah Alford | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Riley McHugh | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaiah Alford | 6 | 4 | 1.0 | 1.0 | 0 |
| Joe Smith | 5 | 3 | 0.5 | 1.0 | 0 |
| Lukas Brown | 3 | 2 | 0.5 | 1.5 | 0 |
| D'Juan Hedges | 3 | 1 | 0.5 | 0.0 | 0 |
| Morgan Brown | 3 | 3 | 1.0 | 0.0 | 0 |
| Andre Warren | 2 | 1 | 1.0 | 1.0 | 0 |
| EJ Goure | 3 | 1 | 0.0 | 0.0 | 0 |
| Kevin Guzman | 3 | 2 | 0.0 | 0.0 | 0 |
| Jayden Moore | 3 | 3 | 0.0 | 0.0 | 0 |
| Kingston Fall | 1 | 1 | 0.0 | 1.0 | 0 |
| Logan Moore | 2 | 0 | 0.0 | 0.0 | 0 |
| Justin Moore | 1 | 1 | 1.0 | 0.0 | 0 |
| Henry Hays | 2 | 1 | 0.0 | 0.0 | 0 |
| CJ Warner | 1 | 0 | 0.0 | 0.0 | 0 |
| Norhi Hayes | 1 | 1 | 0.0 | 0.0 | 0 |
| Harrison Handley | 1 | 1 | 0.0 | 0.0 | 0 |
| Riley McHugh | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 40 | 25 | 5.5 | 5.5 | 0 |

