| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 7 | 12 | 152 | 21.7 | 12.7 | 53 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/28 | @Wyoming | L  21-0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/4 | Finneytown | W  56-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/11 | @Taylor | L  20-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/17 | Indian Hill | L  53-0 | 1 | 5 | 5.0 | 5.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/25 | Mariemont | L  25-20 | 1 | 5 | 5.0 | 5.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/2 | @Madeira | L  34-0 | 4 | 33 | 8.3 | 15.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/10 | @Mariemont | L  31-28 | 5 | 109 | 21.8 | 53.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 7 | 39 | 18 | 21 | 0.0 | 0.0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/28 | @Wyoming | L  21-0 | 8 | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/4 | Finneytown | W  56-13 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/11 | @Taylor | L  20-13 | 8 | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | Indian Hill | L  53-0 | 6 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | Mariemont | L  25-20 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 10/2 | @Madeira | L  34-0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/10 | @Mariemont | L  31-28 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 7 | 0 | 0 | 0.0 | 0 | 0 | 7 | 142 | 20.3 | 41 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/28 | @Wyoming | L  21-0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 61 | 20.3 | 36 | 0 |  
| 9/4 | Finneytown | W  56-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 41 | 41.0 | 41 | 0 |  
| 9/11 | @Taylor | L  20-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |  
| 9/17 | Indian Hill | L  53-0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 20 | 10.0 | 13 | 0 |  
| 9/25 | Mariemont | L  25-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/2 | @Madeira | L  34-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/10 | @Mariemont | L  31-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |