
 
                Football - Game Statistics
| Saturday, October 10, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RDG | MAR | |||
| MAR | TD | Connor Souders 70 YD PASS FROM David Dorsten (Connor Souders KICK) | 0 | 7 | |
| MAR | TD | Seth Greene 11 YD RUN (Connor Souders KICK) | 0 | 14 | |
| 2nd Quarter | RDG | MAR | |||
| RDG | TD | Zach Barker 4 YD PASS FROM Caleb Embry (Zach Schueler KICK) | 7 | 14 | |
| MAR | TD | Andrew Glassmeyer 1 YD RUN (Connor Souders KICK) | 7 | 21 | |
| 3rd Quarter | RDG | MAR | |||
| RDG | TD | Jordan Feld 10 YD PASS FROM Joel Steinkoenig (Zach Schueler KICK) | 14 | 21 | |
| MAR | TD | Ethan Malafa 44 YD INT RETURN (Connor Souders KICK) | 14 | 28 | |
| 4th Quarter | RDG | MAR | |||
| RDG | TD | Zach Barker 3 YD PASS FROM Joel Steinkoenig (Joel Steinkoenig KICK) | 21 | 28 | |
| MAR | FG | Connor Souders 30 YD | 21 | 31 | |
| RDG | TD | Joel Steinkoenig 10 YD RUN (Zach Schueler KICK) | 28 | 31 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | MAR | |
| 1st Downs | 0 | 16 | 
| Total Yards | 331 | 353 | 
| Passing Completions | 14 | 10 | 
| Passing Attempts | 24 | 16 | 
| Passing Yards | 260 | 206 | 
| Passing Average | 10.8 | 12.9 | 
| Rushing Attempts | 23 | 35 | 
| Rushing Yards | 71 | 147 | 
| Rushing Average | 3.1 | 4.2 | 
| 3rd Down Efficiency | 0-0 | 2-10 | 
| 4th Down Efficiency | 0-0 | 3-3 | 
| Penalties | 9-74 | 10-119 | 
| Turnovers | 1 | 1 | 
| Possession | 24:52 | |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joel Steinkoenig | 14/24 | 260 | 10.8 | 3 | 1 | 
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Glassmeyer | 9/15 | 136 | 9.1 | 0 | 1 | 
| David Dorsten | 1/1 | 70 | 70.0 | 1 | 0 | 
| Team | 10/16 | 206 | 12.9 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Embry | 15 | 48 | 3.2 | 6 | 0 | 
| Joel Steinkoenig | 6 | 25 | 4.2 | 9 | 0 | 
| Mitchell Burkhardt-Shadoan | 1 | -3 | -3.0 | -3 | 0 | 
| Casey Hinton | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 23 | 71 | 3.1 | 9 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Greene | 24 | 111 | 4.6 | 32 | 1 | 
| Andrew Glassmeyer | 10 | 35 | 3.5 | 14 | 1 | 
| Connor Souders | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 35 | 147 | 4.2 | 32 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Feld | 5 | 109 | 21.8 | 53 | 1 | 
| Ty Westlake | 3 | 61 | 20.3 | 45 | 0 | 
| Zach Barker | 2 | 7 | 3.5 | 4 | 2 | 
| Ben Nash | 2 | 19 | 9.5 | 18 | 0 | 
| Caleb Embry | 1 | 50 | 50.0 | 50 | 0 | 
| Mitchell Burkhardt-Shadoan | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 14 | 251 | 17.9 | 53 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Souders | 5 | 129 | 25.8 | 70 | 1 | 
| Max Tepe | 3 | 71 | 23.7 | 32 | 0 | 
| Seth Greene | 1 | 0 | 0.0 | 0 | 0 | 
| Jack Borgerding | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 10 | 206 | 20.6 | 70 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Schueler | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Souders | 1/2 | 50.0 | 0 | 4/4 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Casey Hinton | 2 | 67 | 33.5 | 0 | 1 | 34 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Connor Souders | 2 | 77 | 38.5 | 0 | 0 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey Hinton | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey Hinton | 2 | 48 | 24.0 | 0 | 0 | 
| Caleb Embry | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 3 | 49 | 16.3 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Tepe | 2 | 38 | 19.0 | 20 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jeb Lindell | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Feld | 1 | 10 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ethan Malafa | 1 | 44 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaydon Bemmes | 12 | 8 | 0.0 | 0.0 | 0 | 
| John Thomas | 12 | 4 | 0.0 | 0.0 | 0 | 
| Caden Connor | 12 | 5 | 0.0 | 0.0 | 0 | 
| Zach Barker | 9 | 5 | 0.0 | 0.0 | 0 | 
| Logan Kirby | 9 | 5 | 0.0 | 0.0 | 0 | 
| Jaycob Sales | 8 | 4 | 0.0 | 0.0 | 0 | 
| Patton Johnson | 8 | 3 | 0.0 | 0.0 | 0 | 
| Vincent Eadicicco | 8 | 4 | 0.0 | 0.0 | 0 | 
| Zach Scholz | 7 | 3 | 0.0 | 0.0 | 0 | 
| Antwon Brooks | 7 | 3 | 0.0 | 0.0 | 0 | 
| Caleb Embry | 6 | 3 | 0.0 | 0.0 | 0 | 
| Jordan Feld | 5 | 2 | 0.0 | 0.0 | 0 | 
| Julian Bemmes | 6 | 3 | 0.0 | 0.0 | 0 | 
| Jack Nash | 5 | 3 | 0.0 | 0.0 | 0 | 
| Casey Hinton | 5 | 3 | 0.0 | 0.0 | 0 | 
| Michael Hensley | 2 | 1 | 0.0 | 0.0 | 0 | 
| Team | 121 | 59 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Tepe | 10 | 5 | 0.0 | 0.0 | 0 | 
| David Dorsten | 9 | 2 | 0.0 | 0.0 | 0 | 
| Jack Mileham | 6 | 1 | 1.5 | 0.0 | 0 | 
| Jack McCloskey | 6 | 4 | 0.0 | 0.0 | 0 | 
| Barrett Lindell | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jeb Lindell | 4 | 2 | 0.0 | 0.0 | 0 | 
| Riley Whitmore | 4 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Malafa | 2 | 1 | 0.5 | 0.0 | 0 | 
| Max McLelland | 4 | 0 | 0.0 | 0.0 | 0 | 
| Henry Dunne | 3 | 0 | 0.0 | 0.0 | 0 | 
| JD Long | 2 | 0 | 0.5 | 0.0 | 0 | 
| Evan Morgan | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 56 | 20 | 2.5 | 0.0 | 0 | 

 
                
                
                
            
  
 