
Football - Game Statistics
| Thursday, September 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | RDG | |||
| IH | TD | Mateo Lopez 21 YD PASS FROM Ty Thornton (Luke Folke KICK FAILED) | 6 | 0 | |
| IH | TD | Luke Folke 37 YD PASS FROM Ty Thornton (Cooper Wyler RECP) | 14 | 0 | |
| 2nd Quarter | IH | RDG | |||
| IH | TD | Luke Hammond 46 YD PUNT RETURN (Luke Folke KICK) | 21 | 0 | |
| IH | TD | Ty Thornton 7 YD RUN (PASS FAILED) | 27 | 0 | |
| IH | TD | Charlie Sumerel 70 YD RUN ( RUSH FAILED) | 33 | 0 | |
| 3rd Quarter | IH | RDG | |||
| IH | TD | Charlie Sumerel 31 YD PASS FROM Ty Thornton (Luke Folke KICK) | 40 | 0 | |
| 4th Quarter | IH | RDG | |||
| IH | TD | Charlie Sumerel 35 YD RUN (Luke Folke KICK FAILED) | 46 | 0 | |
| IH | TD | Robbie Guttman 14 YD RUN (Luke Folke KICK) | 53 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | RDG | |
| 1st Downs | 17 | 0 |
| Total Yards | 415 | 118 |
| Passing Completions | 8 | 11 |
| Passing Attempts | 12 | 23 |
| Passing Yards | 146 | 105 |
| Passing Average | 12.2 | 4.6 |
| Rushing Attempts | 22 | 18 |
| Rushing Yards | 269 | 13 |
| Rushing Average | 12.2 | 0.7 |
| 3rd Down Efficiency | 1-3 | 0-0 |
| 4th Down Efficiency | 0-3 | 0-0 |
| Penalties | 13-100 | 4-45 |
| Turnovers | 0 | 1 |
| Possession | 23:48 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ty Thornton | 8/12 | 146 | 12.2 | 3 | 0 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joel Steinkoenig | 11/22 | 105 | 4.8 | 0 | 1 |
| Louie Hess | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/23 | 105 | 4.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Sumerel | 8 | 145 | 18.1 | 0 | 2 |
| Antwan Peek, Jr | 6 | 36 | 6.0 | 0 | 0 |
| Ty Thornton | 5 | 40 | 8.0 | 0 | 1 |
| Robbie Guttman | 2 | 36 | 18.0 | 0 | 1 |
| PJ McColgan | 1 | 12 | 12.0 | 0 | 0 |
| Team | 22 | 269 | 12.2 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Embry | 14 | 25 | 1.8 | 21 | 0 |
| Joel Steinkoenig | 4 | -12 | -3.0 | 1 | 0 |
| Team | 18 | 13 | 0.7 | 21 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mateo Lopez | 2 | 37 | 18.5 | 0 | 1 |
| Charlie Sumerel | 1 | 32 | 32.0 | 0 | 1 |
| Luke Folke | 1 | 42 | 42.0 | 0 | 1 |
| PJ McColgan | 1 | 17 | 17.0 | 0 | 0 |
| Luke Hammond | 1 | 9 | 9.0 | 0 | 0 |
| Jake Fox | 1 | 9 | 9.0 | 0 | 0 |
| Team | 7 | 146 | 20.9 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Casey Hinton | 5 | 51 | 10.2 | 28 | 0 |
| Caleb Embry | 2 | 9 | 4.5 | 5 | 0 |
| Mitchell Burkhardt-Shadoan | 2 | 21 | 10.5 | 16 | 0 |
| Jack Nash | 1 | 32 | 32.0 | 32 | 0 |
| Jordan Feld | 1 | 5 | 5.0 | 5 | 0 |
| Caleb Minton | 1 | 1 | 1.0 | 1 | 0 |
| Team | 12 | 119 | 9.9 | 32 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Folke | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Doug Zang | 1 | 48 | 48.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Louie Hess | 6 | 152 | 25.3 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Hammond | 5 | 69 | 13.8 | 0 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mitchell Burkhardt-Shadoan | 1 | -5 | -5.0 | -5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey Hinton | 6 | 90 | 15.0 | 25 | 0 |
| Jordan Feld | 2 | 20 | 10.0 | 13 | 0 |
| Team | 8 | 110 | 13.8 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Klekamp | 12 | 5 | 2.0 | 0.0 | 0 |
| Nathan Berger | 8 | 1 | 0.5 | 0.0 | 0 |
| Will Adair | 5 | 3 | 1.0 | 0.0 | 0 |
| Luke Hammond | 5 | 1 | 0.0 | 0.0 | 0 |
| Josef David | 5 | 1 | 0.0 | 0.0 | 0 |
| PJ McColgan | 3 | 3 | 0.0 | 0.0 | 0 |
| Charlie Sumerel | 1 | 1 | 1.0 | 0.0 | 0 |
| Antwan Peek, Jr | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Folke | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Fox | 2 | 2 | 0.0 | 0.0 | 0 |
| Charlie DiGennaro | 2 | 1 | 0.0 | 0.0 | 0 |
| Zack Osterhues | 2 | 1 | 0.0 | 0.0 | 0 |
| Joey Scholle | 2 | 0 | 0.0 | 0.0 | 0 |
| Cooper Wyler | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan James | 1 | 1 | 0.0 | 0.0 | 0 |
| CJ Hayden | 1 | 1 | 0.0 | 0.0 | 0 |
| John Podojil | 1 | 0 | 0.0 | 0.0 | 0 |
| Doug Zang | 1 | 0 | 0.0 | 0.0 | 0 |
| Leo Mangialardo | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 26 | 4.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Barker | 13 | 8 | 0.0 | 0.0 | 0 |
| Caden Connor | 12 | 8 | 1.0 | 0.0 | 0 |
| Jaydon Bemmes | 11 | 5 | 0.0 | 0.0 | 0 |
| Vincent Eadicicco | 7 | 1 | 0.0 | 0.0 | 0 |
| Jordan Feld | 6 | 3 | 0.0 | 0.0 | 0 |
| Jaycob Sales | 4 | 2 | 1.0 | 0.0 | 0 |
| Louie Hess | 5 | 1 | 0.0 | 0.0 | 0 |
| Julian Bemmes | 4 | 1 | 0.0 | 0.0 | 0 |
| Logan Kirby | 4 | 1 | 0.0 | 0.0 | 0 |
| Patton Johnson | 4 | 2 | 0.0 | 0.0 | 0 |
| Jack Nash | 3 | 2 | 0.0 | 0.0 | 0 |
| Zach Scholz | 3 | 0 | 0.0 | 0.0 | 0 |
| Michael Hensley | 3 | 1 | 0.0 | 0.0 | 0 |
| Caleb Embry | 2 | 1 | 0.0 | 0.0 | 0 |
| Mitchell Burkhardt-Shadoan | 2 | 0 | 0.0 | 0.0 | 0 |
| Caleb Minton | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 85 | 36 | 2.0 | 0.0 | 0 |

