| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 154 | 747 | 83.0 | 4.9 | 60 | 6 | 17 | 79 | 8.8 | 4.6 | 26 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/28 | Taylor | W  30-19 | 17 | 107 | 6.3 | 18 | 1 | 2 | 12 | 6.0 | 6 | 0 | 0 |  
| 9/4 | @Wyoming | L  40-6 | 11 | 31 | 2.8 | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/11 | Indian Hill | L  51-14 | 8 | 19 | 2.4 | 8 | 0 | 3 | 13 | 4.3 | 9 | 0 | 0 |  
| 9/18 | @Finneytown | W  45-23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/25 | @Reading | W  25-20 | 16 | 50 | 3.1 | 11 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/2 | Deer Park | L  25-21 | 16 | 132 | 8.3 | 60 | 1 | 4 | 38 | 9.5 | 26 | 0 | 0 |  
| 10/10 | Reading | W  31-28 | 24 | 111 | 4.6 | 32 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/17 | @West Liberty-Salem | W  25-0 | 28 | 171 | 6.1 | 51 | 2 | 1 | 5 | 5.0 | 5 | 0 | 0 |  
| 10/24 | Purcell Marian | W  31-8 | 24 | 116 | 4.8 | 14 | 1 | 1 | 7 | 7.0 | 1 | 0 | 0 |  
| 10/31 | @Springfield Shawnee | L  21-7 | 10 | 10 | 1.0 | 8 | 0 | 3 | 4 | 1.3 | 3 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 46 | 16 | 30 | 7.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/28 | Taylor | W  30-19 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/4 | @Wyoming | L  40-6 | 10 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/11 | Indian Hill | L  51-14 | 8 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/18 | @Finneytown | W  45-23 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | @Reading | W  25-20 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/2 | Deer Park | L  25-21 | 6 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/10 | Reading | W  31-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/17 | @West Liberty-Salem | W  25-0 | 5 | 2 | 3 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/24 | Purcell Marian | W  31-8 | 3 | 2 | 1 | 3.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/31 | @Springfield Shawnee | L  21-7 | 9 | 5 | 4 | 0.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 2 | 19 | 9.5 | 19 | 0 | 10 | 224 | 22.4 | 39 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/28 | Taylor | W  30-19 | 2 | 19 | 9.5 | 19 | 0 | 1 | 22 | 22.0 | 22 | 0 |  
| 9/4 | @Wyoming | L  40-6 | 0 | 0 | 0.0 | 0 | 0 | 3 | 66 | 22.0 | 25 | 0 |  
| 9/11 | Indian Hill | L  51-14 | 0 | 0 | 0.0 | 0 | 0 | 3 | 56 | 18.7 | 0 | 0 |  
| 9/18 | @Finneytown | W  45-23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/25 | @Reading | W  25-20 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |  
| 10/2 | Deer Park | L  25-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/10 | Reading | W  31-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/17 | @West Liberty-Salem | W  25-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/24 | Purcell Marian | W  31-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/31 | @Springfield Shawnee | L  21-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 60 | 30.0 | 39 | 0 |  |