| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 38 | 387 | 38.7 | 10.2 | 38 | 2 | 5 | 21 | 2.1 | 4.2 | 6 | 0 | 1 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/28 | Taylor | W  30-19 | 2 | 7 | 3.5 | 5.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/4 | @Wyoming | L  40-6 | 7 | 33 | 4.7 | 11.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/11 | Indian Hill | L  51-14 | 5 | 44 | 8.8 | 17.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/18 | @Finneytown | W  45-23 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 8 | 4.0 | 6.0 | 0 | 0 |  
| 9/25 | @Reading | W  25-20 | 6 | 97 | 16.2 | 38.0 | 1 | 3 | 13 | 4.3 | 6.0 | 0 | 1 |  
| 10/2 | Deer Park | L  25-21 | 4 | 26 | 6.5 | 20.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/10 | Reading | W  31-28 | 3 | 71 | 23.7 | 32.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/17 | @West Liberty-Salem | W  25-0 | 4 | 32 | 8.0 | 14.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/24 | Purcell Marian | W  31-8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/31 | @Springfield Shawnee | L  21-7 | 7 | 77 | 11.0 | 23.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 73 | 27 | 46 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/28 | Taylor | W  30-19 | 7 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/4 | @Wyoming | L  40-6 | 9 | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/11 | Indian Hill | L  51-14 | 6 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/18 | @Finneytown | W  45-23 | 7 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | @Reading | W  25-20 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/2 | Deer Park | L  25-21 | 8 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/10 | Reading | W  31-28 | 10 | 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/17 | @West Liberty-Salem | W  25-0 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/24 | Purcell Marian | W  31-8 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/31 | @Springfield Shawnee | L  21-7 | 13 | 5 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 4 | 37 | 9.3 | 18 | 0 | 8 | 136 | 17.0 | 22 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/28 | Taylor | W  30-19 | 0 | 0 | 0.0 | 0 | 0 | 2 | 37 | 18.5 | 22 | 0 |  
| 9/4 | @Wyoming | L  40-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/11 | Indian Hill | L  51-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 17 | 0 |  
| 9/18 | @Finneytown | W  45-23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/25 | @Reading | W  25-20 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/2 | Deer Park | L  25-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/10 | Reading | W  31-28 | 0 | 0 | 0.0 | 0 | 0 | 2 | 38 | 19.0 | 20 | 0 |  
| 10/17 | @West Liberty-Salem | W  25-0 | 1 | 8 | 8.0 | 8 | 0 | 1 | 10 | 10.0 | 10 | 0 |  
| 10/24 | Purcell Marian | W  31-8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |  
| 10/31 | @Springfield Shawnee | L  21-7 | 2 | 23 | 11.5 | 18 | 0 | 1 | 14 | 14.0 | 14 | 0 |  |