

Boys Volleyball - Statistics
Leaders | |
---|---|
KILLS | K |
1. Sam Henline (Sr), Taylor | 280 |
2. Hudson Mercer (Jr), Taylor | 150 |
3. Jaxson Snell (Sr), Taylor | 142 |
4. Will Gooding (So), Taylor | 128 |
5. Jackson Meibers (Jr), Taylor | 104 |
Complete Leaders | |
BLOCKS | B |
1. Will Gooding (So), Taylor | 56 |
2. Cooper Sandusky (Fr), Taylor | 37 |
3. Jaxson Snell (Sr), Taylor | 35 |
4. Hudson Mercer (Jr), Taylor | 31 |
5. Sam Henline (Sr), Taylor | 13 |
Complete Leaders | |
DIGS | DIG |
1. Max Foley (Sr), Taylor | 248 |
2. Jaxson Snell (Sr), Taylor | 205 |
3. Cayden Frimming (Sr), Taylor | 174 |
4. Sam Henline (Sr), Taylor | 171 |
5. Xavier Rodriguez (Sr), Taylor | 154 |
Complete Leaders |
Leaders | |
---|---|
ACES | SA |
1. Jaxson Snell (Sr), Taylor | 71 |
2. Sam Henline (Sr), Taylor | 58 |
3. Xavier Rodriguez (Sr), Taylor | 28 |
4. Hudson Mercer (Jr), Taylor | 24 |
5. Max Foley (Sr), Taylor | 16 |
Complete Leaders | |
ASSISTS | A |
1. Jaxson Snell (Sr), Taylor | 634 |
2. Tristan Thomas (Jr), Wyoming | 69 |
3. Max Foley (Sr), Taylor | 65 |
4. Santo "Amani" Williams (Fr), Indian Hill | 44 |
5. Cayden Frimming (Sr), Taylor | 37 |
Complete Leaders | |
PASSES | AVG |
1. Max Foley (Sr), Taylor | 2.13 |
2. Jackson Kreitzer (So), Wyoming | 2.09 |
3. Sam Henline (Sr), Taylor | 2.07 |
4. Cayden Frimming (Sr), Taylor | 1.93 |
5. Xavier Rodriguez (Sr), Taylor | 1.91 |
Complete Leaders |