
Taylor
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Kenny Steele (So) | 12.34 |
| 100 Meter Dash | Colton Tenhundfeld (Jr) | 12.35 |
| 100 Meter Dash | Michael Scott (Fr) | 12.49 |
| 100 Meter Dash | Caleb Brinkmoeller (Sr) | 12.77 |
| 100 Meter Dash | Michael Black (Jr) | 12.82 |
| 100 Meter Dash | Connor Woodrum (Fr) | 13.55 |
| 100 Meter Dash | Colt Sandusky (Fr) | 13.81 |
| 100 Meter Dash | Chase Sandusky (Fr) | 14.21 |
| 100 Meter Dash | Luke Wolnitzek (Fr) | 14.56 |
| 200 Meter Dash | Kenny Steele (So) | 24.79 |
| 200 Meter Dash | Colton Tenhundfeld (Jr) | 25.71 |
| 200 Meter Dash | Caleb Brinkmoeller (Sr) | 25.97 |
| 200 Meter Dash | Will Gooding (Jr) | 26.07 |
| 200 Meter Dash | Connor Woodrum (Fr) | 26.63 |
| 200 Meter Dash | Colt Sandusky (Fr) | 26.75 |
| 200 Meter Dash | Michael Scott (Fr) | 27.39 |
| 200 Meter Dash | Michael Black (Jr) | 28.44 |
| 200 Meter Dash | Luke Wolnitzek (Fr) | 29.13 |
| 200 Meter Dash | Chase Sandusky (Fr) | 30.32 |
| 400 Meter Dash | Anderson Kneflin (So) | 55.64 |
| 400 Meter Dash | Will Gooding (Jr) | 56.82 |
| 400 Meter Dash | Connor Woodrum (Fr) | 58.34 |
| 400 Meter Dash | Erik Lewis (So) | 58.41 |
| 800 Meter Run | Jackson Nieman (Sr) | 2:11.65 |
| 800 Meter Run | Carter Jeffcott (Fr) | 2:14.01 |
| 800 Meter Run | Brandon Gardner (Jr) | 2:26.40 |
| 800 Meter Run | Christian Ilg (So) | 2:28.93 |
| 800 Meter Run | Crosby Harper (Fr) | 2:30.29 |
| 800 Meter Run | Dominic Vogel (Fr) | 2:39.28 |
| 1600 Meter Run | Jason McCollum (Jr) | 5:02.84 |
| 1600 Meter Run | Carter Jeffcott (Fr) | 5:15.85 |
| 1600 Meter Run | Erik Lewis (So) | 5:27.34 |
| 1600 Meter Run | Crosby Harper (Fr) | 5:29.53 |
| 1600 Meter Run | Dominic Vogel (Fr) | 5:50.78 |
| 1600 Meter Run | Christian Ilg (So) | 6:08.02 |
| 3200 Meter Run | Jason McCollum (Jr) | 11:25.39 |
| 3200 Meter Run | Crosby Harper (Fr) | 11:53.13 |
| 3200 Meter Run | Dominic Vogel (Fr) | 12:19.58 |
| 110 Meter High Hurdles | Vincent Rizzo (Sr) | 17.75 |
| 110 Meter High Hurdles | Zach Tilling (Jr) | 18.61 |
| 300 Meter IM Hurdles | Zach Tilling (Jr) | 44.19 |
| 300 Meter IM Hurdles | Vincent Rizzo (Sr) | 46.91 |
| 400 Meter Relay | 49.66 | |
| 800 Meter Relay | 1:39.01 | |
| 1600 Meter Relay | 3:48.25 | |
| 3200 Meter Relay | 9:09.67 | |
| Shot Put | Vincent Rizzo (Sr) | 34'11.00" |
| Shot Put | Chase Dangel (Sr) | 33'07.50" |
| Shot Put | Seth Middendorf (So) | 33'03.00" |
| Shot Put | Chase Young (So) | 26'02.00" |
| Shot Put | Cylas Zabsky (So) | 25'00.50" |
| Shot Put | Max Krimmer (Fr) | 23'07.00" |
| Discus | Chase Dangel (Sr) | 108'01.00" |
| Discus | Vincent Rizzo (Sr) | 105'11.00" |
| Discus | Seth Middendorf (So) | 72'05.00" |
| Discus | Max Krimmer (Fr) | 66'10.00" |
| Discus | Chase Young (So) | 53'09.00" |
| Long Jump | Caleb Brinkmoeller (Sr) | 20'03.00" |
| Long Jump | Will Gooding (Jr) | 17'07.50" |
| Long Jump | Michael Scott (Fr) | 16'01.00" |
| Long Jump | Michael Black (Jr) | 14'03.00" |
| Long Jump | Jameson Lambrinides (So) | 11'00.00" |
| High Jump | Caleb Brinkmoeller (Sr) | 5'10.00" |
| High Jump | Nick Freitag (Fr) | 5'07.00" |
| Pole Vault | Colton Tenhundfeld (Jr) | 9'06.00" |
| Pole Vault | Colt Sandusky (Fr) | 7'00.00" |
| Pole Vault | Chase Sandusky (Fr) | 6'00.00" |





