
Reading
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Alijah Dunn (Fr) | 12.57 |
| 100 Meter Dash | Sterling Weaver (Jr) | 14.61 |
| 200 Meter Dash | Marc Smith (Sr) | 24.09 |
| 200 Meter Dash | Mason Vossler (Jr) | 24.45 |
| 200 Meter Dash | Brody McCarnan (Sr) | 26.12 |
| 200 Meter Dash | Grayson Searcy (Fr) | 27.09 |
| 400 Meter Dash | Marc Smith (Sr) | 52.58 |
| 400 Meter Dash | Owen Stidham (So) | 53.97 |
| 400 Meter Dash | Grayson Searcy (Fr) | 1:03.82 |
| 800 Meter Run | Owen Stidham (So) | 2:16.10 |
| 800 Meter Run | Eli Davis (Sr) | 2:30.36 |
| 800 Meter Run | Jayce Campbell (Fr) | 2:39.48 |
| 800 Meter Run | RJ McCormick (Sr) | 2:42.97 |
| 1600 Meter Run | Eli Davis (Sr) | 5:32.08 |
| 1600 Meter Run | RJ McCormick (Sr) | 6:05.13 |
| 3200 Meter Run | Eli Davis (Sr) | 12:31.31 |
| 3200 Meter Run | RJ McCormick (Sr) | 13:55.74 |
| 300 Meter IM Hurdles | Mason Vossler (Jr) | 49.10 |
| 300 Meter IM Hurdles | Grayson Searcy (Fr) | 52.55 |
| 400 Meter Relay | 47.39 | |
| 800 Meter Relay | 1:37.27 | |
| 1600 Meter Relay | 3:53.24 | |
| Shot Put | David Mercado-Valentour (So) | 42'02.50" |
| Shot Put | Cooper Ellis (Fr) | 41'00.00" |
| Shot Put | Jackson Brubaker (Jr) | 39'00.00" |
| Discus | Jackson Brubaker (Jr) | 122'01.00" |
| Discus | David Mercado-Valentour (So) | 111'06.00" |
| Discus | Cooper Ellis (Fr) | 96'00.00" |
| Long Jump | Mason Gentry (Sr) | 18'05.00" |
| Long Jump | Jeremiah Young (Fr) | 17'03.00" |
| High Jump | Alijah Dunn (Fr) | 5'08.00" |
| High Jump | Jayce Campbell (Fr) | 5'00.00" |
| Pole Vault | Jayce Campbell (Fr) | 8'06.00" |





