
Mariemont
Boys Lacrosse
| Stat Totals | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | GB | DC | CT | INT |
| JP Bortz (Sr) | 3 | 0 | 0 | 4 | 0 | 2 | 0 |
| Adam Brown (So) | 6 | 0 | 0 | 3 | 0 | 0 | 0 |
| Peter Dewees (Jr) | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
| Max Dorn (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Duckwall (Fr) | 6 | 0 | 4 | 3 | 0 | 0 | 0 |
| Owen Dunning (Jr) | 6 | 0 | 0 | 8 | 2 | 1 | 0 |
| Vince Fiorina (Sr) | 6 | 18 | 1 | 7 | 0 | 2 | 0 |
| Ethan Goellner (Sr) | 6 | 2 | 0 | 5 | 0 | 0 | 0 |
| Parker Goellner (Sr) | 4 | 1 | 2 | 7 | 0 | 0 | 0 |
| Tyler Graham (Sr) | 6 | 1 | 1 | 4 | 0 | 0 | 0 |
| Lincoln Griesmer (Sr) | 6 | 0 | 0 | 13 | 0 | 1 | 0 |
| Lance Harp (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Haugh (Sr) | 6 | 1 | 1 | 26 | 0 | 10 | 0 |
| Corbin Heis (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hern (Jr) | 4 | 6 | 12 | 1 | 0 | 0 | 0 |
| Andy Hudson (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hudson (Fr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perry Kaplan (So) | 6 | 1 | 2 | 6 | 0 | 0 | 0 |
| Davis Koehler (So) | 6 | 0 | 1 | 6 | 0 | 0 | 0 |
| Ezra Larson (Fr) | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Lepa (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Letton (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Madl (So) | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cooper Matarese (Sr) | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben McClorey (Jr) | 4 | 11 | 2 | 4 | 0 | 0 | 0 |
| Bobby Merten (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Naticchioni (Jr) | 6 | 0 | 0 | 6 | 0 | 1 | 0 |
| Rudi Naticchioni (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Pember (So) | 6 | 5 | 2 | 11 | 2 | 1 | 0 |
| Wake Peters (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pierol (Jr) | 4 | 0 | 1 | 12 | 34 | 0 | 0 |
| Chase Raber (Jr) | 6 | 1 | 0 | 11 | 0 | 0 | 0 |
| Carlo Ramundo (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rhodes (Fr) | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Henry Simpson (So) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Simpson (Sr) | 3 | 0 | 0 | 9 | 0 | 2 | 0 |
| Stuart Smyth (Jr) | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 49 | 29 | 154 | 42 | 21 | 0 | |
| Goalie Totals | |||
|---|---|---|---|
| PLAYER | GP | SV | |
| Henry Hudson (Fr) | 2 | 1 | |
| RJ Naticchioni (Jr) | 6 | 47 | |
| Rudi Naticchioni (So) | 2 | 2 | |
| Totals | 50 | ||

