
                Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | CCD | |||
| CCD | TD | Teagen Davis 28 YD RUN (Leon Hall KICK) | 0 | 7 | |
| 2nd Quarter | DP | CCD | |||
| CCD | FG | Leon Hall 33 YD | 0 | 10 | |
| DP | TD | Riley McHugh 37 YD PASS FROM Tink Sellers (Collin Schneeman KICK) | 7 | 10 | |
| 3rd Quarter | DP | CCD | |||
| CCD | TD | Lee Thomas 1 YD RUN (Brandon Proffit RECP) | 7 | 18 | |
| CCD | TD | Lee Thomas 2 YD RUN (Leon Hall KICK) | 7 | 25 | |
| DP | TD | Morgan Brown 1 YD RUN (Collin Schneeman KICK) | 14 | 25 | |
| CCD | TD | Lee Thomas 12 YD RUN (Leon Hall KICK) | 14 | 32 | |
| 4th Quarter | DP | CCD | |||
| CCD | TD | Ryan Coyle 1 YD RUN (Leon Hall KICK) | 14 | 39 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | CCD | |
| 1st Downs | 13 | 22 | 
| Total Yards | 223 | 427 | 
| Passing Completions | 9 | 14 | 
| Passing Attempts | 18 | 26 | 
| Passing Yards | 107 | 93 | 
| Passing Average | 5.9 | 3.6 | 
| Rushing Attempts | 32 | 46 | 
| Rushing Yards | 116 | 334 | 
| Rushing Average | 3.6 | 7.3 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 9-57 | 10-102 | 
| Turnovers | 4 | 2 | 
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tink Sellers | 16/25 | 144 | 5.8 | 2 | 1 | 
| Karter Lipscomb | 1/2 | 5 | 2.5 | 0 | 0 | 
| Team | 17/27 | 149 | 5.5 | 2 | 1 | 
| Cincinnati Country Day Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Elijah Guttman | 14/26 | 93 | 3.6 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Alford | 6 | 26 | 4.3 | 10 | 0 | 
| Morgan Brown | 6 | 26 | 4.3 | 10 | 0 | 
| Jayden Moore | 5 | 13 | 2.6 | 9 | 0 | 
| Tink Sellers | 3 | 17 | 5.7 | 10 | 0 | 
| EJ Goure | 3 | -3 | -1.0 | 6 | 0 | 
| Team | 23 | 79 | 3.4 | 10 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Coyle | 19 | 163 | 8.6 | 29 | 1 | 
| Lee Thomas | 17 | 114 | 6.7 | 23 | 3 | 
| Elijah Guttman | 3 | -8 | -2.7 | 3 | 0 | 
| Thomas Huckleby | 3 | 17 | 5.7 | 11 | 0 | 
| Brandon Proffit | 2 | 17 | 8.5 | 9 | 0 | 
| Teagen Davis | 2 | 31 | 15.5 | 28 | 1 | 
| Team | 46 | 334 | 7.3 | 29 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Morgan Brown | 6 | 51 | 8.5 | 16 | 1 | 
| EJ Goure | 6 | 36 | 6.0 | 18 | 0 | 
| Riley McHugh | 3 | 50 | 16.7 | 38 | 1 | 
| Kevin Guzman | 2 | 12 | 6.0 | 7 | 0 | 
| Team | 17 | 149 | 8.8 | 38 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bryce Snell | 8 | 57 | 7.1 | 15 | 0 | 
| Thomas Huckleby | 4 | 24 | 6.0 | 14 | 0 | 
| Brandon Proffit | 2 | 12 | 6.0 | 7 | 0 | 
| Team | 14 | 93 | 6.6 | 15 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Collin Schneeman | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Leon Hall | 1/1 | 100.0 | 33 | 4/4 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Collin Schneeman | 2 | 50 | 25.0 | 0 | 0 | 27 | 
| Tink Sellers | 1 | 40 | 40.0 | 0 | 1 | 40 | 
| Team | 3 | 90 | 30.0 | 0 | 1 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Patrick Ramage | 1 | 27 | 27.0 | 0 | 1 | 27 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kevin Guzman | 1 | 7 | 7.0 | 7 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Proffit | 1 | 25 | 25.0 | 25 | 0 | 
| Patrick Ramage | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 25 | 12.5 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brandon Proffit | 1 | 1 | 0 | 
| Thomas Huckleby | 0 | 1 | 0 | 
| Leon Hall | 0 | 1 | 0 | 
| Reed Horton | 1 | 0 | 0 | 
| Team | 2 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tink Sellers | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Proffit | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Riley McHugh | 15 | 7 | 0.0 | 0.0 | 0 | 
| Kevin Guzman | 13 | 8 | 0.0 | 0.0 | 0 | 
| Jayden Moore | 11 | 5 | 0.0 | 1.0 | 0 | 
| Norhi Hayes | 11 | 5 | 0.0 | 0.0 | 0 | 
| Tink Sellers | 8 | 7 | 0.0 | 0.0 | 1 | 
| Justin Moore | 9 | 6 | 0.0 | 1.0 | 0 | 
| Andre Warren | 6 | 3 | 1.0 | 1.0 | 0 | 
| Dylan Rooks | 8 | 5 | 0.0 | 0.0 | 0 | 
| CJ Warner | 7 | 4 | 0.0 | 0.0 | 1 | 
| Isaiah Alford | 6 | 5 | 0.0 | 0.0 | 0 | 
| Morgan Brown | 6 | 3 | 0.0 | 0.0 | 0 | 
| EJ Goure | 4 | 1 | 0.0 | 0.0 | 0 | 
| Kingston Fall | 3 | 1 | 0.0 | 1.0 | 0 | 
| Corey Finney | 3 | 1 | 0.0 | 0.0 | 0 | 
| Henry Hays | 2 | 0 | 0.0 | 0.0 | 0 | 
| D'Juan Hedges | 2 | 0 | 0.0 | 0.0 | 0 | 
| Joe Smith | 2 | 0 | 0.0 | 0.0 | 0 | 
| Lukas Brown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Clark McGowan | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 118 | 62 | 1.0 | 4.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Proffit | 8 | 3 | 0.0 | 0.0 | 1 | 
| Ryan Coyle | 12 | 2 | 0.0 | 0.0 | 0 | 
| Leon Hall | 8 | 2 | 0.0 | 1.0 | 0 | 
| Thomas Huckleby | 8 | 0 | 0.0 | 0.0 | 0 | 
| Jack Monroe | 6 | 4 | 0.0 | 1.0 | 0 | 
| Will Robinson | 7 | 0 | 0.0 | 0.0 | 0 | 
| Teagen Davis | 4 | 0 | 0.0 | 0.0 | 0 | 
| Patrick Ramage | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jude Raterman | 4 | 2 | 0.0 | 0.0 | 0 | 
| Bryce Snell | 1 | 1 | 0.0 | 0.0 | 2 | 
| Michael Hendrix | 2 | 1 | 0.0 | 0.0 | 0 | 
| Reed Horton | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 64 | 17 | 0.0 | 2.0 | 3 | 

                
                
                
            