
                Football - Game Statistics
| Friday, September 13, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | DP | |||
| TLR | TD | Anquan Evans 80 YD KICKOFF RETURN (Kendall Luttrell KICK) | 7 | 0 | |
| TLR | TD | DJ Handy 12 YD PASS FROM Charlie Kantz (Kendall Luttrell KICK) | 14 | 0 | |
| 2nd Quarter | TLR | DP | |||
| TLR | TD | Easton Schrimpf 4 YD RUN (Kendall Luttrell KICK) | 21 | 6 | |
| TLR | TD | Easton Schrimpf 1 YD RUN (Kendall Luttrell KICK FAILED) | 27 | 6 | |
| TLR | TD | Grant Ferguson 2 YD RUN (Kendall Luttrell KICK) | 34 | 13 | |
| 3rd Quarter | TLR | DP | |||
| TLR | TD | Easton Schrimpf 13 YD RUN (Kendall Luttrell KICK FAILED) | 40 | 13 | |
| 4th Quarter | TLR | DP | |||
| TLR | TD | Peyton Guard 16 YD PASS FROM Charlie Kantz (Kendall Luttrell KICK) | 47 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | DP | |
| 1st Downs | 13 | 0 | 
| Total Yards | 331 | 241 | 
| Passing Completions | 10 | 6 | 
| Passing Attempts | 15 | 13 | 
| Passing Yards | 204 | 50 | 
| Passing Average | 13.6 | 3.8 | 
| Rushing Attempts | 23 | 32 | 
| Rushing Yards | 127 | 191 | 
| Rushing Average | 5.5 | 6.0 | 
| 3rd Down Efficiency | 2-4 | 0-0 | 
| 4th Down Efficiency | 0-1 | 0-0 | 
| Penalties | 4-40 | 0-0 | 
| Turnovers | 0 | 4 | 
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Kantz | 10/15 | 204 | 13.6 | 2 | 0 | 
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tink Sellers | 6/13 | 50 | 3.8 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Easton Schrimpf | 10 | 39 | 3.9 | 16 | 3 | 
| Grant Ferguson | 8 | 62 | 7.8 | 24 | 1 | 
| Anquan Evans | 3 | 23 | 7.7 | 13 | 0 | 
| Charlie Kantz | 2 | 3 | 1.5 | 8 | 0 | 
| Team | 23 | 127 | 5.5 | 24 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tink Sellers | 8 | 75 | 9.4 | 56 | 0 | 
| EJ Goure | 7 | 7 | 1.0 | 8 | 0 | 
| Isaiah Alford | 6 | 15 | 2.5 | 8 | 0 | 
| Jayden Moore | 6 | 16 | 2.7 | 4 | 0 | 
| Morgan Brown | 5 | 78 | 15.6 | 66 | 1 | 
| Team | 32 | 191 | 6.0 | 66 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron McFarland | 6 | 111 | 18.5 | 36 | 0 | 
| Grant Ferguson | 1 | 16 | 16.0 | 16 | 0 | 
| Peyton Guard | 1 | 16 | 16.0 | 16 | 1 | 
| DJ Handy | 1 | 13 | 13.0 | 13 | 1 | 
| Cooper Sandusky | 1 | 48 | 48.0 | 48 | 0 | 
| Team | 10 | 204 | 20.4 | 48 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Morgan Brown | 3 | 2 | 0.7 | 4 | 0 | 
| EJ Goure | 2 | 46 | 23.0 | 38 | 1 | 
| Kevin Guzman | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 6 | 50 | 8.3 | 38 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kendall Luttrell | 0/0 | 0.0 | 0 | 5/7 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Collin Schneeman | 0/1 | 0.0 | 0 | 1/2 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Kantz | 1 | 49 | 49.0 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Collin Schneeman | 1 | 36 | 36.0 | 0 | 0 | 36 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron McFarland | 1 | 35 | 35.0 | 35 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Anquan Evans | 1 | 80 | 80.0 | 80 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Easton Schrimpf | 1 | 1 | 0 | 
| Grant Ferguson | 0 | 1 | 0 | 
| George Lehmann | 0 | 1 | 0 | 
| Owen Draughn | 1 | 0 | 0 | 
| Ryan Massie-Cable | 1 | 0 | 0 | 
| Team | 3 | 3 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Peyton Guard | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mike Branch | 8 | 5 | 0.0 | 3.0 | 0 | 
| Easton Schrimpf | 4 | 3 | 0.0 | 1.5 | 1 | 
| Owen Draughn | 4 | 4 | 0.0 | 4.0 | 0 | 
| Ryan Massie-Cable | 5 | 3 | 1.0 | 1.0 | 0 | 
| Aaron McFarland | 6 | 6 | 0.0 | 1.0 | 0 | 
| Grant Ferguson | 4 | 2 | 0.0 | 0.0 | 1 | 
| Brody Lehmann | 6 | 2 | 0.0 | 0.0 | 0 | 
| Peyton Guard | 4 | 2 | 0.0 | 0.0 | 1 | 
| Will Gooding | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jamison Wallick | 4 | 2 | 0.0 | 1.0 | 0 | 
| George Lehmann | 2 | 1 | 0.0 | 0.0 | 0 | 
| Bryce Clayton | 2 | 2 | 0.0 | 1.0 | 0 | 
| Anquan Evans | 2 | 1 | 0.0 | 1.0 | 0 | 
| Jack Cottrell IV | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tommy Bedel | 1 | 1 | 0.0 | 1.0 | 0 | 
| Jackson Runyon | 1 | 1 | 0.0 | 0.0 | 0 | 
| David Hillman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 61 | 41 | 1.0 | 14.5 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaiah Alford | 7 | 5 | 0.0 | 1.0 | 0 | 
| CJ Warner | 5 | 2 | 0.0 | 0.0 | 1 | 
| Lukas Brown | 5 | 4 | 0.0 | 0.0 | 0 | 
| Joe Smith | 4 | 3 | 0.0 | 1.0 | 0 | 
| Andre Warren | 3 | 3 | 0.0 | 1.0 | 0 | 
| Justin Moore | 4 | 2 | 0.0 | 0.0 | 0 | 
| Riley McHugh | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jayden Moore | 3 | 3 | 0.0 | 0.0 | 0 | 
| Kevin Guzman | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tink Sellers | 2 | 1 | 0.0 | 0.0 | 0 | 
| Morgan Brown | 1 | 1 | 0.0 | 0.0 | 0 | 
| EJ Goure | 1 | 1 | 0.0 | 0.0 | 0 | 
| Norhi Hayes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 43 | 30 | 0.0 | 3.0 | 1 | 

                
                
                
            