Baseball - Game Statistics

Wednesday, April 8, 2026

  Wyoming
 
2
   Indian Hill
 
12

  1 2 3 4 5 R H E
Wyoming 1 0 0 1 0 2 4 3
Indian Hill 2 3 6 0 1 12 7 0


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Henry Alvarez (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isaac Aschliman (Jr) 2 1 1 1 0.500 0 0 1 0 1 0 0 0 0.500 2.000 0
Ben Blocksom (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Max Clark (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
David Dupee (Jr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Owen Dupee (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Evans (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bryce Melvin (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cooper Metz (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Solo Miller (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Matt Schmitz (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andre Woods (Sr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Team 20 2 4 2 0.200 1 0 1 2 9 0 0 0 0.273 0.400 0

Pitching IP H R ER BB SO HR ERA  
Tyler Evans (Sr) 2.0 4 6 6 1 0 0 21.000  
Chase Le (Sr) 0.2 1 5 5 3 0 0 52.500  
Cooper Metz (Fr) 1.1 2 0 0 0 0 0 0.000  
Matt Schmitz (So) 0.2 1 1 1 3 2 0 10.500  
Team 4.2 8 12 12 7 2 0 18.000  

Fielding PO A E FP  
Isaac Aschliman (Jr) 2 1 0 1.000  
Ben Blocksom (Jr) 0 1 0 1.000  
David Dupee (Jr) 1 5 1 0.857  
Owen Dupee (Fr) 1 0 0 1.000  
Tyler Evans (Sr) 0 0 2 0.000  
Bryce Melvin (Sr) 1 2 0 1.000  
Cooper Metz (Fr) 2 0 0 1.000  
Solo Miller (Jr) 1 0 0 1.000  
Andre Woods (Sr) 6 0 0 1.000  
Team 14 9 3 0.885  


Indian Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Coffman (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Copfer (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Devlan Daniel (Jr) 1 3 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 2
Brody Davis (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Brady Drost (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Egnaczk (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Ashton Graham (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Max Hardy (Sr) 1 0 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Dylan Hartman (Jr) 1 3 1 3 1.000 0 0 1 1 0 0 0 2 1.000 4.000 1
Aidan Kincaid (Sr) 1 2 1 0 1.000 1 0 0 0 0 0 0 1 1.000 2.000 1
Jimmy Liebel (Sr) 3 0 1 3 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Ben Sichel (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Henry Sims (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Parker Stagge (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jeremiah Westmorland (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Derek Zee (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 20 12 7 9 0.350 3 0 1 7 2 0 0 4 0.581 0.650 5

Pitching IP H R ER BB SO HR ERA  
Griffin Adams (Jr) 4.0 2 2 2 2 5 1 3.500  
Caleb Bunting (So) 1.0 0 0 0 0 2 0 0.000  
Team 5.0 2 2 2 2 7 1 2.800  

Fielding PO A E FP  
Griffin Adams (Jr) 0 1 0 1.000  
Caleb Bunting (So) 1 0 0 1.000  
Noah Coffman (Sr) 1 0 0 1.000  
Andrew Copfer (So) 0 1 0 1.000  
Devlan Daniel (Jr) 2 0 0 1.000  
Ashton Graham (Sr) 1 0 0 1.000  
Max Hardy (Sr) 2 0 0 1.000  
Dylan Hartman (Jr) 4 0 0 1.000  
Ben Sichel (Sr) 2 0 0 1.000  
Henry Sims (Jr) 1 0 0 1.000  
Derek Zee (Sr) 1 0 0 1.000  
Team 15 2 0 1.000