

David Dupee
- #2
- IF, P
- Wyoming
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 53 | 155 | 27 | 50 | 41 | 0.323 | 8 | 2 | 1 | 33 | 40 | 1 | 0 | 2 | 0.445 | 0.419 | 27 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 27 | 73 | 8 | 18 | 19 | 0.247 | 4 | 1 | 0 | 18 | 28 | 0 | 0 | 1 | 0.402 | 0.329 | 15 |
| 2025 | Sophomore | 24 | 76 | 19 | 29 | 22 | 0.382 | 4 | 1 | 1 | 14 | 11 | 1 | 0 | 1 | 0.478 | 0.500 | 8 |
| 2026 | Junior | 2 | 6 | 0 | 3 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.571 | 0.500 | 4 |
